Oxford Hills Girls
Oxford Hills
Oct. 17, 2007
Sunny, 60's, perfect
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mt. Ararat 29 1 3 6 9 10 11 14 15:41 2:53 2 Brunswick 33 2 4 5 7 15 16 19 15:40 2:47 3 Bath 89 8 13 20 22 26 27 19:46 6:40 4 Tripp 91 12 17 18 21 23 24 25 19:10 4:14 INCOMPLETE TEAMS: Oxford Hills Individuals 1. Mt. Ararat 391 1 Ally Strachen 13:58 6:59 395 3 Lauren McNett 14:48 7:24 389 6 Abby Parker 15:55 7:58 402 9 Hannah Zimmerman 16:49 8:25 392 10 Ella Carter 16:51 8:26 Time = 1:18:21 Places = 29 2. Brunswick 353 2 Jasmine Boyle 14:34 7:17 403 4 Katie Mcmahon 14:55 7:28 354 5 Caley Nicholson 15:12 7:36 355 7 Nicole Bessett 16:17 8:09 356 15 Sabrina Levesque 17:21 8:41 Time = 1:18:19 Places = 33 3. Bath 377 8 Charlotte Recknagel 16:44 8:22 378 13 Emily Franklin 16:54 8:27 380 20 Dana Malloney 20:42 10:21 379 22 Danica Moore 21:02 10:31 383 26 Elizabeth Brackett 23:24 11:42 Time = 1:38:46 Places = 89 4. Tripp 369 12 Casey Pomerleau 16:53 8:27 370 17 Naomi Mackin 18:24 9:12 368 18 Maddie Wiegman 18:25 9:13 371 21 Ocean Moberg 20:58 10:29 373 23 Kristyna Rowe 21:07 10:34 Time = 1:35:47 Places = 91 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 391 1 1 Ally Strachen 13:58 6:59 Mt. AraratTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
353 2 2 Jasmine Boyle 14:34 7:17 Brunswick 395 3 3 Lauren McNett 14:48 7:24 Mt. Ararat 403 4 4 Katie Mcmahon 14:55 7:28 Brunswick 354 5 5 Caley Nicholson 15:12 7:36 Brunswick 389 6 6 Abby Parker 15:55 7:58 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
355 7 7 Nicole Bessett 16:17 8:09 Brunswick 377 8 8 Charlotte Recknagel 16:44 8:22 Bath 402 9 9 Hannah Zimmerman 16:49 8:25 Mt. Ararat 392 10 10 Ella Carter 16:51 8:26 Mt. Ararat 399 11 11 Bailey Sullivan 16:52 8:26 Mt. Ararat 369 12 12 Casey Pomerleau 16:53 8:27 Tripp 378 13 13 Emily Franklin 16:54 8:27 Bath 398 14 14 Emmie Cox 16:56 8:28 Mt. Ararat 400 15 Dani Ingle 17:15 8:38 Mt. Ararat 356 16 15 Sabrina Levesque 17:21 8:41 Brunswick 397 17 Kelly Lynch 17:22 8:41 Mt. Ararat 388 18 Emily Fox 17:49 8:55 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
351 19 Lilly Bourget 18:06 9:03 Oxford Hills 393 20 Elisie Morgan 18:09 9:05 Mt. Ararat 352 21 Brittany Crowninshield 18:18 9:09 Oxford Hills 358 22 16 Alex Roderick 18:22 9:11 Brunswick 370 23 17 Naomi Mackin 18:24 9:12 Tripp 368 24 18 Maddie Wiegman 18:25 9:13 Tripp 357 25 19 Natalie Grant 18:37 9:19 Brunswick 359 26 Lily Sanders 18:40 9:20 Brunswick 394 27 Audrey Burns 18:47 9:24 Mt. Ararat 360 28 Sophie Knox 18:50 9:25 Brunswick 361 29 Anna Turner 18:57 9:29 Brunswick 363 30 Emily Tait 19:07 9:34 Brunswick 362 31 Alexis Gillis 19:07 9:34 Brunswick 365 32 Maggie Rolfe 19:37 9:49 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
396 33 Jordana Joy 20:08 10:04 Mt. Ararat 366 34 Lauren Rosales 20:21 10:11 Brunswick 380 35 20 Dana Malloney 20:42 10:21 Bath 371 36 21 Ocean Moberg 20:58 10:29 Tripp 379 37 22 Danica Moore 21:02 10:31 Bath 373 38 23 Kristyna Rowe 21:07 10:34 Tripp 387 39 Adelle Farrar 21:12 10:36 Mt. Ararat 385 40 Morgana Evans 21:35 10:48 Mt. Ararat 367 41 24 Sarah Kyllonen 21:48 10:54 Tripp 374 42 25 Lindsay Arnold 21:49 10:55 TrippPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
390 43 Hillary Evans 22:41 11:21 Mt. Ararat 372 44 Jackie Gauthier 22:51 11:26 Tripp 383 45 26 Elizabeth Brackett 23:24 11:42 Bath 364 46 Kayla Nieder 23:25 11:43 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
401 47 Alicia Caterina 24:21 12:11 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
382 48 27 Jasmine Rodriquez 26:26 13:13 BathPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
386 49 Anna Bigelow 29:13 14:37 Mt. Ararat
Return to home page.