Tripp Boys
Turner
Sept. 18, 2007
Sunny, beautiful
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for TrippGirls9-18-07
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Tripp 36 2 5 6 11 12 17 23 12:06 1:02 2 Brunswick 42 3 4 8 13 14 15 16 12:19 1:30 3 Mt. Ararat 45 1 7 9 10 18 20 21 12:22 2:08 4 Bath 116 19 22 24 25 26 17:32 13:05 INCOMPLETE TEAMS: Oxford Hills Individuals 1. Tripp 137 2 Thomas Rabon 11:36 5:48 144 5 Tim Enos 11:48 5:54 138 6 Tim Dow 11:54 5:57 134 11 Cody Hinkley 12:32 6:16 139 12 Jared Richardson 12:38 6:19 Time = 1:00:28 Places = 36 2. Brunswick 102 3 Benson Wothington 11:39 5:50 115 4 Jamie Ross 11:39 5:50 108 8 David McGoldrick 12:12 6:06 117 13 Jason Carter 12:56 6:28 104 14 Chris Caruso 13:09 6:35 Time = 1:01:35 Places = 42 3. Mt. Ararat 157 1 Ben St Laurent 11:27 5:44 148 7 Justin Piere 12:04 6:02 151 9 Zach O'Connor 12:16 6:08 150 10 Keith Kowalczyk 12:24 6:12 161 18 Nate Mackenzie 13:35 6:48 Time = 1:01:46 Places = 45 4. Bath 168 19 Noah LaPointe 13:43 6:52 166 22 Brandon McDougal 14:05 7:03 167 24 Wesley Mellor 15:14 7:37 165 25 Matt Boyle 17:46 8:53 169 26 Gus Reetenagel 26:48 13:24 Time = 1:27:36 Places = 116 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 157 1 1 Ben St Laurent 11:27 5:44 Mt. Ararat 137 2 2 Thomas Rabon 11:36 5:48 Tripp 102 3 3 Benson Wothington 11:39 5:50 Brunswick 115 4 4 Jamie Ross 11:39 5:50 Brunswick 144 5 5 Tim Enos 11:48 5:54 Tripp 138 6 6 Tim Dow 11:54 5:57 TrippTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
148 7 7 Justin Piere 12:04 6:02 Mt. Ararat 108 8 8 David McGoldrick 12:12 6:06 Brunswick 151 9 9 Zach O'Connor 12:16 6:08 Mt. Ararat 150 10 10 Keith Kowalczyk 12:24 6:12 Mt. Ararat 134 11 11 Cody Hinkley 12:32 6:16 Tripp 139 12 12 Jared Richardson 12:38 6:19 Tripp 117 13 13 Jason Carter 12:56 6:28 Brunswick 104 14 14 Chris Caruso 13:09 6:35 Brunswick 114 15 15 Jacob Schwab 13:16 6:38 Brunswick 123 16 16 Nate Hassett 13:24 6:42 Brunswick 145 17 17 Patrick Ward 13:35 6:48 Tripp 161 18 18 Nate Mackenzie 13:35 6:48 Mt. Ararat 168 19 19 Noah LaPointe 13:43 6:52 Bath 113 20 Jacob Poole 13:48 6:54 Brunswick 101 21 Andrew Warren 13:51 6:56 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
147 22 20 Nick Smith 13:59 7:00 Mt. Ararat 132 23 Walter Martin 14:00 7:00 Brunswick 152 24 21 Sam Rowe 14:01 7:01 Mt. Ararat 153 25 George Rowe 14:02 7:01 Mt. Ararat 166 26 22 Brandon McDougal 14:05 7:03 Bath 125 27 Peter Doucette 14:14 7:07 Brunswick 121 28 Kadin Woolever 14:18 7:09 Brunswick 162 29 Alex Bunn 14:20 7:10 Mt. Ararat 124 30 Nate Reny 14:26 7:13 Brunswick 155 31 John Fisher 14:32 7:16 Mt. Ararat 154 32 Sam Purinton 14:40 7:20 Mt. Ararat 149 33 Luke Aronne 14:42 7:21 Mt. Ararat 163 34 Tyler Brady 14:57 7:29 Mt. Ararat 140 35 23 Jarvis Simpson 15:01 7:31 Tripp 107 36 Dan Stadden 15:01 7:31 Brunswick 167 37 24 Wesley Mellor 15:14 7:37 Bath 164 38 Chris Calise 15:18 7:39 Oxford Hills 109 39 Frankie Carmody 15:19 7:40 Brunswick 156 40 Stephen Hoyt 15:22 7:41 Mt. Ararat 130 41 Satchel Toole 15:24 7:42 Brunswick 146 42 Will McCorkle 15:30 7:45 Mt. Ararat 112 43 Jacob Croston 15:40 7:50 Brunswick 136 44 Erik Dennis 15:42 7:51 TrippPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
159 45 Joel York 16:17 8:09 Mt. Ararat 110 46 Harrison Brown 16:19 8:10 Brunswick 116 47 Jason Blier 16:58 8:29 Brunswick 118 48 Joe Durkin 17:35 8:48 Brunswick 165 49 25 Matt Boyle 17:46 8:53 Bath 131 50 Tyler Durkee 17:50 8:55 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
141 51 Casey Mower 19:12 9:36 Tripp 135 52 Jordan Blais 19:16 9:38 Tripp 128 53 Robert Gonzales 19:48 9:54 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
103 54 Bradley Gannon 20:48 10:24 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
106 55 Colin Arnold 22:31 11:16 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
169 56 26 Gus Reetenagel 26:48 13:24 Bath
Results also available for TrippGirls9-18-07 . Return to home page.