Maranacook MS Girls
Maranacook
Oct. 11, 2007
cloudy, warm
Results by Randy Easter
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lewiston 31 2 3 6 9 11 12 14 12:42 2:12
2 Maranacook 44 1 5 10 13 15 16 20 13:23 4:27
3 Windsor 69 4 8 17 19 21 24 25 15:08 5:01
4 Hall-Dale 96 7 18 22 23 26 27 19:06 19:31
INCOMPLETE TEAMS:
Hodgkins
Individuals
1. Lewiston
85 2 Marley Bryne 11:53
86 3 Nicole Court-Menendez 11:56
84 6 Emma Bryne 12:21
81 9 Courtney Aldrich 13:12
87 11 Mary Turmell 14:05
Time = 1:03:27 Places = 31
2. Maranacook
56 1 Abby Mace 10:33
57 5 Caroline Colan 12:21
60 10 Kate Boyman 14:04
58 13 Deanna Morris 14:55
59 15 Kate Paradis 15:00
Time = 1:06:53 Places = 44
3. Windsor
62 4 Tinsley Deforest 12:19
65 8 Taylor Boucher 13:09
63 17 Melissa Deforest 16:22
64 19 Brittany Richardson 16:28
68 21 Anneliese Moll 17:20
Time = 1:15:38 Places = 69
4. Hall-Dale
76 7 Laura MacDonald 12:22
73 18 Natasha Browne 16:28
75 22 Samantha Skillin 17:22
74 23 Windy Skillin 17:24
71 26 Brittney McGee 31:53
Time = 1:35:29 Places = 96
Top
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
56 1 1 Abby Mace 10:33 Maranacook
85 2 2 Marley Bryne 11:53 Lewiston
86 3 3 Nicole Court-Menendez 11:56 Lewiston
51 4 Erin Bolduc 12:16 Hodgkins
62 5 4 Tinsley Deforest 12:19 Windsor
57 6 5 Caroline Colan 12:21 Maranacook
84 7 6 Emma Bryne 12:21 Lewiston
76 8 7 Laura MacDonald 12:22 Hall-Dale
65 9 8 Taylor Boucher 13:09 Windsor
81 10 9 Courtney Aldrich 13:12 Lewiston
60 11 10 Kate Boyman 14:04 Maranacook
87 12 11 Mary Turmell 14:05 Lewiston
82 13 12 Sylvia Beliveau 14:28 Lewiston
58 14 13 Deanna Morris 14:55 Maranacook
89 15 14 Taylor Morrison 14:59 Lewiston
59 16 15 Kate Paradis 15:00 Maranacook
79 17 16 Harley Graziano 15:44 Maranacook
63 18 17 Melissa Deforest 16:22 Windsor
73 19 18 Natasha Browne 16:28 Hall-Dale
64 20 19 Brittany Richardson 16:28 Windsor
80 21 20 Devyn Perkins 16:28 Maranacook
55 22 Lauren Cox 16:40 Maranacook
83 23 Amanda Bennett 17:00 Lewiston
68 24 21 Anneliese Moll 17:20 Windsor
75 25 22 Samantha Skillin 17:22 Hall-Dale
74 26 23 Windy Skillin 17:24 Hall-Dale
52 27 Christine Lapointe 17:26 Hodgkins
61 28 Maddy Chiappetta 17:39 Maranacook
53 29 Allie Orio 17:48 Hodgkins
67 30 24 Meagan Sturgis 19:41 Windsor
66 31 25 Emma Wilkinson 20:32 Windsor
54 32 Chelsea Morgan 31:22 Hodgkins
71 33 26 Brittney McGee 31:53 Hall-Dale
69 34 27 Sara Kalloch 35:14 Hall-Dale
TopResults also available for boys . Return to home page.