Tripp MS Girls
Turner
Oct. 24, 2007
cloudy, cool
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mt. Ararat 29 1 4 6 8 10 11 14 12:51 2:04 2 Brunswick 35 2 3 5 9 16 18 19 12:57 2:12 3* Tripp 88 13 15 17 20 23 24 25 14:52 3:06 4* Bath 88 7 12 21 22 26 27 28 15:53 7:22 INCOMPLETE TEAMS: Oxford Hills Individuals 1. Mt. Ararat 141 1 Ally Strachen 11:35 6:26 145 4 Lauren McNett 12:32 6:58 139 6 Abby Parker 13:05 7:16 152 8 Hannah Zimmerman 13:21 7:25 148 10 Emmie Cox 13:39 7:35 Time = 1:04:12 Places = 29 2. Brunswick 103 2 Jasmine Boyle 11:52 6:36 153 3 Katie Mcmahon 12:21 6:52 104 5 Caley Nicholson 12:56 7:11 106 9 Sabrina Levesque 13:30 7:30 107 16 Natalie Grant 14:04 7:49 Time = 1:04:43 Places = 35 3*. Tripp 119 13 Casey Pomerleau 13:51 7:42 120 15 Naomi Mackin 13:54 7:43 118 17 Maddie Wiegman 14:06 7:50 122 20 Jackie Gauthier 15:32 8:38 117 23 Sarah Kyllonen 16:57 9:25 Time = 1:14:20 Places = 88 4*. Bath 127 7 Charlotte Recknagel 13:10 7:19 128 12 Emily Franklin 13:50 7:41 130 21 Dana Malloney 15:36 8:40 129 22 Danica Moore 16:16 9:02 133 26 Elizabeth Brackett 20:32 11:24 Time = 1:19:24 Places = 88 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 141 1 1 Ally Strachen 11:35 6:26 Mt. Ararat 103 2 2 Jasmine Boyle 11:52 6:36 Brunswick 153 3 3 Katie Mcmahon 12:21 6:52 Brunswick 145 4 4 Lauren McNett 12:32 6:58 Mt. AraratTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
104 5 5 Caley Nicholson 12:56 7:11 Brunswick 139 6 6 Abby Parker 13:05 7:16 Mt. Ararat 127 7 7 Charlotte Recknagel 13:10 7:19 Bath 152 8 8 Hannah Zimmerman 13:21 7:25 Mt. Ararat 106 9 9 Sabrina Levesque 13:30 7:30 Brunswick 148 10 10 Emmie Cox 13:39 7:35 Mt. Ararat 147 11 11 Kelly Lynch 13:49 7:41 Mt. Ararat 128 12 12 Emily Franklin 13:50 7:41 Bath 119 13 13 Casey Pomerleau 13:51 7:42 Tripp 142 14 14 Ella Carter 13:54 7:43 Mt. Ararat 120 15 15 Naomi Mackin 13:54 7:43 Tripp 107 16 16 Natalie Grant 14:04 7:49 Brunswick 149 17 Bailey Sullivan 14:05 7:49 Mt. Ararat 118 18 17 Maddie Wiegman 14:06 7:50 Tripp 150 19 Dani Ingle 14:07 7:51 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
102 20 Brittany Crowninshield 14:26 8:01 Oxford Hills 138 21 Emily Fox 14:31 8:04 Mt. Ararat 111 22 18 Anna Turner 14:31 8:04 Brunswick 108 23 19 Alex Roderick 14:32 8:04 Brunswick 143 24 Elisie Morgan 14:34 8:06 Mt. Ararat 105 25 Natalie Naculich 14:37 8:07 Brunswick 110 26 Sophie Knox 14:42 8:10 Brunswick 101 27 Lilly Bourget 14:59 8:19 Oxford Hills 144 28 Audrey Burns 15:15 8:28 Mt. Ararat 122 29 20 Jackie Gauthier 15:32 8:38 Tripp 130 30 21 Dana Malloney 15:36 8:40 Bath 109 31 Lily Sanders 15:47 8:46 Brunswick 113 32 Emily Tait 15:57 8:52 Brunswick 115 33 Maggie Rolfe 16:04 8:56 Brunswick 146 34 Jordana Joy 16:07 8:57 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
154 35 Leah Groh 16:14 9:01 Mt. Ararat 129 36 22 Danica Moore 16:16 9:02 Bath 116 37 Lauren Rosales 16:47 9:19 Brunswick 112 38 Alexis Gillis 16:52 9:22 Brunswick 117 39 23 Sarah Kyllonen 16:57 9:25 Tripp 124 40 24 Lindsay Arnold 16:58 9:26 Tripp 121 41 25 Ocean Moberg 17:13 9:34 Tripp 135 42 Morgana Warner-Evans 17:14 9:34 Mt. Ararat 137 43 Adelle Farrar 17:22 9:39 Mt. Ararat 123 44 Kristyna Rowe 17:26 9:41 Tripp 140 45 Hillary Warner-Evans 17:59 9:59 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
151 46 Alicia Caterina 18:41 10:23 Mt. Ararat 114 47 Kayla Nieder 18:53 10:29 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
133 48 26 Elizabeth Brackett 20:32 11:24 Bath 131 49 27 Molly Turner 20:33 11:25 Bath 132 50 28 Jasmine Rodriquez 20:34 11:26 BathPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
136 51 Anna Bigelow 23:44 13:11 Mt. Ararat
Results also available for boys . Return to home page.