Lakers Track Club | Hy-Tek's MEET MANAGER 8:56 AM 10/22/2007 Page 1 | ||||||||||||
Western Regional Cross-Country Championships - 10/20/2007 | |||||||||||||
West Regional | |||||||||||||
Twin Brook Recreation Area, Cumberland, Maine | |||||||||||||
Results | |||||||||||||
Event 2 Boys 5k Run CC Class B | |||||||||||||
================================================================================== | |||||||||||||
Name Year School Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
Finals | |||||||||||||
1 Williams, Nick Poland HS 5:13.5 16:13.80 1 | |||||||||||||
2 Rand, Matt JR Cape Elizabeth 5:16.2 16:22.25 2 | |||||||||||||
3 Soltan, Danny Winthrop 5:25.3 16:50.60 3 | |||||||||||||
4 Davis, Wade JR Hall-Dale 5:27.0 16:55.90 4 | |||||||||||||
5 Even, Timothy SR Fryeburg Academy 5:27.2 16:56.30 5 | |||||||||||||
6 Martin, Matt Biddeford 5:31.1 17:08.70 6 | |||||||||||||
7 Obrien, Tor Winthrop 5:36.0 17:23.70 7 | |||||||||||||
8 Schoneberg, Noah SR Bonny Eagle 5:37.0 17:27.00 8 | |||||||||||||
9 Howland, Michael Lincoln Academy 5:37.6 17:28.81 9 | |||||||||||||
10 Tinkham, Mike SR Massabesic 5:38.2 17:30.60 10 | |||||||||||||
11 Flathers, Chris JR Cape Elizabeth 5:38.7 17:32.10 11 | |||||||||||||
12 Crockett, Seth SR Portland 5:39.4 17:34.40 12 | |||||||||||||
12 Hall, Kenedi SO Fryeburg Academy 5:48.2 18:01.80 | |||||||||||||
13 Knox, Jacob SR Maranacook 5:39.9 17:35.80 13 | |||||||||||||
14 Ward, Gary Lincoln Academy 5:40.1 17:36.40 14 | |||||||||||||
15 Price, Logan 10 Greely High school 5:40.8 17:38.60 15 | |||||||||||||
16 Methot, Matt SR Portland 5:40.8 17:38.70 16 | |||||||||||||
17 Jones, Charles FR H. Haven/Vinal 5:40.8 17:38.80 | |||||||||||||
18 Moser, Alex SO York 5:41.0 17:39.40 17 | |||||||||||||
19 Beauchemin, Marc JR Thornton Academy 5:42.4 17:43.70 18 | |||||||||||||
20 Oringa, Bosco SR Portland 5:42.5 17:44.00 19 | |||||||||||||
21 Robinson, Craig JR Scarboro 5:42.6 17:44.30 20 | |||||||||||||
22 Lajoie, Dylan Poland HS 5:42.7 17:44.60 21 | |||||||||||||
23 Dundas, Taylor SO Cheverus 5:42.8 17:44.90 22 | |||||||||||||
24 Fitzgerald, Sean SR Thornton Academy 5:43.0 17:45.40 23 | |||||||||||||
25 Duval, Martin SR Cheverus 5:43.4 17:46.90 24 | |||||||||||||
26 Cloutier, Aaron SR Lisbon High 5:43.7 17:47.80 25 | |||||||||||||
27 Clarke, Zachary Sanford High School 5:43.8 17:48.00 26 | |||||||||||||
28 Chick, Sam JR Scarboro 5:44.6 17:50.60 27 | |||||||||||||
29 Masselli, Ethan JR Lisbon High 5:45.9 17:54.40 28 | |||||||||||||
30 Bensley, Gage SR Traip Academy 5:46.1 17:55.10 29 | |||||||||||||
31 Britten, Robert SR Cheverus 5:46.4 17:56.20 30 | |||||||||||||
32 Betts, Cameron SR Gray-New Gloucester 5:47.7 18:00.28 31 | |||||||||||||
33 Young, Jesse SR Marshwood 5:48.2 18:01.80 32 | |||||||||||||
34 Fitch, Andy 11 Greely High school 5:48.4 18:02.40 33 | |||||||||||||
35 Neuts, Erich Deering High School 5:48.6 18:03.00 35 | |||||||||||||
35 Bensley, Ethan SR Traip Academy 5:48.6 18:03.00 34 | |||||||||||||
37 Backer, Davis SR Cape Elizabeth 5:48.7 18:03.10 36 | |||||||||||||
38 Belanger, Timothy SO Bonny Eagle 5:49.3 18:05.00 37 | |||||||||||||
39 Epstein, Jamey JR Falmouth 5:49.8 18:06.70 39 | |||||||||||||
39 McCann, Patrick SR Cheverus 5:49.8 18:06.70 38 | |||||||||||||
41 Kaplan, Jason Deering High School 5:50.7 18:09.60 40 | |||||||||||||
42 Branson, Alex FR Lisbon High 5:51.0 18:10.30 41 | |||||||||||||
43 Hutchinson, Cole SO Portland 5:51.8 18:12.80 42 | |||||||||||||
44 Howard, Tanner SR Portland 5:52.1 18:13.70 43 | |||||||||||||
45 Douty, Reid FR Cape Elizabeth 5:52.2 18:14.10 44 | |||||||||||||
46 Nixon, Colby SR Marshwood 5:52.4 18:14.60 45 | |||||||||||||
47 Morrison, Ben SO Massabesic 5:53.0 18:16.50 46 | |||||||||||||
48 Nickerson, Ben FR Yarmouth 5:53.1 18:17.00 47 | |||||||||||||
49 Baker, Brett Sanford High School 5:53.2 18:17.30 48 | |||||||||||||
50 Swan, Raleigh SR Cheverus 5:53.5 18:18.00 49 | |||||||||||||
....Event 2 Boys 5k Run CC Class B | |||||||||||||
51 Kouk, Peter SR Portland 5:53.6 18:18.40 50 | |||||||||||||
52 Cobean, Sam SR Falmouth 5:53.9 18:19.50 51 | |||||||||||||
53 Emery, Jake 12 Greely High school 5:54.2 18:20.20 52 | |||||||||||||
54 Carpenter, Jon Sanford High School 5:54.4 18:21.10 53 | |||||||||||||
55 Mitchell, Tucker SR Maranacook 5:55.0 18:22.80 54 | |||||||||||||
56 Downey, Daniel SR Cheverus 5:55.2 18:23.50 55 | |||||||||||||
57 Knowland, David SR South Portland 5:55.3 18:23.80 56 | |||||||||||||
58 Letourneau, Tom JR Thornton Academy 5:55.6 18:24.60 57 | |||||||||||||
59 Earl, Jeremy 9 Gorham 5:55.6 18:24.80 58 | |||||||||||||
60 Woods, Timothy SO Cheverus 5:56.4 18:27.30 59 | |||||||||||||
61 Neuts, Seth Deering High School 5:56.8 18:28.30 60 | |||||||||||||
62 Boisclair, Ryan Biddeford 5:56.8 18:28.40 61 | |||||||||||||
62 Duquette, Bradley JR Thornton Academy 5:56.8 18:28.40 62 | |||||||||||||
64 Cottrell, Alex Winthrop 5:57.1 18:29.30 63 | |||||||||||||
65 Quentin, Tom SO Thornton Academy 5:57.3 18:29.90 64 | |||||||||||||
66 Clement, Jonathan SO South Portland 5:57.5 18:30.70 65 | |||||||||||||
67 Nixon, Tucker SO Marshwood 5:57.7 18:31.30 66 | |||||||||||||
68 Graves, Alex 10 Gorham 5:57.9 18:31.80 67 | |||||||||||||
68 Provencher, David Poland HS 5:57.9 18:31.80 68 | |||||||||||||
70 Thomas, Sean FR Cape Elizabeth 5:58.2 18:32.70 69 | |||||||||||||
71 Leach, Ryan SO Hall-Dale 5:59.0 18:35.30 70 | |||||||||||||
72 Gendron, Eric SR Massabesic 5:59.1 18:35.40 71 | |||||||||||||
73 Adams, Spencer 12 Greely High school 5:59.2 18:35.80 72 | |||||||||||||
74 George, Andrew FR Yarmouth 5:59.9 18:37.90 73 | |||||||||||||
75 Crosson, Ethan 12 Greely High school 6:00.1 18:38.60 74 | |||||||||||||
76 Clemmer, Garrett SO Windham High School 6:00.2 18:39.10 76 | |||||||||||||
76 Mangone, David SR Yarmouth 6:00.2 18:39.10 75 | |||||||||||||
78 Carpenter, Justin Winthrop 6:00.3 18:39.20 77 | |||||||||||||
79 Yokabaskas, Bobby SO Cape Elizabeth 6:00.3 18:39.30 78 | |||||||||||||
80 Marshall, Logan 9 Gorham 6:00.9 18:41.20 79 | |||||||||||||
81 Leavitt, Kevin Winthrop 6:01.2 18:42.00 80 | |||||||||||||
82 Eastman, Seth FR Fryeburg Academy 6:01.3 18:42.40 81 |
83 Romar, Pat Winthrop 6:02.0 18:44.50 82 | |||||||||||||
84 Wing, Tyler SO Valley High School 6:02.2 18:45.20 83 | |||||||||||||
85 Desmond, Kevin FR Monmouth Academy 6:02.3 18:45.60 84 | |||||||||||||
86 Prosack, Joe SO Scarboro 6:02.9 18:47.20 85 | |||||||||||||
87 McCollett, Matt JR Monmouth Academy 6:03.5 18:49.10 86 | |||||||||||||
88 Foster, Jon 10 Gorham 6:03.5 18:49.20 87 | |||||||||||||
89 Herbein, Dan SO York 6:03.6 18:49.60 88 | |||||||||||||
90 Lumenello, Nick JR York 6:04.1 18:51.00 89 | |||||||||||||
91 Greely, Justin SO Maranacook 6:04.3 18:51.80 90 | |||||||||||||
92 Morton, Ethan SR Marshwood 6:04.5 18:52.30 91 | |||||||||||||
93 Balch, Thomas Lincoln Academy 6:04.7 18:52.80 92 | |||||||||||||
94 Trott, John JR St. Dominic 6:04.8 18:53.40 93 | |||||||||||||
95 Rees, Schuyler JR Traip Academy 6:05.0 18:53.90 94 | |||||||||||||
96 Sparkowich, Jacob JR Wells High School 6:05.2 18:54.60 95 | |||||||||||||
97 Jenkins, Brian 12 Gorham 6:05.3 18:54.90 96 | |||||||||||||
98 Gaudreau, Jacob Sanford High School 6:06.1 18:57.30 97 | |||||||||||||
99 Wandel, Scott SR Fryeburg Academy 6:06.2 18:57.70 98 | |||||||||||||
100 Forgues, Matt SO Boothbay 6:06.8 18:59.50 99 | |||||||||||||
101 Loughlin, Henry SO Freeport 6:07.1 19:00.40 100 | |||||||||||||
102 Day, Griffen FR Freeport 6:07.3 19:01.10 101 | |||||||||||||
102 Deeran, Sam SR Falmouth 6:07.3 19:01.10 102 | |||||||||||||
104 Prince, Clark SO Fryeburg Academy 6:07.6 19:01.90 103 | |||||||||||||
....Event 2 Boys 5k Run CC Class B | |||||||||||||
105 Jones, Nick JR Lisbon High 6:07.7 19:02.30 104 | |||||||||||||
106 Olsen, Tad SO Marshwood 6:07.8 19:02.50 105 | |||||||||||||
107 Gardner, Scott JR Falmouth 6:07.9 19:02.90 106 | |||||||||||||
108 Mains, Zachary SR Lake Region 6:08.2 19:03.70 107 | |||||||||||||
109 Doughty, Murphy SR Bonny Eagle 6:08.5 19:04.70 108 | |||||||||||||
110 Rouse, Justin SR Marshwood 6:08.9 19:06.00 109 | |||||||||||||
111 Palhof, Tristan SO York 6:09.1 19:06.60 110 | |||||||||||||
112 Freeman, Nat SR York 6:09.2 19:06.80 111 | |||||||||||||
113 Bennett, Stephen SR Lake Region 6:09.4 19:07.60 112 | |||||||||||||
113 Nekoie, Arjan Deering High School 6:09.4 19:07.60 113 | |||||||||||||
115 Violette, Nick SO Scarboro 6:09.7 19:08.40 114 | |||||||||||||
116 Scott, Duncan JR Scarboro 6:09.9 19:09.10 115 | |||||||||||||
117 Patchell, Robert SR Lisbon High 6:10.0 19:09.50 116 | |||||||||||||
118 Whitaker, Bradley SO Wiscasset 6:10.3 19:10.20 117 | |||||||||||||
119 Brigham, Peter SO Cape Elizabeth 6:10.5 19:11.10 118 | |||||||||||||
120 Clason, Dylan SO Wells High School 6:10.8 19:11.90 119 | |||||||||||||
121 Martin, Greg FR Bonny Eagle 6:11.0 19:12.40 120 | |||||||||||||
122 Campbell, Tyler JR Lisbon High 6:11.0 19:12.50 121 | |||||||||||||
123 D'Agostino, Eric SO Falmouth 6:11.2 19:13.00 122 | |||||||||||||
124 Sirois, Dylan JR Hall-Dale 6:11.2 19:13.10 123 | |||||||||||||
125 McInnis, Patrick FR Monmouth Academy 6:11.3 19:13.60 124 | |||||||||||||
126 Moody, Madison JR Massabesic 6:11.4 19:13.90 125 | |||||||||||||
127 Violette, Ben SR Scarboro 6:11.8 19:15.10 126 | |||||||||||||
128 Garrett, Alexander SO Fryeburg Academy 6:12.1 19:15.90 127 | |||||||||||||
129 Sweet, Ben SR Freeport 6:12.2 19:16.10 128 | |||||||||||||
130 Esten, Sean SR South Portland 6:12.4 19:16.80 129 | |||||||||||||
131 Mockler, Andrew SR Thornton Academy 6:12.5 19:17.20 130 | |||||||||||||
132 Woodbury, Sam SO Yarmouth 6:12.5 19:17.30 131 | |||||||||||||
133 Welch, Michael SR South Portland 6:12.7 19:17.80 132 | |||||||||||||
134 Colon, Alex SO Hall-Dale 6:13.7 19:20.90 133 | |||||||||||||
135 Hamilton, Chase SR Waynflete 6:13.8 19:21.20 134 | |||||||||||||
136 Phil, Lenhardt Sanford High School 6:14.1 19:22.20 135 | |||||||||||||
137 Means, Ryan SR York 6:14.2 19:22.40 136 | |||||||||||||
138 Poole, Jonathan SR Yarmouth 6:14.3 19:22.89 137 | |||||||||||||
138 Farrell, Brian JR York 6:14.3 19:22.89 138 | |||||||||||||
140 LePage, Peter FR Massabesic 6:14.6 19:23.60 139 | |||||||||||||
141 Campbell, Jon SR Wiscasset 6:15.5 19:26.50 140 | |||||||||||||
142 Carlson, Eric Sanford High School 6:15.9 19:27.70 141 | |||||||||||||
143 Griffin, Sean SO Scarboro 6:16.0 19:28.10 142 | |||||||||||||
144 Harrison, John JR Kennebunk 6:16.3 19:28.90 143 | |||||||||||||
145 Roy, Chris JR Lake Region 6:16.4 19:29.40 144 | |||||||||||||
146 Lentine, Steven 09 North Yarmouth 6:16.5 19:29.50 146 | |||||||||||||
146 Johnson, Dennis 12 Greely High school 6:16.5 19:29.50 145 | |||||||||||||
148 Walsh, Willie JR Yarmouth 6:16.8 19:30.50 147 | |||||||||||||
149 Woodworth, Will SR Yarmouth 6:16.9 19:30.70 148 | |||||||||||||
150 Hussey, Philip SO Kennebunk 6:17.1 19:31.40 149 | |||||||||||||
151 Barbour, Luke JR Falmouth 6:17.5 19:32.60 150 | |||||||||||||
152 Boucher, Adam JR Maranacook 6:17.5 19:32.80 151 | |||||||||||||
153 Garant, Benjamin SO Hall-Dale 6:17.7 19:33.20 152 | |||||||||||||
154 England, TJ Poland HS 6:17.9 19:34.00 153 | |||||||||||||
155 Tinker, Colton JR Bonny Eagle 6:18.0 19:34.30 154 | |||||||||||||
156 Blanchette, Kyle SO Hall-Dale 6:18.6 19:36.10 155 | |||||||||||||
157 Dolloff, Alan SR Dirigo High School 6:19.3 19:38.20 | |||||||||||||
158 Groeger, Dalton JR Bonny Eagle 6:19.6 19:39.30 156 | |||||||||||||
....Event 2 Boys 5k Run CC Class B | |||||||||||||
159 Brown, Lance JR Telstar Regional HS 6:20.2 19:41.00 | |||||||||||||
159 Cortright, Nate SO Massabesic 6:20.2 19:41.00 157 | |||||||||||||
161 Pennels, Shawn JR Windham High School 6:20.5 19:41.90 158 | |||||||||||||
162 Jennings, Max FR Freeport 6:21.9 19:46.30 159 | |||||||||||||
163 Fessenden, Evan SO Telstar Regional HS 6:22.2 19:47.20 | |||||||||||||
164 Andersen, Ryan SO Massabesic 6:22.3 19:47.50 160 | |||||||||||||
165 James, Shiquan SR Westbrook 6:22.5 19:48.30 161 | |||||||||||||
166 Miller, Zach Lincoln Academy 6:22.7 19:48.80 162 | |||||||||||||
167 Haddow, Hamish SR Waynflete 6:22.8 19:49.10 163 | |||||||||||||
168 Emery, Glenn FR Westbrook 6:23.3 19:50.60 164 | |||||||||||||
169 Ye, Mao SR Bonny Eagle 6:24.3 19:53.70 165 | |||||||||||||
170 Schwehm, Nate FR Boothbay 6:25.1 19:56.30 166 | |||||||||||||
171 Swerdlow, Charlie SO Falmouth 6:25.1 19:56.40 167 | |||||||||||||
172 Allen, Mike JR Monmouth Academy 6:25.6 19:57.90 168 | |||||||||||||
173 McHugh, Brian SO South Portland 6:25.7 19:58.10 169 | |||||||||||||
174 Chase, Alex Biddeford 6:26.1 19:59.50 170 | |||||||||||||
175 Marean, Rob 11 Gorham 6:26.2 19:59.60 171 | |||||||||||||
176 McCullough, Matt 12 Gorham 6:26.7 20:01.30 172 | |||||||||||||
177 McCollett, Mike JR Monmouth Academy 6:26.8 20:01.50 173 |
178 Kahl, Elliott SO Monmouth Academy 6:27.1 20:02.40 174 | |||||||||||||
179 Lee, Spencer 08 North Yarmouth 6:27.1 20:02.60 175 | |||||||||||||
180 Rivard, Justin Poland HS 6:27.5 20:03.70 176 | |||||||||||||
181 Kalicky, Matthew Deering High School 6:27.8 20:04.60 177 | |||||||||||||
182 Best, Cameron JR Maranacook 6:27.8 20:04.80 178 | |||||||||||||
183 Bond, Caleb Lincoln Academy 6:28.1 20:05.50 179 | |||||||||||||
184 Thompson, Alex JR Freeport 6:28.1 20:05.78 180 | |||||||||||||
185 Huynh, Brian SR South Portland 6:28.5 20:06.90 181 | |||||||||||||
186 Climo, Christopher SR Fryeburg Academy 6:28.9 20:08.20 182 | |||||||||||||
187 Gray, Sam 09 North Yarmouth 6:29.0 20:08.30 183 | |||||||||||||
188 Campbell, Brandon JR Wiscasset 6:30.3 20:12.40 184 | |||||||||||||
189 Ryan, Tom SR Waynflete 6:30.6 20:13.30 185 | |||||||||||||
190 Pike, Keith SR Marshwood 6:30.7 20:13.70 186 | |||||||||||||
191 Grant, Alex JR Westbrook 6:31.4 20:15.90 187 | |||||||||||||
192 Dorr, Dustin JR Wiscasset 6:31.4 20:16.00 188 | |||||||||||||
192 Conley, Tom Winthrop 6:31.4 20:16.00 189 | |||||||||||||
194 Medici, Jon SO South Portland 6:31.6 20:16.50 190 | |||||||||||||
195 Hierl, Alex Elan School 6:31.6 20:16.58 191 | |||||||||||||
196 Butler, Matt SO Windham High School 6:31.6 20:16.60 192 | |||||||||||||
197 Gross, Phil SR Kennebunk 6:32.0 20:17.70 193 | |||||||||||||
198 Page, Bryndon SO Windham High School 6:32.1 20:18.20 194 | |||||||||||||
199 Reagan, Tom SR Waynflete 6:32.2 20:18.30 195 | |||||||||||||
200 Harper, Matthew JR Hall-Dale 6:33.9 20:23.70 196 | |||||||||||||
201 Grondin, John FR Westbrook 6:34.6 20:25.90 198 | |||||||||||||
201 O'Neill, Andrew JR Windham High School 6:34.6 20:25.90 197 | |||||||||||||
203 Niles, Nate SO Waynflete 6:34.8 20:26.60 199 | |||||||||||||
204 Campbell, Brian FR Wiscasset 6:34.9 20:26.70 200 | |||||||||||||
205 Elias, Tom SR Madison High School 6:35.1 20:27.30 | |||||||||||||
206 Kiyanitsa, Sam SR Gray-New Gloucester 6:35.3 20:27.90 201 | |||||||||||||
207 Peabody, Matt SR Portland 6:35.5 20:28.50 202 | |||||||||||||
208 Wade, Bennett FR Freeport 6:35.8 20:29.50 203 | |||||||||||||
209 Meixell, Chris 09 North Yarmouth 6:36.6 20:32.00 204 | |||||||||||||
210 Poulin, Nathan SO St. Dominic 6:36.7 20:32.50 205 | |||||||||||||
211 Beaudoin, Kyle Sanford High School 6:37.4 20:34.50 206 | |||||||||||||
212 Flynn, Evan Poland HS 6:38.0 20:36.50 207 | |||||||||||||
....Event 2 Boys 5k Run CC Class B | |||||||||||||
213 Winokurzew, Evan JR Richmond 6:38.1 20:36.70 208 | |||||||||||||
214 Eldridge, Keegan SR Lake Region 6:38.8 20:38.80 209 | |||||||||||||
215 Skold, Wesley JR Freeport 6:39.1 20:39.70 210 | |||||||||||||
216 Whittemore, Sam JR Maranacook 6:40.7 20:44.70 211 | |||||||||||||
217 Luka, Lagu FR Westbrook 6:41.0 20:45.60 212 | |||||||||||||
218 Janiak, Tyler FR Kennebunk 6:41.0 20:45.80 213 | |||||||||||||
219 Algeo, Ben SO Windham High School 6:41.1 20:45.90 215 | |||||||||||||
219 Severance, Steven Lincoln Academy 6:41.1 20:45.90 214 | |||||||||||||
221 Marshall, Jackson SO Gray-New Gloucester 6:42.0 20:48.70 216 | |||||||||||||
222 Warren, Joe 09 North Yarmouth 6:42.1 20:49.20 217 | |||||||||||||
223 Lepage, James 11 Greely High school 6:42.3 20:49.90 218 | |||||||||||||
224 Thayer, Wendell SO Boothbay 6:42.4 20:50.20 219 | |||||||||||||
225 Naqui, Anando SR Waynflete 6:42.5 20:50.40 220 | |||||||||||||
226 Spinney, Kris JR Traip Academy 6:42.8 20:51.30 221 | |||||||||||||
227 Moulton, Dylan SR Thornton Academy 6:43.0 20:51.80 222 | |||||||||||||
228 Moore, Jacob SR Lake Region 6:43.1 20:52.10 223 | |||||||||||||
229 Barry, Joe SO Wells High School 6:43.2 20:52.53 224 | |||||||||||||
230 Longfellow, Evan SO Maranacook 6:43.2 20:52.60 225 | |||||||||||||
231 Kelsey, Turner 10 North Yarmouth 6:43.7 20:54.10 226 | |||||||||||||
232 Emerson, Mark SR Telstar Regional HS 6:45.4 20:59.30 | |||||||||||||
233 Mellor, Devin SR Boothbay 6:47.8 21:06.90 227 | |||||||||||||
234 Hurt, Joshua SO Richmond 6:48.5 21:08.90 228 | |||||||||||||
235 Fritzsche, Steve SR Kennebunk 6:48.9 21:10.30 229 | |||||||||||||
236 Orders, John Tyler Elan School 6:49.4 21:11.70 230 | |||||||||||||
237 Figgueredo, Carl Elan School 6:49.5 21:12.10 231 | |||||||||||||
238 Simonds, Stephen SO Traip Academy 6:50.4 21:14.80 232 | |||||||||||||
239 Snell, Jared JR Wiscasset 6:51.9 21:19.50 233 | |||||||||||||
240 Boucher, Seth FR Lisbon High 6:52.3 21:20.90 234 | |||||||||||||
241 Townsend, Matt Noble 6:53.7 21:25.10 235 | |||||||||||||
242 Malitsky, Matt FR Kennebunk 6:53.8 21:25.40 236 | |||||||||||||
243 Maguire, CJ SR Wiscasset 6:54.2 21:26.70 237 | |||||||||||||
244 Lewis, John SO Telstar Regional HS 6:55.0 21:29.30 | |||||||||||||
245 Bellow, Jim SO Richmond 6:55.2 21:29.70 238 | |||||||||||||
246 Eaton, Scott SO Kennebunk 6:58.2 21:39.10 239 | |||||||||||||
247 Rogers, Holden SO Islesboro 6:58.3 21:39.50 | |||||||||||||
248 Niles, Halsey SR Waynflete 6:58.4 21:39.70 240 | |||||||||||||
249 Samuelson, Phineas FR Merriconeag Waldorf 6:58.4 21:39.80 241 | |||||||||||||
250 Sorenson, Zachary Biddeford 6:59.4 21:42.80 242 | |||||||||||||
251 Strondak, Harrison SO Westbrook 6:59.4 21:43.00 243 | |||||||||||||
252 Schaffer, Ben FR Gray-New Gloucester 7:00.1 21:45.09 244 | |||||||||||||
253 Lundberg, Jake H. Haven/Vinal 7:01.2 21:48.60 | |||||||||||||
254 Churchill, Victor 09 North Yarmouth 7:02.0 21:51.00 245 | |||||||||||||
255 Seeley, Heath Biddeford 7:02.5 21:52.40 246 | |||||||||||||
256 Horton, Benjamin SR St. Dominic 7:03.0 21:54.00 247 | |||||||||||||
257 Schmid, Drew SO Boothbay 7:03.9 21:56.90 248 | |||||||||||||
258 Christy, josh Poland HS 7:08.2 22:10.30 249 | |||||||||||||
259 Merritt, Dean Noble 7:08.3 22:10.50 250 | |||||||||||||
260 Riley, Patrick SO Monmouth Academy 7:08.7 22:11.80 251 | |||||||||||||
261 Gayne, Patrick SR Madison High School 7:09.7 22:14.90 | |||||||||||||
262 Caron, Jonathan SO St. Dominic 7:10.6 22:17.80 252 | |||||||||||||
263 Borres, Don Elan School 7:11.0 22:19.00 253 | |||||||||||||
264 Campbell, Charles FR Boothbay 7:11.3 22:19.80 254 | |||||||||||||
265 Li, Jeff Deering High School 7:12.7 22:24.30 255 | |||||||||||||
266 Boulay, Guy FR Wells High School 7:15.5 22:32.80 256 | |||||||||||||
....Event 2 Boys 5k Run CC Class B | |||||||||||||
267 Lamare, Matthew SO St. Dominic 7:15.9 22:34.30 257 | |||||||||||||
268 Gach, Lee Elan School 7:18.0 22:40.60 258 | |||||||||||||
269 Arnold, Zack SR Gray-New Gloucester 7:18.5 22:42.10 259 | |||||||||||||
270 Stevens, Seth FR Valley High School 7:19.0 22:43.90 260 | |||||||||||||
271 Kolda, Jacob FR Merriconeag Waldorf 7:19.4 22:45.00 261 | |||||||||||||
272 Palmer, Brandon SR Lake Region 7:20.9 22:49.70 262 |
273 Schmitt, Devin Wells High School 7:21.1 22:50.20 263 | |||||||||||||
274 Keushguerian, Luca FR Lincoln Academy 7:21.4 22:51.30 264 | |||||||||||||
275 Mailhot, Greg SR Dirigo High School 7:24.6 23:01.30 | |||||||||||||
276 Tomer, Joseph Biddeford 7:25.8 23:04.80 265 | |||||||||||||
277 McCann, Dennis SO Gray-New Gloucester 7:26.2 23:06.30 266 | |||||||||||||
278 Cain, Colby Wells High School 7:28.1 23:12.10 267 | |||||||||||||
279 Link, Robert FR St. Dominic 7:30.0 23:18.10 268 | |||||||||||||
280 O'Leary, Patrick Biddeford 7:30.3 23:18.80 269 | |||||||||||||
281 Queen, Kerry SO St. Dominic 7:34.4 23:31.70 270 | |||||||||||||
282 Clugston, Stefan FR Merriconeag Waldorf 7:35.4 23:34.80 271 | |||||||||||||
283 Leighton, Mason FR Boothbay 7:36.8 23:39.20 272 | |||||||||||||
284 Jackson, Sabastian SR Valley High School 7:39.1 23:46.30 273 | |||||||||||||
285 Leathers, Jordan SO Valley High School 7:41.7 23:54.40 274 | |||||||||||||
286 Loukas, Austin JR Windham High School 7:42.2 23:55.80 275 | |||||||||||||
287 Dowd, Eric SO Richmond 7:43.1 23:58.80 276 | |||||||||||||
287 North, Divante FR Valley High School 7:43.1 23:58.80 277 | |||||||||||||
289 DeVall, Ian Noble 7:53.3 24:30.50 278 | |||||||||||||
290 Blanchard, Dean FR Gray-New Gloucester 7:56.0 24:38.80 279 | |||||||||||||
291 Ferrazzi, John SO Dirigo High School 7:56.1 24:39.20 | |||||||||||||
292 Garretson, John Noble 7:57.8 24:44.20 280 | |||||||||||||
293 Marley, Dash Islesboro 8:03.6 25:02.20 | |||||||||||||
294 Mercier, Scott FR Madison High School 8:14.9 25:37.50 | |||||||||||||
295 konstantino, Zakary SO Merriconeag Waldorf 8:21.0 25:56.40 281 | |||||||||||||
296 Lyscars, Jake SO Merriconeag Waldorf 8:59.9 27:57.30 282 | |||||||||||||
297 Kelly, William SO Westbrook 9:03.7 28:09.10 283 | |||||||||||||
298 Briggs, Justin Noble 11:46.3 36:34.30 284 | |||||||||||||
299 Lamoreau, Robert FR Richmond 12:00.9 37:19.50 285 | |||||||||||||
-- Beane, Chris SO Valley High School DNF | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
Finals | |||||||||||||
1 Portland High School 132 12 16 19 42 43 50 202 | |||||||||||||
Total Time: 1:29:23.61 | |||||||||||||
Average: 17:52.72 | |||||||||||||
2 Cape Elizabeth High Schoo 162 2 11 36 44 69 78 118 | |||||||||||||
Total Time: 1:28:44.25 | |||||||||||||
Average: 17:44.85 | |||||||||||||
3 Cheverus High School 163 22 24 30 38 49 55 59 | |||||||||||||
Total Time: 1:29:52.70 | |||||||||||||
Average: 17:58.54 | |||||||||||||
....Event 2 Boys 5k Run CC Class B | |||||||||||||
4 Thornton Academy 224 18 23 57 62 64 130 222 | |||||||||||||
Total Time: 1:30:52.00 | |||||||||||||
Average: 18:10.40 | |||||||||||||
5 Winthrop 230 3 7 63 77 80 82 189 | |||||||||||||
Total Time: 1:30:04.80 | |||||||||||||
Average: 18:00.96 | |||||||||||||
6 Greely High school 246 15 33 52 72 74 145 218 | |||||||||||||
Total Time: 1:31:15.60 | |||||||||||||
Average: 18:15.12 | |||||||||||||
7 Lisbon High 314 25 28 41 104 116 121 234 | |||||||||||||
Total Time: 1:32:04.30 | |||||||||||||
Average: 18:24.86 | |||||||||||||
8 Marshwood High School 339 32 45 66 91 105 109 186 | |||||||||||||
Total Time: 1:32:42.50 | |||||||||||||
Average: 18:32.50 | |||||||||||||
9 Sanford High School 359 26 48 53 97 135 141 206 | |||||||||||||
Total Time: 1:32:45.90 | |||||||||||||
Average: 18:33.18 | |||||||||||||
10 Scarborough High School 361 20 27 85 114 115 126 142 | |||||||||||||
Total Time: 1:32:39.60 | |||||||||||||
Average: 18:31.92 | |||||||||||||
11 Gorham 387 58 67 79 87 96 171 172 | |||||||||||||
Total Time: 1:33:21.90 | |||||||||||||
Average: 18:40.38 | |||||||||||||
12 Massabesic High School 391 10 46 71 125 139 157 160 | |||||||||||||
Total Time: 1:33:00.00 | |||||||||||||
