Monmouth Middle School Boys
Monmouth
Oct. 2, 2008
sunny, breezy
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Winthrop 28 2 5 6 7 8 13 15 16:12 39 2 Raymond 34 1 3 4 12 14 18 19 16:26 2:47 3 Durham 79 9 10 11 23 26 28 32 18:18 4:50 4 Hall-Dale 102 16 17 20 24 25 29 30 20:01 1:32 5 Windsor 134 21 22 27 31 33 22:59 6:41 INCOMPLETE TEAMS: Monmouth Telstar Carrie Ricker M S. Individuals 1. Winthrop 2 Hunter Kilgore 15:45 7:53 5 Hunter Proffitt 16:11 8:06 6 Nolen Howe 16:15 8:08 7 Erik Dodge 16:21 8:11 8 Ben Allen 16:24 8:12 Time = 1:20:56 Places = 28 2. Raymond 1 Robbie Blair 15:22 7:41 3 Jeff Pollard 15:54 7:57 4 Luis Allen 15:58 7:59 12 Brian Murray 16:47 8:24 14 Jack Haskell 18:09 9:05 Time = 1:22:10 Places = 34 3. Durham 9 Zachary Owen 16:29 8:15 10 Ashton Jordan 16:33 8:17 11 James Saucier 16:38 8:19 23 Cj Tilton 20:29 10:15 26 Nick Spaulding 21:19 10:40 Time = 1:31:28 Places = 79 4. Hall-Dale 16 Michael Woods 19:10 9:35 17 Adam Blanche 19:31 9:46 20 Luke Armentrout 20:04 10:02 24 Vadim Albert 20:34 10:17 25 Michael Harrington 20:42 10:21 Time = 1:40:01 Places = 102 5. Windsor 21 Brandon Brochu 20:08 10:04 22 Sam Birch 20:09 10:05 27 Calub Charest 22:04 11:02 31 Franklin Markle 25:43 12:52 33 Briar Bragdon 26:49 13:25 Time = 1:54:53 Places = 134 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Robbie Blair 15:22 7:41 Raymond 2 2 Hunter Kilgore 15:45 7:53 Winthrop 3 3 Jeff Pollard 15:54 7:57 Raymond 4 4 Luis Allen 15:58 7:59 RaymondPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5 John Devoe 16:01 8:01 Carrie Ricker M S. 6 5 Hunter Proffitt 16:11 8:06 Winthrop 7 6 Nolen Howe 16:15 8:08 Winthrop 8 7 Erik Dodge 16:21 8:11 Winthrop 9 8 Ben Allen 16:24 8:12 Winthrop 10 9 Zachary Owen 16:29 8:15 Durham 11 10 Ashton Jordan 16:33 8:17 Durham 12 11 James Saucier 16:38 8:19 Durham 13 12 Brian Murray 16:47 8:24 Raymond 14 13 Drew Stratton 17:45 8:53 WinthropPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
15 14 Jack Haskell 18:09 9:05 Raymond 16 15 Matt Pazdziorka 18:55 9:28 Winthrop 17 16 Michael Woods 19:10 9:35 Hall-Dale 18 Brandon Perro-Forgues 19:26 9:43 Carrie Ricker M S. 19 17 Adam Blanche 19:31 9:46 Hall-Dale 20 18 Chase Gendron 19:34 9:47 Raymond 21 19 Daniel Hanson 19:48 9:54 RaymondPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
22 20 Luke Armentrout 20:04 10:02 Hall-Dale 23 Alex Turbide 20:06 10:03 Monmouth 24 21 Brandon Brochu 20:08 10:04 Windsor 25 22 Sam Birch 20:09 10:05 Windsor 26 Anthony Travis 20:20 10:10 Winthrop 27 23 Cj Tilton 20:29 10:15 Durham 28 24 Vadim Albert 20:34 10:17 Hall-Dale 29 Kyle Field 20:40 10:20 Carrie Ricker M S. 30 25 Michael Harrington 20:42 10:21 Hall-Dale 31 Corey Steveenson 20:52 10:26 Raymond 32 26 Nick Spaulding 21:19 10:40 Durham 33 John Drew 21:50 10:55 TelstarPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
34 Taylor Milliken 21:59 11:00 Winthrop 35 Greg Meader 22:01 11:01 Raymond 36 27 Calub Charest 22:04 11:02 Windsor 37 Isaac Johnson 22:07 11:04 Winthrop 38 28 Erik Huntington 22:30 11:15 Durham 39 Peter Emery 23:08 11:34 Raymond 40 Joe McGeoghegan 23:22 11:41 Carrie Ricker M S. 41 29 Cody Wyman 23:41 11:51 Hall-Dale 42 30 Ben Harrison 23:47 11:54 Hall-DalePace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
43 Clayton Manchester 24:05 12:03 Raymond 44 Gage Murphy 25:28 12:44 Hall-Dale 45 31 Franklin Markle 25:43 12:52 WindsorPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
46 32 Justen Levesque 26:40 13:20 Durham 47 33 Briar Bragdon 26:49 13:25 WindsorPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
48 Mikey Meyer 31:48 15:54 Durham 49 James Wagoner 31:58 15:59 DurhamPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
50 Christopher Bergeron 32:00 16:00 Durham