Tripp Boys
Turner, Maine
Oct. 15, 2008
Sunny, warm
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mt. Ararat 32 2 5 6 8 11 13 15 12:00 2:12 2 Tripp 34 1 4 7 10 12 23 24 12:05 2:22 3 Brunswick 61 3 9 14 17 18 19 20 13:04 2:52 4 Oxford Hills 119 16 22 26 27 28 31 15:32 2:51 5 Bath 137 21 25 29 30 32 17:58 11:03 INCOMPLETE TEAMS: Telstar Individuals 1. Mt. Ararat 2 Kiefer Candy 10:42 5:57 5 Nate Mackenzie 11:57 6:38 6 Justin Pierce 12:03 6:42 8 Sam Coombs 12:24 6:53 11 Grier Osterman 12:54 7:10 Time = 1:00:00 Places = 32 2. Tripp 1 Tim Enos 10:38 5:54 4 Patrick Ward 11:44 6:31 7 Rylee Knox 12:14 6:48 10 Jakob Bubier 12:49 7:07 12 Zack Goulette 13:00 7:13 Time = 1:00:25 Places = 34 3. Brunswick 3 Jamie Ross 11:15 6:15 9 Walter Martin 12:39 7:02 14 Donovan Shea 13:12 7:20 17 Mack Stinson 14:03 7:48 18 Frank Carmody 14:07 7:51 Time = 1:05:16 Places = 61 4. Oxford Hills 16 Kane Williamson 14:01 7:47 22 Caleb Sheldon 14:48 8:13 26 Ryan Bolduc 15:57 8:52 27 Ashton Cooper 15:58 8:52 28 Tristan Kilgore 16:52 9:22 Time = 1:17:36 Places = 119 5. Bath 21 Noah Lapiont 14:39 8:08 25 Matt Cressey 14:58 8:19 29 Matt Boyle 17:00 9:27 30 David Rice 17:29 9:43 32 Nate Whitten 25:42 14:17 Time = 1:29:48 Places = 137 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Tim Enos 10:38 5:54 Tripp 2 2 Kiefer Candy 10:42 5:57 Mt. AraratTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
3 3 Jamie Ross 11:15 6:15 Brunswick 4 4 Patrick Ward 11:44 6:31 Tripp 5 5 Nate Mackenzie 11:57 6:38 Mt. Ararat 6 6 Justin Pierce 12:03 6:42 Mt. Ararat 7 7 Rylee Knox 12:14 6:48 Tripp 8 8 Sam Coombs 12:24 6:53 Mt. AraratPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
9 9 Walter Martin 12:39 7:02 Brunswick 10 Drew Hutchins 12:49 7:07 Telstar 11 10 Jakob Bubier 12:49 7:07 Tripp 12 11 Grier Osterman 12:54 7:10 Mt. Ararat 13 12 Zack Goulette 13:00 7:13 Tripp 14 13 Tyler Brady 13:05 7:16 Mt. Ararat 15 14 Donovan Shea 13:12 7:20 Brunswick 16 15 Charlie Crosby 13:16 7:22 Mt. Ararat 17 Shea Nelson 13:16 7:22 Mt. Ararat 18 Matt Gott 13:28 7:29 Mt. Ararat 19 Joel York 13:37 7:34 Mt. Ararat 20 Jake Kenney 13:49 7:41 Mt. Ararat 21 16 Kane Williamson 14:01 7:47 Oxford Hills 22 17 Mack Stinson 14:03 7:48 Brunswick 23 18 Frank Carmody 14:07 7:51 Brunswick 24 19 Blain Becker 14:19 7:57 Brunswick 25 20 Justin Settlemoir 14:22 7:59 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
26 Dan Stadden 14:30 8:03 Brunswick 27 21 Noah Lapiont 14:39 8:08 Bath 28 22 Caleb Sheldon 14:48 8:13 Oxford Hills 29 23 Jarvis Simpson 14:49 8:14 Tripp 30 24 Colby Varney 14:50 8:14 Tripp 31 Tyler Ames 14:52 8:16 Brunswick 32 25 Matt Cressey 14:58 8:19 Bath 33 Liam Stride 15:00 8:20 Mt. Ararat 34 Curtis Adams 15:10 8:26 Tripp 35 Adam Smith 15:19 8:31 Mt. Ararat 36 Stephen Hoyt 15:35 8:39 Mt. Ararat 37 Jay Black 15:50 8:48 Mt. Ararat 38 26 Ryan Bolduc 15:57 8:52 Oxford Hills 39 27 Ashton Cooper 15:58 8:52 Oxford Hills 40 Ted Burns 16:03 8:55 Mt. Ararat 41 Dalton Favreau 16:04 8:56 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
42 Andrew Rodregez 16:32 9:11 Brunswick 43 Tommy Miller 16:42 9:17 Mt. Ararat 44 John Drew 16:44 9:18 Telstar 45 28 Tristan Kilgore 16:52 9:22 Oxford Hills 46 29 Matt Boyle 17:00 9:27 Bath 47 Patrick Brown 17:13 9:34 Brunswick 48 Staycer Lamay 17:14 9:34 Mt. Ararat 49 30 David Rice 17:29 9:43 BathPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
50 Richard Steward 18:24 10:13 Tripp 51 Taelor Jordan 19:08 10:38 Tripp 52 31 Peter Miller 19:39 10:55 Oxford HillsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
53 Josh Ferguson 21:05 11:43 Mt. Ararat 54 Garret Gelwick 21:05 11:43 Mt. Ararat 55 Will Dupont 21:05 11:43 Mt. AraratPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
56 Bradley Gannon 22:19 12:24 BrunswickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
57 32 Nate Whitten 25:42 14:17 Bath
Return to home page.