Hall-Dale Boys
U.M.A. Course ~ Augusta
Sept. 16, 2009
Breezy, Cool, Sunny
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Boothbay 26 1 2 4 8 11 21 23 18:43 2:00 2 Lisbon 51 3 7 12 14 15 16 28 19:39 1:55 3 Hall-Dale 72 5 9 13 18 27 31 34 20:20 3:02 4 St. Doms 90 10 17 19 20 24 26 30 20:58 2:06 5 Wiscasset 114 6 22 25 29 32 33 21:39 4:07 INCOMPLETE TEAMS: Richmond Individuals 1. Boothbay 1 Chase Brown 17:37 5:41 2 Matt Forgues 18:10 5:52 4 Tom Brown 18:47 6:04 8 Wendell Thayer 19:24 6:15 11 Stephen Barter 19:37 6:20 Time = 1:33:35 Places = 26 2. Lisbon 3 Alex Branson, 11 18:35 6:00 7 Mac LeGloahec, 12 19:23 6:15 12 Forrest Cornell, 11 19:49 6:24 14 Hayden Stewart, 10 19:58 6:26 15 Ben Kates, 9 20:30 6:37 Time = 1:38:15 Places = 51 3. Hall-Dale 5 Kyle Blanchette, 12 18:58 6:07 9 Pat Ellis, 12 19:34 6:19 13 Ben Garant, 12 19:54 6:25 18 Caelan Lapointe, 11 21:10 6:50 27 Harry Cheung, 9 22:00 7:06 Time = 1:41:36 Places = 72 4. St. Doms 10 Nathan Poulin, 12 19:34 6:19 17 Jared Richardson, 10 20:55 6:45 19 Patrick LaChance, 10 21:17 6:52 20 Matt Yarnevich, 10 21:20 6:53 24 Jon Caron, 12 21:40 6:59 Time = 1:44:46 Places = 90 5. Wiscasset 6 Brad Whitaker, 12 19:14 6:12 22 Gage Mumbower, 12 21:31 6:56 25 John Chapman, 10 21:44 7:01 29 Ryan Urquhart, 11 22:21 7:13 32 Joe Chapman, 9 23:21 7:32 Time = 1:48:11 Places = 114 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Chase Brown 17:37 5:41 Boothbay 2 2 Matt Forgues 18:10 5:52 BoothbayTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
3 3 Alex Branson, 11 18:35 6:00 Lisbon 4 4 Tom Brown 18:47 6:04 Boothbay 5 5 Kyle Blanchette, 12 18:58 6:07 Hall-Dale 6 6 Brad Whitaker, 12 19:14 6:12 Wiscasset 7 7 Mac LeGloahec, 12 19:23 6:15 Lisbon 8 8 Wendell Thayer 19:24 6:15 Boothbay 9 9 Pat Ellis, 12 19:34 6:19 Hall-Dale 10 10 Nathan Poulin, 12 19:34 6:19 St. Doms 11 11 Stephen Barter 19:37 6:20 Boothbay 12 12 Forrest Cornell, 11 19:49 6:24 Lisbon 13 13 Ben Garant, 12 19:54 6:25 Hall-Dale 14 14 Hayden Stewart, 10 19:58 6:26 Lisbon 15 15 Ben Kates, 9 20:30 6:37 Lisbon 16 16 Kristian Taylor, 12 20:30 6:37 Lisbon 17 17 Jared Richardson, 10 20:55 6:45 St. Doms 18 18 Caelan Lapointe, 11 21:10 6:50 Hall-Dale 19 19 Patrick LaChance, 10 21:17 6:52 St. Doms 20 20 Matt Yarnevich, 10 21:20 6:53 St. Doms 21 21 Nick James 21:21 6:53 Boothbay 22 22 Gage Mumbower, 12 21:31 6:56 Wiscasset 23 23 Wyatt Anthony 21:33 6:57 Boothbay 24 24 Jon Caron, 12 21:40 6:59 St. DomsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
25 25 John Chapman, 10 21:44 7:01 Wiscasset 26 Cameron White 21:45 7:01 Boothbay 27 Sam Schwehm 21:49 7:02 Boothbay 28 26 Guy Lemelin, 11 21:53 7:04 St. Doms 29 27 Harry Cheung, 9 22:00 7:06 Hall-Dale 30 28 Kyle Priddle, 10 22:09 7:09 Lisbon 31 Jonah Baumm 22:13 7:10 Boothbay 32 29 Ryan Urquhart, 11 22:21 7:13 Wiscasset 33 30 Matt Lamare, 12 22:25 7:14 St. Doms 34 Jim Bellow 22:47 7:21 Richmond 35 Robert Link, 11 22:50 7:22 St. Doms 36 Kody Priddle, 10 22:58 7:25 Lisbon 37 31 Michael Woods, 9 23:08 7:28 Hall-Dale 38 Donnie Gray 23:08 7:28 Richmond 39 32 Joe Chapman, 9 23:21 7:32 Wiscasset 40 33 Kyle Shute, 9 23:43 7:39 Wiscasset 41 Nicholas Fournier, 12 24:17 7:50 St. Doms 42 Brady Duncan 24:18 7:50 BoothbayPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
43 Dan Murray 24:52 8:01 Boothbay 44 Alex Owen 24:52 8:01 Boothbay 45 Garrett Boivin, 9 27:34 8:54 St. Doms 46 Andre L'Heureux, 12 27:35 8:54 St. Doms 47 Zach Towne 27:47 8:58 RichmondPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
48 Kade Smith 29:52 9:38 BoothbayPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
49 Devon Hurley 33:23 10:46 RichmondPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
50 34 Austin Gardner, 9 36:43 11:51 Hall-Dale
Return to home page.