HallDale M.S. Boys
Augusta Course
Sept. 22, 2009
partly cloudy, warm
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Maranacook 26 3 4 5 6 8 10 16:10 4:14 2 Hall-Dale 30 1 2 7 9 11 18:40 12:35 INCOMPLETE TEAMS: Monmouth Individuals 1. Maranacook 3 Austin Landry 14:36 8:07 4 Colby Watts 14:55 8:17 5 Luca DeAngelis 15:21 8:32 6 Levi Smith 17:08 9:31 8 Jason Stevenson 18:50 10:28 Time = 1:20:50 Places = 26 2. Hall-Dale 1 Will Lewis 14:19 7:57 2 Steve Hubert 14:29 8:03 7 Luke Armentrout 17:31 9:44 9 Liam Walp 20:06 11:10 11 Jarrett Williams 26:54 14:57 Time = 1:33:19 Places = 30 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Will Lewis 14:19 7:57 Hall-DaleTopPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 2 Steve Hubert 14:29 8:03 Hall-Dale 3 3 Austin Landry 14:36 8:07 Maranacook 4 4 Colby Watts 14:55 8:17 Maranacook 5 5 Luca DeAngelis 15:21 8:32 MaranacookPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
6 6 Levi Smith 17:08 9:31 Maranacook 7 7 Luke Armentrout 17:31 9:44 Hall-DalePace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
8 Alex Turbicle 18:13 10:07 Monmouth 9 8 Jason Stevenson 18:50 10:28 Maranacook 10 Joe Manduca 18:58 10:32 MonmouthPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
11 9 Liam Walp 20:06 11:10 Hall-DalePace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
12 10 Matt Gyorgy 23:57 13:18 MaranacookPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
13 11 Jarrett Williams 26:54 14:57 Hall-Dale
Return to home page.