Leavitt Boys
Leavitt
Sept. 18, 2009
sunny, cool, breezy
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mt. Blue 31 1 5 6 9 10 20 23 18:08 2:56
2 Cony 32 2 3 4 7 16 17 28 18:06 2:49
3 Maranacook 80 8 11 14 22 25 30 33 19:28 1:49
4 Leavitt 96 12 13 21 24 26 27 31 19:48 1:20
5 Oxford Hills 113 15 18 19 29 32 34 35 20:08 1:57
Individuals
1. Mt. Blue
1 Kelton Cullenberg 16:09 5:13
5 Brody Hines 18:15 5:53
6 Alex Luchini 18:18 5:54
9 Richie Brooks 18:50 6:05
10 Kris Nadeau 19:05 6:09
Time = 1:30:37 Places = 31
2. Cony
2 Luke Fontaine 16:32 5:20
3 Will Lundquist 18:00 5:48
4 Alex Smith 18:06 5:50
7 Briar Beede 18:28 5:57
16 Chris Slonina 19:21 6:15
Time = 1:30:27 Places = 32
3. Maranacook
8 Justin Greeley 18:33 5:59
11 Evan Longfellow 19:05 6:09
14 Artem Down 19:13 6:12
22 Ridge Klonicke 20:04 6:28
25 Louis Chiapetta 20:22 6:34
Time = 1:37:17 Places = 80
4. Leavitt
12 Cody Cyr 19:11 6:11
13 Keith Lemelin 19:11 6:11
21 Ryan Fournier 19:53 6:25
24 Travis Adams 20:12 6:31
26 Timothy Enos 20:31 6:37
Time = 1:38:58 Places = 96
5. Oxford Hills
15 Justin St John 19:17 6:13
18 Gregg Downing 19:42 6:21
19 Jeremy Read 19:45 6:22
29 Chuck Munn 20:41 6:40
32 Tyler Pelletier 21:14 6:51
Time = 1:40:39 Places = 113
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Kelton Cullenberg 16:09 5:13 Mt. Blue
2 2 Luke Fontaine 16:32 5:20 Cony
3 3 Will Lundquist 18:00 5:48 Cony
4 4 Alex Smith 18:06 5:50 Cony
5 5 Brody Hines 18:15 5:53 Mt. Blue
6 6 Alex Luchini 18:18 5:54 Mt. Blue
7 7 Briar Beede 18:28 5:57 Cony
8 8 Justin Greeley 18:33 5:59 Maranacook
Pace: 6:00 | 7:00 | 8:00 | Top
9 9 Richie Brooks 18:50 6:05 Mt. Blue
10 10 Kris Nadeau 19:05 6:09 Mt. Blue
11 11 Evan Longfellow 19:05 6:09 Maranacook
12 12 Cody Cyr 19:11 6:11 Leavitt
13 13 Keith Lemelin 19:11 6:11 Leavitt
14 14 Artem Down 19:13 6:12 Maranacook
15 15 Justin St John 19:17 6:13 Oxford Hills
16 16 Chris Slonina 19:21 6:15 Cony
17 17 Matt Boucher 19:40 6:21 Cony
18 18 Gregg Downing 19:42 6:21 Oxford Hills
19 19 Jeremy Read 19:45 6:22 Oxford Hills
20 20 Jonah Jones 19:51 6:24 Mt. Blue
21 21 Ryan Fournier 19:53 6:25 Leavitt
22 22 Ridge Klonicke 20:04 6:28 Maranacook
23 23 Justin Tracy 20:10 6:30 Mt. Blue
24 24 Travis Adams 20:12 6:31 Leavitt
25 25 Louis Chiapetta 20:22 6:34 Maranacook
26 26 Timothy Enos 20:31 6:37 Leavitt
27 27 Robert McKinney 20:34 6:38 Leavitt
28 28 Kevin Lind 20:39 6:40 Cony
29 29 Chuck Munn 20:41 6:40 Oxford Hills
30 Spencer Hodge 20:48 6:43 Cony
31 30 Rob Perry 20:58 6:46 Maranacook
32 31 Derek Drouin 21:05 6:48 Leavitt
33 Sebastian Rose 21:08 6:49 Cony
34 Dylan Cheever 21:12 6:50 Cony
35 32 Tyler Pelletier 21:14 6:51 Oxford Hills
36 33 Chase Gaewsky 21:18 6:52 Maranacook
37 Jon Day 21:28 6:55 Cony
Pace: 6:00 | 7:00 | 8:00 | Top
38 Kjell Nordstrom 21:48 7:02 Mt. Blue
39 Sam Ellis 21:52 7:03 Cony
40 Logan Parker 22:02 7:06 Cony
41 Sam Bryant 22:02 7:06 Maranacook
42 34 Daniel Costanzi 22:09 7:09 Oxford Hills
43 Ben Barnes 22:10 7:09 Maranacook
44 David Robinson 22:11 7:09 Maranacook
45 Nick Wilkins 22:18 7:12 Mt. Blue
46 Rory McGuire 22:18 7:12 Cony
47 Sully Jackson 22:19 7:12 Mt. Blue
48 Josh Hiltz 23:02 7:26 Mt. Blue
49 Lane Pelletier 23:07 7:27 Cony
50 Dylan Chase 23:13 7:29 Leavitt
51 Walker Perkins 23:17 7:31 Leavitt
52 Tristan Stockford 23:31 7:35 Maranacook
53 Kilton Webb 23:32 7:35 Maranacook
54 35 Ben Brown 23:36 7:37 Oxford Hills
55 Tyler MacEachern 23:41 7:38 Cony
56 Sam Birch 23:44 7:39 Cony
57 Levi Pelletier 24:15 7:49 Cony
58 Jake Cherest 24:35 7:56 Cony
Pace: 6:00 | 7:00 | 8:00 | Top
59 Troy Maheux 27:47 8:58 Mt. Blue
TopReturn to home page.