Oxford Hills MS Boys
Oxford Hills
Oct. 21, 2009
sunny, 60's
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Brunswick 28 2 5 6 7 8 10 11 13:14 1:11 2 Mt. Ararat 47 1 3 12 13 18 21 23 13:28 3:04 3 Oxford Hills 77 9 15 16 17 20 25 27 14:35 1:38 4 Tripp 99 4 14 24 26 31 16:08 8:14 5 Bath 128 19 22 28 29 30 16:06 1:47 Individuals 1. Brunswick 2 Keenan Welzel 12:21 6:52 5 Joshua Clark 13:22 7:26 6 Jacob Hunter 13:23 7:26 7 Walter Martin 13:29 7:29 8 Shane Lyons 13:32 7:31 Time = 1:06:07 Places = 28 2. Mt. Ararat 1 Nate Mackenzie 11:57 6:38 3 Matt Gott 12:39 7:02 12 Tyler Brady 13:50 7:41 13 Shea Nelson 13:51 7:42 18 Joey Reed 15:01 8:21 Time = 1:07:18 Places = 47 3. Oxford Hills 9 Cullen Littlewood 13:32 7:31 15 Cordell Brooks 14:21 7:58 16 Alex Lavorati 14:50 8:14 17 Kane Williamson 15:00 8:20 20 Brandon Nobles 15:10 8:26 Time = 1:12:53 Places = 77 4. Tripp 4 Zack Goulette 13:16 7:22 14 Rylee Knox 14:04 7:49 24 Austin Martel 15:41 8:43 26 Collby Varney 16:05 8:56 31 Nick Bachelder 21:30 11:57 Time = 1:20:36 Places = 99 5. Bath 19 Kaleb Goodison 15:08 8:24 22 Matt Cressey 15:20 8:31 28 Noah LaPointe 16:18 9:03 29 Wesley Mellor 16:47 9:19 30 David Rice 16:55 9:24 Time = 1:20:28 Places = 128 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Nate Mackenzie 11:57 6:38 Mt. Ararat 2 2 Keenan Welzel 12:21 6:52 BrunswickTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3 3 Matt Gott 12:39 7:02 Mt. Ararat 4 4 Zack Goulette 13:16 7:22 Tripp 5 5 Joshua Clark 13:22 7:26 Brunswick 6 6 Jacob Hunter 13:23 7:26 Brunswick 7 7 Walter Martin 13:29 7:29 Brunswick 8 8 Shane Lyons 13:32 7:31 Brunswick 9 9 Cullen Littlewood 13:32 7:31 Oxford Hills 10 10 Donovan Shea 13:39 7:35 Brunswick 11 11 Hunter Caron 13:46 7:39 Brunswick 12 12 Tyler Brady 13:50 7:41 Mt. Ararat 13 13 Shea Nelson 13:51 7:42 Mt. Ararat 14 Satchel Toole 13:53 7:43 Brunswick 15 14 Rylee Knox 14:04 7:49 Tripp 16 Ethan Mason 14:16 7:56 Brunswick 17 15 Cordell Brooks 14:21 7:58 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
18 Alex Reny 14:37 8:07 Brunswick 19 Jason Higginbotham 14:45 8:12 Brunswick 20 16 Alex Lavorati 14:50 8:14 Oxford Hills 21 Alex Larson 14:58 8:19 Brunswick 22 17 Kane Williamson 15:00 8:20 Oxford Hills 23 18 Joey Reed 15:01 8:21 Mt. Ararat 24 19 Kaleb Goodison 15:08 8:24 Bath 25 20 Brandon Nobles 15:10 8:26 Oxford Hills 26 21 Finn Becker 15:11 8:26 Mt. Ararat 27 Jeremy Knowles 15:13 8:27 Brunswick 28 22 Matt Cressey 15:20 8:31 Bath 29 Mack Stinson 15:34 8:39 Brunswick 30 23 Elijah Timberlake 15:34 8:39 Mt. Ararat 31 24 Austin Martel 15:41 8:43 Tripp 32 25 Tristen Kilgore 15:44 8:44 Oxford Hills 33 Liam Stride 15:48 8:47 Mt. Ararat 34 Jacob Papa 15:52 8:49 Mt. Ararat 35 Connor Foushee 15:59 8:53 Brunswick 36 26 Collby Varney 16:05 8:56 TrippPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
37 Nate Samson 16:12 9:00 Brunswick 38 Keenan Andrews 16:12 9:00 Brunswick 39 27 Devon Douglas 16:17 9:03 Oxford Hills 40 28 Noah LaPointe 16:18 9:03 Bath 41 Ted Burns 16:39 9:15 Mt. Ararat 42 Seth Rollins 16:41 9:16 Mt. Ararat 43 29 Wesley Mellor 16:47 9:19 Bath 44 30 David Rice 16:55 9:24 Bath 45 Alec Stuckey 17:30 9:43 Mt. Ararat 46 Eddy Van Note 17:38 9:48 Mt. Ararat 47 Nick Breed 17:48 9:53 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
48 Peter Miller 18:07 10:04 Oxford Hills 49 Taylor Edwards 18:34 10:19 Oxford Hills 50 Patrick Brown 19:27 10:48 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
51 Justin Kimball 19:52 11:02 Oxford Hills 52 Eron Cunningham 20:35 11:26 Oxford Hills 53 Dennis Sanborn 20:40 11:29 Oxford Hills 54 Josh Furgeson 20:55 11:37 Mt. Ararat 55 Dylan Aspinall 21:05 11:43 Oxford Hills 56 Garrett Gelwick 21:09 11:45 Mt. Ararat 57 Caleb Stimpson 21:21 11:52 Mt. Ararat 58 31 Nick Bachelder 21:30 11:57 Tripp 59 Austin Black 21:31 11:57 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
60 Tommy Miller 21:40 12:02 Mt. Ararat 61 Adam Smith 21:51 12:08 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
62 Tylor Deangelis 25:11 13:59 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
63 James Donnell 28:09 15:38 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
64 Willie Allen 31:20 17:24 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
65 Cameron McNamara 32:54 18:17 Brunswick
Return to home page.