Oxford Hills MS Girls
Oxford Hills
Oct. 21, 2009
sunny, 50's
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mt. Ararat 26 2 3 5 6 10 11 14 14:28 1:31 2 Brunswick 29 1 4 7 8 9 12 13 14:34 1:42 3 Oxford Hills 91 15 16 17 19 24 26 27 17:38 5:04 4 Tripp 104 18 20 21 22 23 25 28 18:41 2:33 INCOMPLETE TEAMS: Bath Individuals 1. Mt. Ararat 2 Olivia Swan 13:34 7:32 3 Emmie Cox 14:24 8:00 5 Alicia Caterina 14:33 8:05 6 Kelly Lynch 14:43 8:11 10 Carmen Caterina 15:05 8:23 Time = 1:12:19 Places = 26 2. Brunswick 1 Caley Nicholson 13:23 7:26 4 Anna Turner 14:30 8:03 7 Brooke Escoe 14:53 8:16 8 Tiffany Tanner 14:55 8:17 9 Lena Martin 15:05 8:23 Time = 1:12:46 Places = 29 3. Oxford Hills 15 Kirsten McDaniels 15:40 8:42 16 Jenna Rich 16:35 9:13 17 Alex James 17:05 9:29 19 Patricia Busa 18:03 10:02 24 Katheryn Chase 20:44 11:31 Time = 1:28:07 Places = 91 4. Tripp 18 Brooke Varney 17:21 9:38 20 Abby Chase 18:15 10:08 21 Allyson Petit 18:33 10:18 22 Harleigh LaCroix 19:19 10:44 23 Julie Harlow 19:54 11:03 Time = 1:33:22 Places = 104 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Caley Nicholson 13:23 7:26 Brunswick 2 2 Olivia Swan 13:34 7:32 Mt. AraratTopPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
3 3 Emmie Cox 14:24 8:00 Mt. Ararat 4 4 Anna Turner 14:30 8:03 Brunswick 5 5 Alicia Caterina 14:33 8:05 Mt. Ararat 6 6 Kelly Lynch 14:43 8:11 Mt. Ararat 7 7 Brooke Escoe 14:53 8:16 Brunswick 8 8 Tiffany Tanner 14:55 8:17 Brunswick 9 9 Lena Martin 15:05 8:23 Brunswick 10 10 Carmen Caterina 15:05 8:23 Mt. Ararat 11 11 Sara Lamb 15:11 8:26 Mt. Ararat 12 12 Sabrina Levesque 15:22 8:32 Brunswick 13 13 Lily Sanders 15:22 8:32 Brunswick 14 14 Allie Parker 15:33 8:38 Mt. Ararat 15 15 Kirsten McDaniels 15:40 8:42 Oxford Hills 16 Lilly Gardiner 15:45 8:45 Brunswick 17 Andrea Aguillon 15:54 8:50 Mt. Ararat 18 Bailey Sullivan 15:57 8:52 Mt. AraratPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 Kayleigh Lewis 16:25 9:07 Mt. Ararat 20 Rachel Eggleston 16:31 9:11 Mt. Ararat 21 16 Jenna Rich 16:35 9:13 Oxford Hills 22 Dani Ingle 16:36 9:13 Mt. Ararat 23 Cleo Carrera 16:42 9:17 Brunswick 24 Emma Levy 16:50 9:21 Mt. Ararat 25 Jordan Chase 16:55 9:24 Mt. Ararat 26 Tessa Cassidy 16:56 9:24 Brunswick 27 Sophie Knox 17:04 9:29 Brunswick 28 Maggie McKenna 17:05 9:29 Brunswick 29 17 Alex James 17:05 9:29 Oxford Hills 30 18 Brooke Varney 17:21 9:38 TrippPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
31 19 Patricia Busa 18:03 10:02 Oxford Hills 32 Emily Belanger 18:04 10:02 Bath 33 20 Abby Chase 18:15 10:08 Tripp 34 21 Allyson Petit 18:33 10:18 Tripp 35 22 Harleigh LaCroix 19:19 10:44 Tripp 36 Arielle Curran 19:40 10:56 BathPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
37 Mikayla Bouchard 19:48 11:00 Brunswick 38 23 Julie Harlow 19:54 11:03 Tripp 39 24 Katheryn Chase 20:44 11:31 Oxford Hills 40 25 Michaela Therrian 20:54 11:37 Tripp 41 26 Britta Anderson 21:21 11:52 Oxford Hills 42 27 Makayla Biscula 21:21 11:52 Oxford Hills 43 28 Chauntea Martel 21:35 11:59 TrippPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
44 Megan Carter 23:29 13:03 BrunswickPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
45 Adrienne Dolley 26:10 14:32 Brunswick 46 Nichole Paine 26:39 14:48 Oxford HillsPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
47 Autumn Stewart-Wilkins 27:59 15:33 BrunswickPace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
48 Yulia Knee 31:36 17:33 Bath 49 Sunshine Courtney 31:37 17:34 Oxford Hills
Return to home page.