Cony High School | Hy-Tek's MEET MANAGER 9:09 PM 8/31/2009 Page 1 | ||||||||||||
Laliberte 2009 - 9/28/2009 | |||||||||||||
Cony High School | |||||||||||||
Rankings | |||||||||||||
Mixed 5k Run CC 3 miles | |||||||||||||
Comp# Name School Time Points | |||||||||||||
========================================================================================= | |||||||||||||
1 449 Letourneau, Jake M Mt. Ararat High School 14:41.17 1 | |||||||||||||
2 221 Briggs, Henry M Falmouth High School 14:41.82 2 | |||||||||||||
3 543 McCann, Mike M Winslow High School 15:18.98 3 | |||||||||||||
4 243 Hodgdon, Sean M Falmouth High School 15:19.22 4 | |||||||||||||
5 251 Lesser, Jay M Falmouth High School 15:29.74 5 | |||||||||||||
6 643 Nadeau, Kris M Mt. Blue XC - 2009 15:33.18 6 | |||||||||||||
7 139 Schwab, Jacob M Brunswick High School 15:36.21 7 | |||||||||||||
8 267 Pryzant, Reid M Falmouth High School 15:41.20 8 | |||||||||||||
9 496 Knutsen, Max M South Portland High Schoo 15:42.35 9 | |||||||||||||
10 444 Herrick, Robert M Mt. Ararat High School 15:42.63 10 | |||||||||||||
11 644 Nordstrom, Kjell M Mt. Blue XC - 2009 15:43.20 11 | |||||||||||||
12 630 Dyke, Matt M Mt. Blue XC - 2009 15:45.15 12 | |||||||||||||
13 266 Polewaczyk, Jimmy M Falmouth High School 15:47.24 13 | |||||||||||||
14 270 Serunian, Mike M Falmouth High School 15:49.14 14 | |||||||||||||
15 245 Jalali, Azad M Falmouth High School 15:52.65 15 | |||||||||||||
16 244 Howland, Colby M Falmouth High School 15:55.05 | |||||||||||||
17 356 Chiappetta, Louis M Maranacook High Schools 15:55.81 16 | |||||||||||||
18 272 Snowdon, Ben M Falmouth High School 15:56.62 | |||||||||||||
19 534 Colford, Chad M Winslow High School 15:59.69 17 | |||||||||||||
20 309 Enos, Timothy M Leavitt Area High Schoolo 16:02.01 18 | |||||||||||||
21 626 Davis, Eli M Mt. Blue XC - 2009 16:03.97 19 | |||||||||||||
22 476 Newcomb, Jesse M Oxford Hills Vikings 16:14.69 20 | |||||||||||||
23 497 Knutsen, Sam M South Portland High Schoo 16:18.11 21 | |||||||||||||
24 540 Larsen, Josh M Winslow High School 16:19.61 22 | |||||||||||||
25 536 Davis, Griffin M Winslow High School 16:20.09 23 | |||||||||||||
26 513 Tuttle, Ryan M South Portland High Schoo 16:25.23 24 | |||||||||||||
27 459 O'Connor, Zach M Mt. Ararat High School 16:27.16 25 | |||||||||||||
28 217 Aicher, Toby M Falmouth High School 16:28.19 | |||||||||||||
29 494 Gurnee, Tim M South Portland High Schoo 16:29.14 26 | |||||||||||||
30 461 Pelletier, Matt M Mt. Ararat High School 16:29.92 27 | |||||||||||||
31 509 Roberts, Antonio M South Portland High Schoo 16:30.53 28 | |||||||||||||
32 471 Swan, Collin M Mt. Ararat High School 16:32.33 29 | |||||||||||||
33 129 Nichols, Alex M Brunswick High School 16:35.07 30 | |||||||||||||
34 170 Day, Jon M Cony High School 16:38.79 31 | |||||||||||||
35 504 Morey, Matthew M South Portland High Schoo 16:42.11 32 | |||||||||||||
36 600 Pan, Nyjock W South Portland High Schoo 16:48.23 1 | |||||||||||||
37 506 Peluso, Sam M South Portland High Schoo 16:52.34 33 | |||||||||||||
38 277 Vicenzi, Chase M Falmouth High School 16:54.61 | |||||||||||||
39 167 Cheever, Dylan M Cony High School 16:57.54 34 | |||||||||||||
40 239 Grigel, Kyle M Falmouth High School 16:58.18 | |||||||||||||
41 171 Ellis, Sam M Cony High School 16:58.60 35 | |||||||||||||
42 396 Packard, Taylor M Medomak Valley High Schoo 17:04.46 36 | |||||||||||||
43 384 Gilman, Mike M Medomak Valley High Schoo 17:13.63 37 | |||||||||||||
44 137 Schneider, Christian M Brunswick High School 17:14.68 38 | |||||||||||||
45 250 Larson, Lee M Falmouth High School 17:18.91 | |||||||||||||
46 393 O'Donnell, Brendon M Medomak Valley High Schoo 17:19.14 39 | |||||||||||||
47 279 Walker, Will M Falmouth High School 17:19.65 | |||||||||||||
48 186 Rose, Sebastian M Cony High School 17:22.18 40 | |||||||||||||
49 404 Vannah, Vinny M Medomak Valley High Schoo 17:23.04 41 | |||||||||||||
50 632 Hall, Meg W Mt. Blue XC - 2009 17:25.19 2 | |||||||||||||
51 635 Jackson, Sully M Mt. Blue XC - 2009 17:27.57 42 | |||||||||||||
52 349 Roy, Ian M Lewiston High School 17:29.52 43 | |||||||||||||
53 684 Ferguson, Tom M Erskine Academy 17:29.75 44 | |||||||||||||
54 124 McGlaughlin, Ian M Brunswick High School 17:30.44 45 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
55 505 Onos, Izaak M South Portland High Schoo 17:32.20 | |||||||||||||
56 233 Evers, Tyler M Falmouth High School 17:33.75 | |||||||||||||
57 359 Gaewsky, Chase M Maranacook High Schools 17:35.05 46 | |||||||||||||
58 319 Perkins, Walker M Leavitt Area High Schoolo 17:36.91 47 | |||||||||||||
59 354 Bryant, Sam M Maranacook High Schools 17:37.82 48 | |||||||||||||
60 512 Smith, Martin M South Portland High Schoo 17:38.26 | |||||||||||||
61 125 McGowen, Connor M Brunswick High School 17:39.13 49 | |||||||||||||
62 304 Chase, Dylan M Leavitt Area High Schoolo 17:40.91 50 | |||||||||||||
63 102 Blaisdell, Ben M Brunswick High School 17:41.26 51 | |||||||||||||
64 283 Zuckerman, Jonah M Falmouth High School 17:41.75 | |||||||||||||
65 240 Hayes, Will M Falmouth High School 17:42.42 | |||||||||||||
66 353 Barnes, Ben M Maranacook High Schools 17:42.97 52 | |||||||||||||
67 236 Gao, Ryan M Falmouth High School 17:43.41 | |||||||||||||
68 185 Parker, Logan M Cony High School 17:44.36 53 | |||||||||||||
69 122 McCloud, Jordan M Brunswick High School 17:44.60 54 | |||||||||||||
70 182 McGuire, Rory M Cony High School 17:47.34 55 | |||||||||||||
71 276 Tucker, Tristan M Falmouth High School 17:49.58 | |||||||||||||
72 599 Riley, Jaymes M Waterville High School 18:01.90 56 | |||||||||||||
73 140 Sullivan, Paul M Brunswick High School 18:08.69 | |||||||||||||
74 143 Warren, Andrew M Brunswick High School 18:13.96 | |||||||||||||
75 554 Willette, Eric M Winslow High School 18:14.15 57 | |||||||||||||
76 261 Nelson, Xander M Falmouth High School 18:15.61 | |||||||||||||
77 452 McGrath, Emilia W Mt. Ararat High School 18:17.91 3 | |||||||||||||
78 332 Bergeron, Jenny W Lewiston High School 18:21.68 4 | |||||||||||||
79 284 Zuckerman, Micah M Falmouth High School 18:21.91 | |||||||||||||
80 550 Stone, Donald M Winslow High School 18:22.67 58 | |||||||||||||
81 511 Sellick, Adam M South Portland High Schoo 18:23.09 | |||||||||||||
82 232 Emmertz, Bret M Falmouth High School 18:27.02 | |||||||||||||
83 222 Clark, Doug M Falmouth High School 18:33.28 | |||||||||||||
84 235 Gallagher, Amanda W Falmouth High School 18:36.30 5 | |||||||||||||
85 526 Mulligan, Bridget W South Portland High Schoo 18:43.32 6 | |||||||||||||
86 357 Colan, Caroline W Maranacook High Schools 18:46.48 7 | |||||||||||||
87 647 Richard, Eliza W Mt. Blue XC - 2009 18:53.27 8 |
88 263 Palumbo, Meg W Falmouth High School 18:57.24 9 | |||||||||||||
89 417 Luce, Rebecca W Messalonskee Eagles 19:02.26 10 | |||||||||||||
90 437 Drouin, Jordan W Mt. Ararat High School 19:04.92 11 | |||||||||||||
91 226 Coxe, Henry M Falmouth High School 19:06.13 | |||||||||||||
92 448 Leeman, Jessica W Mt. Ararat High School 19:07.33 12 | |||||||||||||
93 144 Welzel, Farren W Brunswick High School 19:08.79 13 | |||||||||||||
94 278 Walker, Tom M Falmouth High School 19:09.05 | |||||||||||||
95 596 Michaud, John M Waterville High School 19:09.66 59 | |||||||||||||
96 451 Martin, Morgan W Mt. Ararat High School 19:10.25 14 | |||||||||||||
97 238 Greenwood, Summer W Falmouth High School 19:13.11 15 | |||||||||||||
98 462 Pierce, Matt M Mt. Ararat High School 19:15.26 60 | |||||||||||||
99 180 MacEachern, Tyler M Cony High School 19:18.17 61 | |||||||||||||
100 441 Fitzsimmons, Erin W Mt. Ararat High School 19:19.44 16 | |||||||||||||
101 101 Ames, Tyler M Brunswick High School 19:19.97 | |||||||||||||
102 455 Melcher, Mikaela W Mt. Ararat High School 19:20.27 17 | |||||||||||||
103 464 Radulski, Brennie W Mt. Ararat High School 19:22.41 18 | |||||||||||||
104 687 Newcomb, Jacob M Oxford Hills Vikings 19:24.03 62 | |||||||||||||
105 431 Carter, Ella W Mt. Ararat High School 19:34.39 | |||||||||||||
106 248 Klebe, Ben M Falmouth High School 19:34.76 | |||||||||||||
107 368 Morris, Deanna W Maranacook High Schools 19:37.33 19 | |||||||||||||
108 501 Merkel, Jim M South Portland High Schoo 19:42.46 | |||||||||||||
109 121 Marks, Emma W Brunswick High School 19:42.66 20 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
110 328 Balsamo, Andrew M Lewiston High School 19:43.80 63 | |||||||||||||
111 329 Balsamo, Jordan M Lewiston High School 19:44.03 64 | |||||||||||||
112 260 Nee, Sarah W Falmouth High School 19:48.57 21 | |||||||||||||
113 475 York, Joel M Mt. Ararat High School 19:50.60 65 | |||||||||||||
114 317 Mallar, Alana W Leavitt Area High Schoolo 19:53.94 22 | |||||||||||||
115 608 Merrill, Zeke M Monmouth High School 19:55.73 66 | |||||||||||||
116 517 Damian-Loring, Sydney W South Portland High Schoo 19:59.27 23 | |||||||||||||
117 369 Paradis, Kate W Maranacook High Schools 20:00.05 24 | |||||||||||||
118 553 Walsh, Adriana W Winslow High School 20:02.01 25 | |||||||||||||
119 522 Johnston, Sarah W South Portland High Schoo 20:03.56 26 | |||||||||||||
120 280 Webster, Amy W Falmouth High School 20:03.85 27 | |||||||||||||
121 592 Thomas, Tiana W Waterville High School 20:06.74 28 | |||||||||||||
122 440 Farrar, Morgan W Mt. Ararat High School 20:07.86 | |||||||||||||
123 215 Wood, Ryan M Erskine Academy 20:10.80 67 | |||||||||||||
124 603 Kananowitz, David M Monmouth High School 20:12.54 68 | |||||||||||||
125 623 Correll, Jake M Mt. Blue XC - 2009 20:13.74 69 | |||||||||||||
126 113 Durkin, Joe M Brunswick High School 20:14.03 | |||||||||||||
127 530 Benedict, Tyler M Winslow High School 20:14.57 70 | |||||||||||||
128 398 Paxson, Ben M Medomak Valley High Schoo 20:15.62 71 | |||||||||||||
129 598 Robe, James M Waterville High School 20:16.57 72 | |||||||||||||
130 164 Birch, Sam M Cony High School 20:18.95 | |||||||||||||
131 320 Pomerleau, Casey W Leavitt Area High Schoolo 20:20.21 29 | |||||||||||||
132 433 Cornish, Katrina W Mt. Ararat High School 20:26.47 | |||||||||||||
133 617 Allen, Alex W Mt. Blue XC - 2009 20:26.66 30 | |||||||||||||
134 495 Hodgkins, Daniel M South Portland High Schoo 20:32.07 | |||||||||||||
135 521 Fisher, Jamie W South Portland High Schoo 20:36.77 31 | |||||||||||||
136 439 Estes, Molly W Mt. Ararat High School 20:38.05 | |||||||||||||
137 105 Brown, Harrison M Brunswick High School 20:38.75 | |||||||||||||
138 427 Ackerman, Sara W Mt. Ararat High School 20:40.06 | |||||||||||||
139 114 Gay, Austin W Brunswick High School 20:50.01 32 | |||||||||||||
140 334 Caligiuri, Russ M Lewiston High School 20:51.10 73 | |||||||||||||
141 450 Libby, Ashley W Mt. Ararat High School 20:51.77 | |||||||||||||
142 637 Keenan, Lindsey W Mt. Blue XC - 2009 20:53.79 33 | |||||||||||||
143 401 Thames, Jocelyn W Medomak Valley High Schoo 20:54.55 34 | |||||||||||||
144 594 Fujimura, Takuto M Waterville High School 21:04.16 74 | |||||||||||||
145 257 Michalakis, Adrienne W Falmouth High School 21:06.98 35 | |||||||||||||
146 247 Kirk, Charlotte W Falmouth High School 21:09.74 36 | |||||||||||||
147 589 Johnson, Kendra W Waterville High School 21:11.83 37 | |||||||||||||
148 214 White, Shawn M Erskine Academy 21:13.58 75 | |||||||||||||
149 381 Black, Bailey W Medomak Valley High Schoo 21:14.37 38 | |||||||||||||
150 229 DeSimone, John M Falmouth High School 21:17.73 | |||||||||||||
151 314 Hinkley, Ashley W Leavitt Area High Schoolo 21:19.40 39 | |||||||||||||
152 108 Cost, Brittany W Brunswick High School 21:22.67 40 | |||||||||||||
153 367 Mendall, J'Rae W Maranacook High Schools 21:25.90 41 | |||||||||||||
154 225 Conway, Joseph M Falmouth High School 21:26.16 | |||||||||||||
155 688 Robichaud, Kolby M Oxford Hills Vikings 21:26.86 76 | |||||||||||||
156 333 Caligiuri, Jessie M Lewiston High School 21:28.24 77 | |||||||||||||
157 627 Deveau, Sarah W Mt. Blue XC - 2009 21:28.77 42 | |||||||||||||
158 399 Philbrook, Missy W Medomak Valley High Schoo 21:31.77 43 | |||||||||||||
159 220 Bonsey, Sam M Falmouth High School 21:34.10 | |||||||||||||
160 337 Dupont, Shawn M Lewiston High School 21:35.23 78 | |||||||||||||
161 363 Koester, Svenja W Maranacook High Schools 21:36.10 44 | |||||||||||||
162 374 Stockford, Tristan M Maranacook High Schools 21:39.17 79 | |||||||||||||
163 324 Wiegman, Maddie W Leavitt Area High Schoolo 21:41.58 45 | |||||||||||||
164 645 Obomsawin, Mali W Mt. Blue XC - 2009 21:48.58 46 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
165 120 Latti, Mark M Brunswick High School 21:52.81 | |||||||||||||
166 473 Webber, Margret W Mt. Ararat High School 21:54.92 | |||||||||||||
167 402 Vail, Abby W Medomak Valley High Schoo 21:58.04 47 | |||||||||||||
168 591 Downer, Phoebe W Waterville High School 22:03.41 48 | |||||||||||||
169 545 Quirion, Monique W Winslow High School 22:05.50 49 | |||||||||||||
170 641 Luchini, Juliette W Mt. Blue XC - 2009 22:07.52 50 | |||||||||||||
171 218 Baker, Grace W Falmouth High School 22:09.53 | |||||||||||||
172 246 Joshi, Shreyas M Falmouth High School 22:14.72 | |||||||||||||
173 230 Dilworth, Lucy W Falmouth High School 22:20.10 | |||||||||||||
174 446 Joy, Jordana W Mt. Ararat High School 22:21.51 | |||||||||||||
175 515 Baird, Sarah W South Portland High Schoo 22:24.08 51 | |||||||||||||
176 514 Williamson, Nic M South Portland High Schoo 22:25.53 | |||||||||||||
177 168 Cherest, Jake M Cony High School 22:25.98 | |||||||||||||
178 411 Duncan, Kaitlynn W Messalonskee Eagles 22:29.91 52 | |||||||||||||
179 373 Solmitz, Korey M Maranacook High Schools 22:36.10 80 | |||||||||||||
180 463 Pinnette, Ellen W Mt. Ararat High School 22:37.87 | |||||||||||||
181 631 Fissette, Molly W Mt. Blue XC - 2009 22:50.12 | |||||||||||||
182 430 Brown, Dakota M Mt. Ararat High School 23:08.15 |
183 348 Poulin, Chris M Lewiston High School 23:08.49 81 | |||||||||||||
184 118 Keyes, Amelia W Brunswick High School 23:11.46 53 | |||||||||||||
185 133 Purcell, Willa W Brunswick High School 23:15.67 54 | |||||||||||||
186 685 Brinkworth, Katherine W Oxford Hills Vikings 23:21.14 55 | |||||||||||||
187 202 Lees, Andrea W Erskine Academy 23:23.38 56 | |||||||||||||
188 648 Roberts, Christine W Mt. Blue XC - 2009 23:25.47 | |||||||||||||
189 519 Eaton, Jessica W South Portland High Schoo 23:34.76 57 | |||||||||||||
190 119 Kirk, Aslee W Brunswick High School 23:37.86 58 | |||||||||||||
191 331 Bennett, Amanda W Lewiston High School 23:40.45 59 | |||||||||||||
192 468 Sloan, Winter W Mt. Ararat High School 23:58.46 | |||||||||||||
193 597 Shepard-Bussiere, Dustan M Waterville High School 24:00.40 82 | |||||||||||||
194 595 Chui, Frank M Waterville High School 24:02.56 83 | |||||||||||||
195 312 Gauthier, Jacky W Leavitt Area High Schoolo 24:15.30 60 | |||||||||||||
196 350 Yeung, Carly W Lewiston High School 24:49.82 61 | |||||||||||||
197 161 Barker, Liz W Cony High School 24:57.40 62 | |||||||||||||
198 176 Jones, Morgan W Cony High School 24:57.79 63 | |||||||||||||
199 420 Normandeau, Rachel W Messalonskee Eagles 25:02.26 64 | |||||||||||||
200 305 Chase, Emily W Leavitt Area High Schoolo 25:42.25 65 | |||||||||||||
201 389 Luce, Ashley W Medomak Valley High Schoo 26:00.18 66 | |||||||||||||
202 212 Sterling, Denise W Erskine Academy 26:48.99 67 | |||||||||||||
203 147 Wright, Hannah W Brunswick High School 27:30.31 | |||||||||||||
204 606 Guzman, Tyler M Monmouth High School 28:27.66 84 | |||||||||||||
205 177 Lacroix, Ashley W Cony High School 28:37.17 68 | |||||||||||||
206 196 Britten, Bethany W Erskine Academy 28:57.50 69 | |||||||||||||
207 213 Tozier, Hillary W Erskine Academy 30:23.78 70 | |||||||||||||
208 590 Shepard-Bussiere, Miranda W Waterville High School 31:30.01 71 |