Cony High School | Hy-Tek's MEET MANAGER 9:08 PM 8/31/2009 Page 1 | ||||||||||||
Laliberte 2009 - 9/28/2009 | |||||||||||||
Cony High School | |||||||||||||
Rankings | |||||||||||||
Mixed 5k Run CC 3 miles | |||||||||||||
Comp# Name School Time Points | |||||||||||||
========================================================================================= | |||||||||||||
1 173 Fontaine, Luke M Cony High School 16:30.26 1 | |||||||||||||
2 115 Geoghegan, Will M Brunswick High School 16:32.90 2 | |||||||||||||
3 625 Cullenberg, Kelton M Mt. Blue XC - 2009 16:35.71 3 | |||||||||||||
4 209 Seekins, Sam M Erskine Academy 16:36.40 4 | |||||||||||||
5 662 Kaake, Jason M Morse High School 16:48.98 5 | |||||||||||||
6 556 Jones, Charlie M Fox Island 17:18.19 6 | |||||||||||||
7 107 Cassidy, Liam M Brunswick High School 17:24.32 7 | |||||||||||||
8 234 Follo, Timothy M Falmouth High School 17:35.40 8 | |||||||||||||
9 160 Widzgowski, Ryan M Camden Hills Regional HS 18:06.03 9 | |||||||||||||
10 296 Peters, Sebastian M Lawrence High School 18:11.09 10 | |||||||||||||
11 557 Payson, Maxwell M Phillip Exeter 18:11.89 11 | |||||||||||||
12 640 Luchini, Alex M Mt. Blue XC - 2009 18:18.55 12 | |||||||||||||
13 607 McInnis, Patrick M Monmouth High School 18:25.20 13 | |||||||||||||
14 201 Hodgkins, Eben M Erskine Academy 18:25.52 14 | |||||||||||||
15 325 Abdillahi, Faisal M Lewiston High School 18:25.76 15 | |||||||||||||
16 580 Hale, Jeff M Waterville High School 18:27.30 16 | |||||||||||||
17 507 Redstone, Sam M South Portland High Schoo 18:29.27 17 | |||||||||||||
18 179 Lundquist, Will M Cony High School 18:41.22 18 | |||||||||||||
19 415 Ladd, Harlow M Messalonskee Eagles 18:42.60 19 | |||||||||||||
20 255 McGrory, Conor M Falmouth High School 18:43.61 20 | |||||||||||||
21 188 Smith, Alex M Cony High School 18:48.59 21 | |||||||||||||
22 241 Hemphill, Eric M Falmouth High School 18:53.11 22 | |||||||||||||
23 634 Hines, Brody M Mt. Blue XC - 2009 18:56.62 23 | |||||||||||||
24 508 Redstone, Tom M South Portland High Schoo 18:57.64 24 | |||||||||||||
25 273 Swerdlow, Charlie M Falmouth High School 19:01.18 25 | |||||||||||||
26 132 Purcell, Stephen M Brunswick High School 19:04.49 26 | |||||||||||||
27 127 Mills, George M Brunswick High School 19:04.79 27 | |||||||||||||
28 343 Lavertu, Kevin M Lewiston High School 19:11.83 28 | |||||||||||||
29 394 O'Donnell, Patrick M Medomak Valley High Schoo 19:15.25 29 | |||||||||||||
30 397 Parmenter, Josh M Medomak Valley High Schoo 19:26.47 30 | |||||||||||||
31 436 Demonsthenes, Nick M Mt. Ararat High School 19:27.58 31 | |||||||||||||
32 340 Ibrahim, Hussein M Lewiston High School 19:29.80 32 | |||||||||||||
33 162 Beede, Briar M Cony High School 19:30.22 33 | |||||||||||||
34 231 Edmonds, Thomas M Falmouth High School 19:36.98 34 | |||||||||||||
35 361 Greely, Justin M Maranacook High Schools 19:38.61 35 | |||||||||||||
36 465 Reifman-Packett, Andy M Mt. Ararat High School 19:38.87 36 | |||||||||||||
37 493 Esquibel, Jamison M South Portland High Schoo 19:45.22 37 | |||||||||||||
38 476 Newcomb, Jesse M Oxford Hills Vikings 19:48.90 38 | |||||||||||||
39 116 Horan, Patrick M Brunswick High School 19:49.93 39 | |||||||||||||
40 502 Michaud, Joe M South Portland High Schoo 19:52.02 40 | |||||||||||||
41 249 Lake, John M Falmouth High School 19:52.47 41 | |||||||||||||
42 227 D'Agostino, Eric M Falmouth High School 19:52.88 42 | |||||||||||||
43 307 Cyr, Cody M Leavitt Area High Schoolo 19:53.41 43 | |||||||||||||
44 541 Levesque, Colby M Winslow High School 19:56.48 44 | |||||||||||||
45 135 Ross, Jamie M Brunswick High School 19:58.17 45 | |||||||||||||
46 365 Mace, Abby W Maranacook High Schools 20:00.87 1 | |||||||||||||
47 364 Longfellow, Evan M Maranacook High Schools 20:03.88 46 | |||||||||||||
48 338 Fillion, Cameron M Lewiston High School 20:04.75 47 | |||||||||||||
49 358 Down, Artem M Maranacook High Schools 20:07.92 48 | |||||||||||||
50 478 Read, Jeremy M Oxford Hills Vikings 20:08.48 49 | |||||||||||||
51 434 Cundy, Colin M Mt. Ararat High School 20:10.15 50 | |||||||||||||
52 203 Lenfest, Jarrod M Erskine Academy 20:12.00 51 | |||||||||||||
53 376 Vincent, Evan M Maranacook High Schools 20:12.23 52 | |||||||||||||
54 620 Brooks, Richie M Mt. Blue XC - 2009 20:14.42 53 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
55 311 Fournier, Ryan M Leavitt Area High Schoolo 20:14.87 54 | |||||||||||||
56 145 Worthington, Benson M Brunswick High School 20:19.65 55 | |||||||||||||
57 503 Mohammad, Arman M South Portland High Schoo 20:20.34 56 | |||||||||||||
58 321 Rabon, Tom M Leavitt Area High Schoolo 20:24.65 57 | |||||||||||||
59 302 Adams, Travis M Leavitt Area High Schoolo 20:26.02 58 | |||||||||||||
60 391 Murphy, Joe M Medomak Valley High Schoo 20:28.47 59 | |||||||||||||
61 602 Kahl, Ellliot M Monmouth High School 20:29.89 60 | |||||||||||||
62 533 Cassidy, Brody M Winslow High School 20:36.23 61 | |||||||||||||
63 657 Boyle, Alex M Morse High School 20:36.48 62 | |||||||||||||
64 479 Downing, Greg M Oxford Hills Vikings 20:37.34 63 | |||||||||||||
65 572 McCollett, Brad M Gardiner High School 20:37.78 64 | |||||||||||||
66 559 Nichols, Zach M Winthrop High School 20:39.20 65 | |||||||||||||
67 316 Lemelin, Keith M Leavitt Area High Schoolo 20:39.50 66 | |||||||||||||
68 469 Spies, Alex M Mt. Ararat High School 20:42.86 67 | |||||||||||||
69 585 Nashed, Sam M Waterville High School 20:43.98 68 | |||||||||||||
70 639 Lam, Melody W Mt. Blue XC - 2009 20:44.71 2 | |||||||||||||
71 611 McInnis, Matt M Monmouth High School 20:49.56 69 | |||||||||||||
72 551 Veilleux, Darren M Winslow High School 20:50.92 70 | |||||||||||||
73 499 McHugh, Brian M South Portland High Schoo 20:51.92 71 | |||||||||||||
74 605 Desmond, Kevin M Monmouth High School 20:53.74 72 | |||||||||||||
75 636 Jones, Jonah M Mt. Blue XC - 2009 20:54.43 73 | |||||||||||||
76 294 Low, Christopher M Lawrence High School 20:59.46 74 | |||||||||||||
77 561 Souza, Kameron M Winthrop High School 21:01.67 75 | |||||||||||||
78 546 Salvato, Vinny M Winslow High School 21:01.89 76 | |||||||||||||
79 571 Tarrio, Michael M Gardiner High School 21:03.30 77 | |||||||||||||
80 159 Saltonstall, Davis M Camden Hills Regional HS 21:03.89 78 | |||||||||||||
81 555 Willette, Shawn M Winslow High School 21:06.90 79 | |||||||||||||
82 126 McMahon, Kathleen W Brunswick High School 21:08.23 3 | |||||||||||||
83 166 Boucher, Matt M Cony High School 21:20.20 80 | |||||||||||||
84 380 Anderson, Nick M Medomak Valley High Schoo 21:21.82 81 | |||||||||||||
85 604 Riley, Patrick M Monmouth High School 21:22.84 82 | |||||||||||||
86 586 Williams, Jamie M Waterville High School 21:24.57 83 | |||||||||||||
87 472 Van Note, Dan M Mt. Ararat High School 21:26.16 84 |
88 609 Talbot, Henry M Monmouth High School 21:28.07 85 | |||||||||||||
89 379 Allen, Andrew M Medomak Valley High Schoo 21:30.46 86 | |||||||||||||
90 375 Timm, Ben M Maranacook High Schools 21:39.41 87 | |||||||||||||
91 656 Boguhn, Keifer M Morse High School 21:41.42 88 | |||||||||||||
92 148 Beauchesne, Andrew M Camden Hills Regional HS 21:43.90 89 | |||||||||||||
93 549 Shuckrow, Nick M Winslow High School 21:44.96 90 | |||||||||||||
94 467 Schneider, Connor M Mt. Ararat High School 21:45.37 91 | |||||||||||||
95 489 Blackwell-Orr, Miles M South Portland High Schoo 21:46.13 92 | |||||||||||||
96 326 Adams, Tanner M Lewiston High School 21:47.72 93 | |||||||||||||
97 395 Ocean, Kiana W Medomak Valley High Schoo 21:48.68 4 | |||||||||||||
98 470 Spies, Kate W Mt. Ararat High School 21:49.17 5 | |||||||||||||
99 562 Kilgore, Hunter M Winthrop High School 21:51.89 94 | |||||||||||||
100 574 Allen, Steven M Gardiner High School 21:52.73 95 | |||||||||||||
101 372 Robinson, David M Maranacook High Schools 21:53.26 96 | |||||||||||||
102 370 Perry, Rob M Maranacook High Schools 21:53.96 97 | |||||||||||||
103 308 Drouin, Derek M Leavitt Area High Schoolo 21:57.54 98 | |||||||||||||
104 264 Parrish, Maggie W Falmouth High School 21:58.93 6 | |||||||||||||
105 560 James, Josh M Winthrop High School 22:00.23 99 | |||||||||||||
106 175 Hodge, Spencer M Cony High School 22:01.39 100 | |||||||||||||
107 422 Parsons, Tyler M Messalonskee Eagles 22:07.61 101 | |||||||||||||
108 335 Chouinard, Matt M Lewiston High School 22:08.09 102 | |||||||||||||
109 178 Lind, Kevin M Cony High School 22:09.43 103 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
110 678 Stover, Nate M Morse High School 22:09.84 104 | |||||||||||||
111 390 Moiles, Gwen W Medomak Valley High Schoo 22:13.92 7 | |||||||||||||
112 480 Munn, Charles M Oxford Hills Vikings 22:17.08 105 | |||||||||||||
113 535 Crosby, Brody M Winslow High School 22:18.53 106 | |||||||||||||
114 423 Sutherland, Zach M Messalonskee Eagles 22:19.44 107 | |||||||||||||
115 318 McKinney, Bob M Leavitt Area High Schoolo 22:21.29 108 | |||||||||||||
116 651 Tracy, Justin M Mt. Blue XC - 2009 22:22.01 109 | |||||||||||||
117 584 MacDonnell, Sean M Waterville High School 22:22.26 110 | |||||||||||||
118 583 Lopes, Ryan M Waterville High School 22:22.51 111 | |||||||||||||
119 582 Hoffman, Will M Waterville High School 22:22.85 112 | |||||||||||||
120 581 Limberger, Colin M Waterville High School 22:24.60 113 | |||||||||||||
121 548 Schassberger, Molly W Winslow High School 22:26.04 8 | |||||||||||||
122 474 Wood, Emma W Mt. Ararat High School 22:33.71 9 | |||||||||||||
123 258 Morris, Erin W Falmouth High School 22:33.98 10 | |||||||||||||
124 406 Wyllie, Megan W Medomak Valley High Schoo 22:35.86 11 | |||||||||||||
125 447 Kramer, Brent M Mt. Ararat High School 22:39.07 114 | |||||||||||||
126 310 Fereshetian, Allison W Leavitt Area High Schoolo 22:40.37 12 | |||||||||||||
127 453 McNett, Ariel W Mt. Ararat High School 22:44.26 13 | |||||||||||||
128 558 Doughty, Ben M Winthrop High School 22:49.94 115 | |||||||||||||
129 163 Beede, Morgan W Cony High School 22:53.28 14 | |||||||||||||
130 409 Collier, Meghan W Messalonskee Eagles 23:00.80 15 | |||||||||||||
131 292 Heald, Jesse M Lawrence High School 23:01.06 116 | |||||||||||||
132 211 Spencer, Gray M Erskine Academy 23:09.74 117 | |||||||||||||
133 624 Cullenberg, Addie W Mt. Blue XC - 2009 23:11.48 16 | |||||||||||||
134 610 Bryant, Matt M Monmouth High School 23:13.52 118 | |||||||||||||
135 205 Merrithew, Logan M Erskine Academy 23:16.83 119 | |||||||||||||
136 200 Grotton, Jason M Erskine Academy 23:19.07 120 | |||||||||||||
137 618 Aseltine, Shelby W Mt. Blue XC - 2009 23:24.45 17 | |||||||||||||
138 123 McDonough, Meghan W Brunswick High School 23:28.49 18 | |||||||||||||
139 438 Emerson, Chloe W Mt. Ararat High School 23:32.15 19 | |||||||||||||
140 518 Donahue, Annelise W South Portland High Schoo 23:42.73 20 | |||||||||||||
141 403 Vannah, Quinton M Medomak Valley High Schoo 23:42.94 121 | |||||||||||||
142 477 Dunn, Sorrel W Oxford Hills Vikings 23:49.32 21 | |||||||||||||
143 450 Libby, Ashley W Mt. Ararat High School 23:51.42 22 | |||||||||||||
144 400 Rixon, Ian M Medomak Valley High Schoo 23:53.07 122 | |||||||||||||
145 157 Nolan, Kyle M Camden Hills Regional HS 23:53.63 123 | |||||||||||||
146 269 Ryan, Molly W Falmouth High School 23:54.19 23 | |||||||||||||
147 483 Smith, Abby W Oxford Hills Vikings 23:54.94 24 | |||||||||||||
148 155 Marki, Marcel M Camden Hills Regional HS 23:57.82 124 | |||||||||||||
149 183 Nims, Sarah W Cony High School 24:01.54 25 | |||||||||||||
150 454 McNett, Lauren W Mt. Ararat High School 24:02.85 26 | |||||||||||||
151 268 Rand, Emily W Falmouth High School 24:06.26 27 | |||||||||||||
152 138 Schneider, Madsy W Brunswick High School 24:07.29 28 | |||||||||||||
153 575 Heath, Christian M Gardiner High School 24:13.70 125 | |||||||||||||
154 569 Schade, Annie W Gardiner High School 24:14.21 29 | |||||||||||||
155 413 Frasca, Tom M Messalonskee Eagles 24:14.45 126 | |||||||||||||
156 228 D'Alfonso, Francesca W Falmouth High School 24:14.82 30 | |||||||||||||
157 523 Letourneau, Maria W South Portland High Schoo 24:17.40 31 | |||||||||||||
158 410 Dick, Cam M Messalonskee Eagles 24:19.74 127 | |||||||||||||
159 520 Fisher, Bobielynn W South Portland High Schoo 24:30.32 32 | |||||||||||||
160 288 Fuller, Sarah W Lawrence High School 24:30.56 33 | |||||||||||||
161 566 Doyle, Anna W Winthrop High School 24:30.81 34 | |||||||||||||
162 344 Michaud, Careena W Lewiston High School 24:32.36 35 | |||||||||||||
163 315 Knowlton, Lucy W Leavitt Area High Schoolo 24:34.32 36 | |||||||||||||
164 539 Jones, Riley W Winslow High School 24:34.87 37 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
165 525 Miller, Shelby W South Portland High Schoo 24:35.74 38 | |||||||||||||
166 216 Abramson, Sarah W Falmouth High School 24:36.95 39 | |||||||||||||
167 553 Walsh, Adriana W Winslow High School 24:37.51 40 | |||||||||||||
168 131 Noe, Erica W Brunswick High School 24:40.84 41 | |||||||||||||
169 184 Pagurko, Macy W Cony High School 24:42.20 42 | |||||||||||||
170 587 Williams, Courtney W Waterville High School 24:43.38 43 | |||||||||||||
171 619 Beacham, Gwen W Mt. Blue XC - 2009 24:45.69 44 | |||||||||||||
172 424 Veiulleux, Shaun M Messalonskee Eagles 24:49.44 128 | |||||||||||||
173 194 Bengtson, Arron M Erskine Academy 24:50.13 129 | |||||||||||||
174 332 Bergeron, Jenny W Lewiston High School 24:53.77 45 | |||||||||||||
175 405 Weaver, Nicole W Medomak Valley High Schoo 24:54.64 46 | |||||||||||||
176 633 Hilton, Amy W Mt. Blue XC - 2009 24:55.52 47 | |||||||||||||
177 629 Douglass, Caitlin W Mt. Blue XC - 2009 24:55.85 48 | |||||||||||||
178 156 McCluskey, Lianne W Camden Hills Regional HS 25:09.07 49 | |||||||||||||
179 426 Young, Elizabeth W Messalonskee Eagles 25:13.60 50 | |||||||||||||
180 165 Bolduc, Erin W Cony High School 25:18.89 51 | |||||||||||||
181 414 Joy, Amanda W Messalonskee Eagles 25:19.10 52 | |||||||||||||
182 387 Hopkins, Jordan W Medomak Valley High Schoo 25:20.64 53 |
183 385 Griggs, Alyssa W Medomak Valley High Schoo 25:21.85 54 | |||||||||||||
184 460 Pelletier, Lissa W Mt. Ararat High School 25:22.24 55 | |||||||||||||
185 568 Kus, Meryl W Gardiner High School 25:22.56 56 | |||||||||||||
186 345 Nicole, Court-Menendez W Lewiston High School 25:23.79 57 | |||||||||||||
187 486 Brown, Ben M Oxford Hills Vikings 25:25.71 130 | |||||||||||||
188 671 Recknagel, Charlotte W Morse High School 25:27.08 58 | |||||||||||||
189 327 Ali, Butler W Lewiston High School 25:28.96 59 | |||||||||||||
190 442 Gelwick, Katrina W Mt. Ararat High School 25:29.22 | |||||||||||||
191 199 Grady, Paige W Erskine Academy 25:29.87 60 | |||||||||||||
192 612 Ayer, Devon W Monmouth High School 25:31.68 61 | |||||||||||||
193 421 Paradis, Nate M Messalonskee Eagles 25:33.18 131 | |||||||||||||
194 386 Harris, Heidi W Medomak Valley High Schoo 25:40.01 62 | |||||||||||||
195 149 Brown, Rachael W Camden Hills Regional HS 25:57.22 63 | |||||||||||||
196 524 Merrill, Jackie W South Portland High Schoo 26:16.29 64 | |||||||||||||
197 103 Boyle, Jasmine W Brunswick High School 26:17.05 65 | |||||||||||||
198 418 Madore, Josh M Messalonskee Eagles 26:20.08 | |||||||||||||
199 306 Collins, Marlee W Leavitt Area High Schoolo 26:22.75 66 | |||||||||||||
200 210 Sherman, Brittany W Erskine Academy 26:28.96 67 | |||||||||||||
201 339 Harrington, Joy W Lewiston High School 26:29.68 68 | |||||||||||||
202 527 Owens, Victoria W South Portland High Schoo 26:38.81 69 | |||||||||||||
203 195 Bovie, Marissa W Erskine Academy 26:40.52 70 | |||||||||||||
204 565 Lindsey, Molly W Winthrop High School 26:43.20 71 | |||||||||||||
205 289 Garcia, Samara W Lawrence High School 26:45.53 72 | |||||||||||||
206 547 Schassberger, Lauren W Winslow High School 26:51.40 73 | |||||||||||||
207 158 Parks, Mary Caitlin W Camden Hills Regional HS 26:51.98 74 | |||||||||||||
208 181 McGuire, Jade W Cony High School 26:52.41 75 | |||||||||||||
209 253 Mannette, Jena W Falmouth High School 27:12.55 76 | |||||||||||||
210 313 Hill, Morgan W Leavitt Area High Schoolo 27:15.27 77 | |||||||||||||
211 576 Cone, Alec M Gardiner High School 27:28.31 132 | |||||||||||||
212 300 White, Josiah M Lawrence High School 27:29.48 133 | |||||||||||||
213 579 Woodward, Zach M Gardiner High School 27:32.05 134 | |||||||||||||
214 614 Szotkowski, Abby W Monmouth High School 27:35.45 78 | |||||||||||||
215 425 White, Lawryn W Messalonskee Eagles 27:37.57 79 | |||||||||||||
216 330 Beliveau, Sylvia W Lewiston High School 27:46.24 80 | |||||||||||||
217 112 Dodge, Lauren W Brunswick High School 27:47.54 81 | |||||||||||||
218 286 Benham, Sam M Lawrence High School 27:48.19 135 | |||||||||||||
219 665 Moore, Danica W Morse High School 27:48.60 82 | |||||||||||||
....Mixed 5k Run CC 3 miles | |||||||||||||
220 658 Campbell, Sydne W Morse High School 27:59.52 83 | |||||||||||||
221 285 Ball, Lindsay W Lawrence High School 28:08.69 84 | |||||||||||||
222 544 Perry, Hannah W Winslow High School 28:19.22 85 | |||||||||||||
223 412 Flynn, Audrey W Messalonskee Eagles 28:20.64 86 | |||||||||||||
224 208 Roberts, Corrine W Erskine Academy 28:40.57 87 | |||||||||||||
225 528 Tirabassi, Angela W South Portland High Schoo 28:49.18 88 | |||||||||||||
226 408 Bradley, Caitlynn W Messalonskee Eagles 29:06.13 89 | |||||||||||||
227 570 Allen, Holly W Gardiner High School 29:15.38 90 | |||||||||||||
228 577 Woodard, Zach M Gardiner High School 29:20.76 136 | |||||||||||||
229 204 Love, Taryn W Erskine Academy 29:40.67 91 | |||||||||||||
230 484 St. John, Andena W Oxford Hills Vikings 29:41.12 92 | |||||||||||||
231 154 Kennedy, Sarah W Camden Hills Regional HS 30:09.58 93 | |||||||||||||
232 673 Roy, Hannah W Morse High School 30:14.39 94 | |||||||||||||
233 681 Tolan, Clare W Morse High School 30:14.66 95 | |||||||||||||
234 682 Wilson, Kiera W Morse High School 30:27.76 96 | |||||||||||||
235 666 Moore, Kalib M Morse High School 30:36.99 137 | |||||||||||||
236 104 Brown, Elly W Brunswick High School 30:57.59 97 | |||||||||||||
237 172 Folsom, Lindsay W Cony High School 31:05.74 98 | |||||||||||||
238 482 Korn, Abby W Oxford Hills Vikings 31:18.91 99 | |||||||||||||
239 153 Henke, Rayne W Camden Hills Regional HS 31:30.88 100 | |||||||||||||
240 670 Read, Amanda W Morse High School 31:38.81 101 | |||||||||||||
241 346 Oswald, Stacy W Lewiston High School 31:55.04 102 | |||||||||||||
242 616 Allen, Miranda W Monmouth High School 32:05.49 103 | |||||||||||||
243 189 Weber, Victoria W Cony High School 32:05.69 104 | |||||||||||||
244 287 Blodgett, Mary Ellen W Lawrence High School 32:23.62 105 | |||||||||||||
245 291 Hamilton, Christine W Lawrence High School 32:35.61 106 | |||||||||||||
246 298 Salisbury, Elizabeth W Lawrence High School 32:43.72 107 | |||||||||||||
247 191 Archer, Abby W Erskine Academy 32:57.87 108 | |||||||||||||
248 193 Bell, Katie W Erskine Academy 33:06.62 109 | |||||||||||||
249 151 Conover, Emma W Camden Hills Regional HS 33:24.92 110 | |||||||||||||
250 615 Kelley, Mackenzie W Monmouth High School 33:44.98 111 | |||||||||||||
251 538 Freeman, Missy W Winslow High School 33:57.40 112 | |||||||||||||
252 537 Freeman, Heather W Winslow High School 33:57.61 113 | |||||||||||||
253 567 Chamberland, Victoria W Winthrop High School 38:06.02 114 |