Girls Andy Valley Mid Sch Championship
Tripp - Turner, Maine
Oct. 20, 2010
windy, sunny
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Brunswick 26 2 3 6 7 8 9 12 12:40 1:23 2 Mt. Ararat 36 1 4 5 11 15 16 20 13:01 3:06 3 Oxford Hills 100 14 17 18 21 30 15:37 4:35 4 Oak Hill 101 13 19 22 23 24 25 28 15:06 1:44 5 Tripp 123 10 26 27 29 31 32 16:28 5:23 INCOMPLETE TEAMS: Bath Individuals 1. Brunswick 2 Tiffany Tanner 11:42 6:30 3 Sabina Smith 12:25 6:54 6 Brooke Escoe 13:01 7:14 7 Brianna Newton 13:03 7:15 8 Tessa Cassidy 13:05 7:16 Time = 63:16 Places = 26 2. Mt. Ararat 1 Olivia Swan 11:19 6:17 4 Sara Lamb 12:41 7:03 5 Erin Tome 12:45 7:05 11 Carmen Caterina 13:52 7:42 15 Kieley Heatherington 14:25 8:01 Time = 65:02 Places = 36 3. Oxford Hills 14 Hailey Pelletier 14:20 7:58 17 Kirsten McDaniels 14:46 8:12 18 Natalie Delvisco 14:52 8:16 21 Emma Files 15:12 8:27 30 Aisling Shepherd 18:55 10:31 Time = 78:05 Places = 100 4. Oak Hill 13 Hayden Spencer 14:06 7:50 19 Samantha Shorey 14:56 8:18 22 Charlotte Waterman 15:14 8:28 23 Sabrina Gauthier 15:20 8:31 24 Abbey Dodge 15:50 8:48 Time = 75:26 Places = 101 5. Tripp 10 Brooke Varney 13:43 7:37 26 Ariel Goldrup 16:26 9:08 27 Ashley Pratt 16:26 9:08 29 Sarah Babrowski 16:36 9:13 31 Maya Merrill 19:06 10:37 Time = 82:17 Places = 123 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Olivia Swan 11:19 6:17 Mt. Ararat 2 2 Tiffany Tanner 11:42 6:30 Brunswick 3 3 Sabina Smith 12:25 6:54 BrunswickTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
4 4 Sara Lamb 12:41 7:03 Mt. Ararat 5 5 Erin Tome 12:45 7:05 Mt. Ararat 6 6 Brooke Escoe 13:01 7:14 Brunswick 7 7 Brianna Newton 13:03 7:15 Brunswick 8 8 Tessa Cassidy 13:05 7:16 Brunswick 9 9 Cleo Carrera 13:28 7:29 Brunswick 10 10 Brooke Varney 13:43 7:37 Tripp 11 11 Carmen Caterina 13:52 7:42 Mt. Ararat 12 12 Lena Martin 14:02 7:48 Brunswick 13 13 Hayden Spencer 14:06 7:50 Oak Hill 14 Emily Belanger 14:13 7:54 Bath 15 14 Hailey Pelletier 14:20 7:58 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
16 Elaine Kew 14:24 8:00 Brunswick 17 15 Kieley Heatherington 14:25 8:01 Mt. Ararat 18 16 Michaela Hattoy 14:25 8:01 Mt. Ararat 19 Julia Grocholl 14:45 8:12 Brunswick 20 17 Kirsten McDaniels 14:46 8:12 Oxford Hills 21 Olivia Crooker 14:49 8:14 Brunswick 22 18 Natalie Delvisco 14:52 8:16 Oxford Hills 23 19 Samantha Shorey 14:56 8:18 Oak Hill 24 Maya Kosak 14:56 8:18 Brunswick 25 20 Jordan Chase 14:59 8:19 Mt. Ararat 26 Brooke Barter 15:02 8:21 Brunswick 27 Emma Nagler 15:08 8:24 Brunswick 28 21 Emma Files 15:12 8:27 Oxford Hills 29 22 Charlotte Waterman 15:14 8:28 Oak Hill 30 23 Sabrina Gauthier 15:20 8:31 Oak Hill 31 Maia Carlson 15:32 8:38 Mt. Ararat 32 Samantha Brown 15:43 8:44 Bath 33 Lindsey Papa 15:46 8:46 Mt. Ararat 34 24 Abbey Dodge 15:50 8:48 Oak HillPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
35 25 Halee Lair 16:15 9:02 Oak Hill 36 26 Ariel Goldrup 16:26 9:08 Tripp 37 27 Ashley Pratt 16:26 9:08 Tripp 38 28 Zoe Hill 16:33 9:12 Oak Hill 39 Olympia Serben 16:35 9:13 Bath 40 Lawren Grocholl 16:36 9:13 Brunswick 41 29 Sarah Babrowski 16:36 9:13 Tripp 42 Sarah Cooper 16:40 9:16 Bath 43 Jenny Pinard 16:41 9:16 Oak Hill 44 Sadie Chapman 16:45 9:18 Oak Hill 45 Alyssa Estabrook 16:47 9:19 Oak Hill 46 Mikayla Bouchard 16:48 9:20 Brunswick 47 Sierra Hill 16:51 9:22 Oak Hill 48 Bella Slocum 16:56 9:24 Mt. Ararat 49 Emily McCracken 17:03 9:28 Mt. Ararat 50 Siera Tibbetts 17:31 9:44 Oak HillPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
51 30 Aisling Shepherd 18:55 10:31 Oxford Hills 52 31 Maya Merrill 19:06 10:37 Tripp 53 32 Megan Long 19:09 10:38 Tripp 54 Alisha Greenier 19:09 10:38 Oak HillPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
55 Andrienne Dolley 22:34 12:32 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
56 Clarissa LeBourdais 24:43 13:44 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
57 Caitlyn Thibodeau 25:28 14:09 Oak Hill 58 Jordan Cutliffe 25:30 14:10 Oak Hill 59 Tiffany Burgess 26:09 14:32 Oak Hill 60 Amber Pelletier 26:12 14:33 Oak Hill
Return to home page.