MVC Boys 2010
U M Augusta
Oct. 16, 2010
windy, cold, showers
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Boothbay 45 1 3 8 13 20 22 29 18:30 3:38 2 Monmouth 49 4 5 7 16 17 18 23 18:57 1:41 3 Telstar 85 2 9 10 31 33 37 19:32 3:34 4 Lisbon 95 11 14 19 25 26 27 28 19:56 1:11 5 Winthrop 113 6 12 21 30 44 20:46 6:39 6 Hall-Dale 148 15 24 32 38 39 41 48 21:25 3:36 7 Wiscasset 208 34 40 42 45 47 24:14 4:59 8 St. Doms 209 35 36 43 46 49 50 24:25 7:08 INCOMPLETE TEAMS: Jv Boothbay Jv Bb Carrabec Dirigo Jv Lisbon Madison Jv Monmouth Jv Ma Individuals 1. Boothbay 119 1 Chase Brown, 11 16:22 5:17 120 3 Nate Schwehm, 12 17:45 5:44 121 8 Tom Brown, 11 18:56 6:06 122 13 Alex Owen, 10 19:25 6:16 123 20 Stephen Barter, 10 20:00 6:27 Time = 92:28 Places = 45 2. Monmouth 164 4 Pat McInnis, 12 18:11 5:52 163 5 Kevin Desmond, 12 18:20 5:55 165 7 Matt McInnis, 11 18:40 6:01 167 16 Tyler Horsford, 10 19:40 6:21 168 17 Stewart Buzzell, 9 19:52 6:25 Time = 94:43 Places = 49 3. Telstar 182 2 Joseph Holt-Andrews, 9 17:33 5:40 183 9 Ben Lewis, 11 19:07 6:10 184 10 Adam Mahar, 11 19:11 6:11 185 31 Matthew Keane, 11 20:42 6:41 186 33 Tim Jewell, 11 21:07 6:49 Time = 97:40 Places = 85 4. Lisbon 153 11 Hayden Stewart, 11 19:17 6:13 149 14 Forrest Cornell, 12 19:36 6:19 154 19 Ben Kates, 10 19:53 6:25 151 25 Kody Priddle, 11 20:24 6:35 152 26 Kyle Priddle, 11 20:28 6:36 Time = 99:38 Places = 95 5. Winthrop 189 6 Kameron Souza, 11 18:26 5:57 190 12 Marc Hachey, 10 19:21 6:15 191 21 Hunter Kilgore, 10 20:17 6:33 188 30 Adam St Pierre, 12 20:41 6:40 192 44 Tom Quimby, 9 25:05 8:05 Time = 103:50 Places = 113 6. Hall-Dale 141 15 Harry Cheung, 10 19:37 6:20 142 24 Matt Plourde, 10 20:22 6:34 143 32 Michael Woods, 10 20:52 6:44 145 38 Taran Wilson, 11 23:00 7:25 144 39 Austin Gardner, 10 23:13 7:29 Time = 107:04 Places = 148 7. Wiscasset 193 34 Ryan Urquhart, 12 21:14 6:51 195 40 Kyle Shute, 10 23:27 7:34 196 42 Matt Mills, 9 24:40 7:57 194 45 Joe Chapman, 10 25:34 8:15 197 47 Thomas Abeutler, 11 26:13 8:27 Time = 121:08 Places = 208 8. St. Doms 178 35 Patrick LaChance, 11 21:19 6:53 176 36 Jake Sicotte, 12 21:45 7:01 180 43 Tom Therriault, 9 24:54 8:02 177 46 Guy Lemelin, 12 25:38 8:16 179 49 Ali Muscat, 11 28:27 9:11 Time = 122:03 Places = 209 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 119 1 1 Chase Brown, 11 16:22 5:17 Boothbay 162 2 Matt McClintock, 11 16:32 5:20 Madison 182 3 2 Joseph Holt-Andrews, 9 17:33 5:40 Telstar 120 4 3 Nate Schwehm, 12 17:45 5:44 Boothbay 164 5 4 Pat McInnis, 12 18:11 5:52 Monmouth 163 6 5 Kevin Desmond, 12 18:20 5:55 Monmouth 189 7 6 Kameron Souza, 11 18:26 5:57 WinthropTopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
165 8 7 Matt McInnis, 11 18:40 6:01 Monmouth 121 9 8 Tom Brown, 11 18:56 6:06 Boothbay 183 10 9 Ben Lewis, 11 19:07 6:10 Telstar 184 11 10 Adam Mahar, 11 19:11 6:11 Telstar 153 12 11 Hayden Stewart, 11 19:17 6:13 Lisbon 190 13 12 Marc Hachey, 10 19:21 6:15 Winthrop 122 14 13 Alex Owen, 10 19:25 6:16 Boothbay 149 15 14 Forrest Cornell, 12 19:36 6:19 Lisbon 141 16 15 Harry Cheung, 10 19:37 6:20 Hall-Dale 167 17 16 Tyler Horsford, 10 19:40 6:21 Monmouth 168 18 17 Stewart Buzzell, 9 19:52 6:25 Monmouth 166 19 18 Matt Bryant, 11 19:52 6:25 Monmouth 154 20 19 Ben Kates, 10 19:53 6:25 Lisbon 174 21 Marquis Houston, 9 20:00 6:27 Jv Ma 123 22 20 Stephen Barter, 10 20:00 6:27 Boothbay 173 23 Ben Bailey, 9 20:16 6:32 Jv Ma 191 24 21 Hunter Kilgore, 10 20:17 6:33 Winthrop 124 25 22 Cameron White, 10 20:18 6:33 Boothbay 169 26 23 Dylan Thombs, 9 20:19 6:33 Monmouth 142 27 24 Matt Plourde, 10 20:22 6:34 Hall-Dale 151 28 25 Kody Priddle, 11 20:24 6:35 Lisbon 152 29 26 Kyle Priddle, 11 20:28 6:36 Lisbon 158 30 27 Nick McNamara, 9 20:32 6:37 Lisbon 150 31 28 Joe Daigle, 11 20:39 6:40 Lisbon 125 32 29 Dan Murray, 10 20:39 6:40 Boothbay 188 33 30 Adam St Pierre, 12 20:41 6:40 Winthrop 185 34 31 Matthew Keane, 11 20:42 6:41 Telstar 143 35 32 Michael Woods, 10 20:52 6:44 Hall-Dale 134 36 Cameron Abruzzese, 10 20:53 6:44 Carrabec 171 37 Zeke Merrill, 12 20:54 6:45 Jv Monmouth 130 38 Kade Smith, 10 21:07 6:49 Jv Bb 186 39 33 Tim Jewell, 11 21:07 6:49 Telstar 193 40 34 Ryan Urquhart, 12 21:14 6:51 Wiscasset 178 41 35 Patrick LaChance, 11 21:19 6:53 St. Doms 128 42 Robert Campbell, 9 21:24 6:54 Jv Boothbay 127 43 Wyatt Anthony, 11 21:33 6:57 Jv BoothbayPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
176 44 36 Jake Sicotte, 12 21:45 7:01 St. Doms 155 45 Tyler Bard, 9 21:49 7:02 Jv Lisbon 138 46 Austin Bernard, 10 21:59 7:05 Dirigo 129 47 Sam Schwehm, 10 22:13 7:10 Jv Boothbay 187 48 37 Casey Kellner, 11 22:21 7:13 Telstar 160 49 Ross Sirois, 9 22:27 7:15 Madison 136 50 Elliot Gorr, 9 22:39 7:18 Carrabec 157 51 Ethan Knowles, 10 22:51 7:22 Jv Lisbon 145 52 38 Taran Wilson, 11 23:00 7:25 Hall-Dale 126 53 Andy Panagore, 12 23:05 7:27 Jv Boothbay 144 54 39 Austin Gardner, 10 23:13 7:29 Hall-Dale 139 55 Brett Whittemore, 10 23:19 7:31 Dirigo 195 56 40 Kyle Shute, 10 23:27 7:34 Wiscasset 161 57 Alex Helderman, 11 24:03 7:45 Madison 132 58 Myron Hahn, 9 24:04 7:46 Jv Bb 146 59 41 Stephen Hubert, 9 24:30 7:54 Hall-Dale 196 60 42 Matt Mills, 9 24:40 7:57 WiscassetPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
180 61 43 Tom Therriault, 9 24:54 8:02 St. Doms 192 62 44 Tom Quimby, 9 25:05 8:05 Winthrop 194 63 45 Joe Chapman, 10 25:34 8:15 Wiscasset 177 64 46 Guy Lemelin, 12 25:38 8:16 St. Doms 197 65 47 Thomas Abeutler, 11 26:13 8:27 Wiscasset 147 66 48 Alex McPherson, 9 26:52 8:40 Hall-DalePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
179 67 49 Ali Muscat, 11 28:27 9:11 St. Doms 159 68 Edward Brown, 9 29:18 9:27 Madison 135 69 Glen Lumeart, 10 29:59 9:40 Carrabec 133 70 Caleb Colby, 9 30:08 9:43 Jv BbPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
172 71 Brian Dugent, 10 32:20 10:26 Jv MonmouthPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
181 72 50 Mac Labbe, 9 37:18 12:02 St. Doms
Return to home page.