Cony High School | Hy-Tek's MEET MANAGER 11:43 AM 8/28/2010 Page 1 | ||||||||||||
Laliberte Meet 2010 - 8/27/2010 | |||||||||||||
Cony High School | |||||||||||||
Rankings | |||||||||||||
Mixed 4k Run CC | |||||||||||||
Comp# Name School Time Points | |||||||||||||
========================================================================================= | |||||||||||||
1 342 Ladd, Harlow M Messalonskee High School 13:43.87 1 | |||||||||||||
2 202 Jones, Charlie M Fox Island School 13:55.28 2 | |||||||||||||
3 177 Hodgkins, Eben M Erskine Academy Boys 14:04.50 3 | |||||||||||||
4 453 Reifman-Packett, Andy M Mt. Ararat High School B 14:12.14 4 | |||||||||||||
5 409 Jones, Jaron M Mount Blue High School Bo 14:32.02 5 | |||||||||||||
6 164 Lundquist, Will M Cony High Schools Boys 14:39.74 6 | |||||||||||||
7 373 McInnis, Patrick M Monmouth Academy Boys 14:41.31 7 | |||||||||||||
8 168 Smith, Alex M Cony High Schools Boys 14:46.11 8 | |||||||||||||
9 262 Lavertu, Kevin M Lewiston High School Boy 14:48.84 9 | |||||||||||||
10 410 Jones, Jonah M Mount Blue High School Bo 14:49.17 10 | |||||||||||||
11 536 Redstone, Tom M South Portland High Boys 15:06.46 11 | |||||||||||||
12 446 Letourneau, Jake M Mt. Ararat High School B 15:08.36 12 | |||||||||||||
13 406 Hines, Brody M Mount Blue High School Bo 15:08.80 13 | |||||||||||||
14 227 Pershken, Jimmie M Lawrence High School Boy 15:09.34 14 | |||||||||||||
15 112 Mills, George M Brunswick CC Boys 15:11.78 15 | |||||||||||||
16 285 Mace, Kelby M Maranacook Boys 15:12.67 16 | |||||||||||||
17 522 Gotts, Austin M South Portland High Boys 15:22.24 17 | |||||||||||||
18 163 Dufour, Connor M Cony High Schools Boys 15:23.94 18 | |||||||||||||
19 292 Vincent, Evan M Maranacook Boys 15:24.21 19 | |||||||||||||
20 261 Ibrahim, Hussein M Lewiston High School Boy 15:28.58 20 | |||||||||||||
21 122 Worthington, Benson M Brunswick CC Boys 15:32.27 21 | |||||||||||||
22 304 Mace, Abby M Maranacook Girls 15:34.04 22 | |||||||||||||
23 573 Shuckrow, Nick M Winslow High School Boy 15:34.44 23 | |||||||||||||
24 369 Desmond, Kevin M Monmouth Academy Boys 15:43.10 24 | |||||||||||||
25 497 Newcomb, Jessie M Oxford Hills Boys 15:48.20 25 | |||||||||||||
26 443 Demosthenes, Nick M Mt. Ararat High School B 15:49.31 26 | |||||||||||||
27 293 Watson, Taylor M Maranacook Boys 15:50.43 27 | |||||||||||||
28 577 Willette, Shawn M Winslow High School Boy 15:50.96 28 | |||||||||||||
29 254 Adams, Tanner M Lewiston High School Boy 15:51.49 29 | |||||||||||||
30 416 Tracy, Justin M Mount Blue High School Bo 15:58.94 30 | |||||||||||||
31 108 Horan, Patrick M Brunswick CC Boys 15:59.21 31 | |||||||||||||
32 250 Lemelin, Keith M Leavitt High School Boys 15:59.57 32 | |||||||||||||
33 528 Knutsen, Max M South Portland High Boys 16:00.04 33 | |||||||||||||
34 442 Demonsthenes, Jake M Mt. Ararat High School B 16:01.06 34 | |||||||||||||
35 372 McInnis, Matt M Monmouth Academy Boys 16:02.60 35 | |||||||||||||
36 247 Enos, Tim M Leavitt High School Boys 16:07.17 36 | |||||||||||||
37 455 Spies, Alex M Mt. Ararat High School B 16:12.09 37 | |||||||||||||
38 595 Souza, Kameron M Winthrop High School Boys 16:14.32 38 | |||||||||||||
39 282 GaewskI, Chase M Maranacook Boys 16:16.00 39 | |||||||||||||
40 165 Pelletier, Lane M Cony High Schools Boys 16:18.72 40 | |||||||||||||
41 137 McMahon, Kathleen M Brunswick CC Girls 16:23.34 41 | |||||||||||||
42 311 Anderson, Nick M Medomak Valley Boys 16:25.75 42 | |||||||||||||
43 566 Davis, Griffin M Winslow High School Boy 16:26.74 43 | |||||||||||||
44 258 Caliguiri, Russ M Lewiston High School Boy 16:27.29 44 | |||||||||||||
45 568 Levesque, Colby M Winslow High School Boy 16:27.70 45 | |||||||||||||
46 116 Schwab, Jacob M Brunswick CC Boys 16:28.04 46 | |||||||||||||
47 565 Crosby, Brody M Winslow High School Boy 16:28.42 47 | |||||||||||||
48 338 Dick, Cam M Messalonskee High School 16:31.24 48 | |||||||||||||
49 280 Dale, Jon M Maranacook Boys 16:33.41 49 | |||||||||||||
50 178 Lenfest, Jarrod M Erskine Academy Boys 16:33.76 50 | |||||||||||||
51 501 Read, Jeremy M Oxford Hills Boys 16:34.12 51 | |||||||||||||
52 367 Bryant, Matt M Monmouth Academy Boys 16:34.55 52 | |||||||||||||
53 607 Gachagun, Samuel M Maine Central Institute B 16:35.00 53 | |||||||||||||
54 378 Thombs, Dylan M Monmouth Academy Boys 16:35.41 54 | |||||||||||||
....Mixed 4k Run CC | |||||||||||||
55 294 Webb, Kilton M Maranacook Boys 16:36.07 55 | |||||||||||||
56 370 Horsford, Tyler M Monmouth Academy Boys 16:36.48 56 | |||||||||||||
57 260 Clabby, Kyle M Lewiston High School Boy 16:39.88 57 | |||||||||||||
58 185 Wood, Brendan M Erskine Academy Boys 16:40.36 58 | |||||||||||||
59 534 Peluso, Sam M South Portland High Boys 16:44.83 59 | |||||||||||||
60 337 Conover, Arthur M Messalonskee High School 16:45.74 60 | |||||||||||||
61 563 Cassidy, James M Winslow High School Boy 16:49.17 61 | |||||||||||||
62 413 Ratkovsky, Filip M Mount Blue High School Bo 16:49.52 62 | |||||||||||||
63 541 Tuttle, Ryan M South Portland High Boys 16:51.29 63 | |||||||||||||
64 162 Cheever, Dylan M Cony High Schools Boys 16:51.86 64 | |||||||||||||
65 208 Tarrio, Michael M Gardiner Area High School 16:53.41 65 | |||||||||||||
66 206 McCollett, Brad M Gardiner Area High School 16:53.81 66 | |||||||||||||
67 180 O'Connor, Greg M Erskine Academy Boys 16:58.65 67 | |||||||||||||
68 183 White, Matt M Erskine Academy Boys 17:01.33 68 | |||||||||||||
69 405 Hilton, Nick M Mount Blue High School Bo 17:01.61 69 | |||||||||||||
70 454 Schneider, Connor M Mt. Ararat High School B 17:01.95 70 | |||||||||||||
71 316 O'Donnell, Brendon M Medomak Valley Boys 17:02.32 71 | |||||||||||||
72 214 Cheung, Harry M Hall-Dale 2010 Boys 17:02.69 72 | |||||||||||||
73 388 Thomas, Zech M Morse Shipbuilers Boys 17:03.78 73 | |||||||||||||
74 593 Kilgore, Hunter M Winthrop High School Boys 17:04.07 74 | |||||||||||||
75 415 Staples, Dustin M Mount Blue High School Bo 17:05.25 75 | |||||||||||||
76 385 Musolff, Codey M Morse Shipbuilers Boys 17:05.85 76 | |||||||||||||
77 117 Shea, Donovan M Brunswick CC Boys 17:06.91 77 | |||||||||||||
78 387 Stover, Nate M Morse Shipbuilers Boys 17:11.85 78 | |||||||||||||
79 167 Slonina, Chris M Cony High Schools Boys 17:13.23 79 | |||||||||||||
80 592 Hachey, Marc M Winthrop High School Boys 17:15.54 80 | |||||||||||||
81 220 Woods, Michael M Hall-Dale 2010 Boys 17:18.10 81 | |||||||||||||
82 485 Spies, Kate M Mt. Ararat High School G 17:18.75 82 | |||||||||||||
83 489 Wood, Emma M Mt. Ararat High School G 17:19.30 83 | |||||||||||||
84 159 Bouche, Matt M Cony High Schools Boys 17:19.81 84 | |||||||||||||
85 575 Veilleux, Darren M Winslow High School Boy 17:20.28 85 | |||||||||||||
86 345 Parsons, Tyler M Messalonskee High School 17:20.89 86 | |||||||||||||
87 139 Murphy, Teresa M Brunswick CC Girls 17:21.51 87 |
88 287 Perry, Ian M Maranacook Boys 17:22.00 88 | |||||||||||||
89 596 St. Pierre, Adam M Winthrop High School Boys 17:22.56 89 | |||||||||||||
90 318 Parker, Lance M Medomak Valley Boys 17:24.46 90 | |||||||||||||
91 391 Wright, Ben M Morse Shipbuilers Boys 17:35.46 91 | |||||||||||||
92 321 Vannah, Quinton M Medomak Valley Boys 17:36.77 92 | |||||||||||||
93 448 McKenzie, Nathan M Mt. Ararat High School B 17:37.63 93 | |||||||||||||
94 110 Martin, Walton M Brunswick CC Boys 17:45.52 94 | |||||||||||||
95 259 Chouinard, Matt M Lewiston High School Boy 17:46.74 95 | |||||||||||||
96 525 Gurnee, Tim M South Portland High Boys 17:47.84 96 | |||||||||||||
97 314 Johnson, Ivan M Medomak Valley Boys 17:49.61 97 | |||||||||||||
98 421 Cullenberg, Addie M Mount Blue High School Gi 17:50.55 98 | |||||||||||||
99 346 Wentworth, Riley M Messalonskee High School 17:52.64 99 | |||||||||||||
100 176 Gray, Spencer M Erskine Academy Boys 17:58.31 100 | |||||||||||||
101 115 Ross, Jamie M Brunswick CC Boys 17:58.82 101 | |||||||||||||
102 588 Schassberger, Molly M Winslow High School Gir 17:59.19 102 | |||||||||||||
103 476 McNett, Lauren M Mt. Ararat High School G 17:59.56 103 | |||||||||||||
104 512 Hersom, Abby M Rockland High School Gi 18:05.77 104 | |||||||||||||
105 475 McGrath, Emilia M Mt. Ararat High School G 18:09.51 105 | |||||||||||||
106 228 Sennett, Mackenzie M Lawrence High School Boy 18:13.49 106 | |||||||||||||
107 144 Schneider, Madsy M Brunswick CC Girls 18:20.84 107 | |||||||||||||
108 229 Zebiak, Michael M Lawrence High School Boy 18:24.92 108 | |||||||||||||
109 499 Pelletier, Tyler M Oxford Hills Boys 18:25.28 109 | |||||||||||||
....Mixed 4k Run CC | |||||||||||||
110 606 Noble, Tyler M Maine Central Institute B 18:35.37 110 | |||||||||||||
111 317 Packard, Taylor M Medomak Valley Boys 18:39.50 111 | |||||||||||||
112 384 Munster, Matt M Morse Shipbuilers Boys 18:40.87 112 | |||||||||||||
113 242 Knowlton, Lucy M Leavitt High School Gir 18:44.20 113 | |||||||||||||
114 172 Dodge, Erik M Erskine Academy Boys 18:46.23 114 | |||||||||||||
115 215 Gardner, Austin M Hall-Dale 2010 Boys 18:46.77 115 | |||||||||||||
116 154 Marks, Kaitlyn M Cony High School Girls 18:47.05 116 | |||||||||||||
117 549 Donahue, Annelise M South Portland High Girls 18:48.35 117 | |||||||||||||
118 350 Collier, Meg M Messalonskee High School 18:51.46 118 | |||||||||||||
119 319 Rixon, Ian M Medomak Valley Boys 18:53.18 119 | |||||||||||||
120 344 Paradis, Nate M Messalonskee High School 18:53.55 120 | |||||||||||||
121 209 Woodard, Zach M Gardiner Area High School 18:54.79 121 | |||||||||||||
122 514 Bragdon, Kevin M Rockland High School Boy 18:56.13 122 | |||||||||||||
123 339 Frasca, Tom M Messalonskee High School 18:58.16 123 | |||||||||||||
124 246 Wiegman, Maddie M Leavitt High School Gir 18:58.53 124 | |||||||||||||
125 437 Stancioff, Louisa M Mount Blue High School Gi 19:00.29 125 | |||||||||||||
126 265 Roy, Ian M Lewiston High School Boy 19:01.54 126 | |||||||||||||
127 494 Constanzi, Daniel M Oxford Hills Boys 19:09.05 127 | |||||||||||||
128 249 Knox, Rylee M Leavitt High School Boys 19:11.39 128 | |||||||||||||
129 467 Emerson, Chloe M Mt. Ararat High School G 19:11.91 129 | |||||||||||||
130 600 Doyle, Anna M Withrop Hgh School Girls 19:12.80 130 | |||||||||||||
131 330 Moiles, Gwen M Medomak Valley Girls 19:14.42 131 | |||||||||||||
132 213 Schide, Annie M Gardiner Area High School 19:15.85 132 | |||||||||||||
133 231 Fuller, Sarah M Lawrence High School Girl 19:16.35 133 | |||||||||||||
134 463 Cox, Emmie M Mt. Ararat High School G 19:16.80 134 | |||||||||||||
135 248 Harris, Jacob M Leavitt High School Boys 19:18.02 135 | |||||||||||||
136 189 Bovie, Marissa M Erskine Academy Girls 19:18.53 136 | |||||||||||||
137 398 Recknagel, Charlotte M Morse Shipbuilers Girls 19:20.54 137 | |||||||||||||
138 558 Mulligan, Bridget M South Portland High Girls 19:30.49 138 | |||||||||||||
139 395 Franklin, Amy M Morse Shipbuilers Girls 19:30.83 139 | |||||||||||||
140 203 Cone, Alec M Gardiner Area High School 19:31.66 140 | |||||||||||||
141 584 Jones, Riley M Winslow High School Gir 19:36.33 141 | |||||||||||||
142 136 McDonough, Meghan M Brunswick CC Girls 19:37.63 142 | |||||||||||||
143 134 Levesque, Sabrina M Brunswick CC Girls 19:38.36 143 | |||||||||||||
144 435 Reed, Emily M Mount Blue High School Gi 19:39.13 144 | |||||||||||||
145 561 Tirabassi, Angela M South Portland High Girls 19:43.84 145 | |||||||||||||
146 124 Boyle, Jasmine M Brunswick CC Girls 19:46.46 146 | |||||||||||||
147 300 Colan, Caroline M Maranacook Girls 19:48.18 147 | |||||||||||||
148 196 Rauch, Mallory M Erskine Academy Girls 19:51.84 148 | |||||||||||||
149 396 Moore, Danica M Morse Shipbuilers Girls 19:53.01 149 | |||||||||||||
150 353 Luce, Rebecca M Messalonskee High School 19:56.31 150 | |||||||||||||
151 207 Rock, Cullen M Gardiner Area High School 20:06.15 151 | |||||||||||||
152 583 Jones, Audrey M Winslow High School Gir 20:09.30 152 | |||||||||||||
153 270 Court-Menendez, Nicole M Lewiston High School Girl 20:11.32 153 | |||||||||||||
154 357 Young, Liz M Messalonskee High School 20:12.09 154 | |||||||||||||
155 252 Varney, Colby M Leavitt High School Boys 20:14.04 155 | |||||||||||||
156 232 Garcia, Samara M Lawrence High School Girl 20:15.64 156 | |||||||||||||
157 325 Griggs, Alyssa M Medomak Valley Girls 20:16.31 157 | |||||||||||||
158 555 Letourneau, Maria M South Portland High Girls 20:17.16 158 | |||||||||||||
159 474 Martin, Morgan M Mt. Ararat High School G 20:21.97 159 | |||||||||||||
160 150 Bolduc, Erin M Cony High School Girls 20:23.89 160 | |||||||||||||
161 587 Schassberger, Lauren M Winslow High School Gir 20:27.67 161 | |||||||||||||
162 327 Harris, Heidi M Medomak Valley Girls 20:30.18 162 | |||||||||||||
163 436 Richard, Eliza M Mount Blue High School Gi 20:31.40 163 | |||||||||||||
164 308 Paradis, Kate M Maranacook Girls 20:31.90 164 | |||||||||||||
....Mixed 4k Run CC | |||||||||||||
165 556 Merrill, Jackie M South Portland High Girls 20:32.50 165 | |||||||||||||
166 272 Harrington, Joy M Lewiston High School Girl 20:33.26 166 | |||||||||||||
167 506 Lee, Moriah M Oxford Hills Girls 20:38.71 167 | |||||||||||||
168 581 Freeman, Heather M Winslow High School Gir 20:41.16 168 | |||||||||||||
169 235 LeBlanc, Katie M Lawrence High School Girl 20:41.40 169 | |||||||||||||
170 507 Lucas, India M Oxford Hills Girls 20:43.34 170 | |||||||||||||
171 401 Tolan, Clare M Morse Shipbuilers Girls 20:43.67 171 | |||||||||||||
172 333 Thames, Jocelyn M Medomak Valley Girls 20:45.04 172 | |||||||||||||
173 234 Heald, Sarah M Lawrence High School Girl 20:45.80 173 | |||||||||||||
174 200 White, Marissa M Erskine Academy Girls 20:46.31 174 | |||||||||||||
175 219 Wilson, Taran M Hall-Dale 2010 Boys 20:46.87 175 | |||||||||||||
176 433 Norton, Maryam M Mount Blue High School Gi 20:48.18 176 | |||||||||||||
177 379 Bauer, Kyle M Morse Shipbuilers Boys 20:51.51 177 | |||||||||||||
178 269 Butler, Ali M Lewiston High School Girl 21:02.23 178 | |||||||||||||
179 428 Lochala, Abby M Mount Blue High School Gi 21:03.28 179 | |||||||||||||
180 604 Orchard, Megan M Maine Central Institute G 21:06.90 180 | |||||||||||||
181 329 McKay, Jenny M Medomak Valley Girls 21:07.20 181 | |||||||||||||
182 156 Nims, Sarah M Cony High School Girls 21:08.15 182 |
183 332 Staples, Shannon M Medomak Valley Girls 21:09.56 183 | |||||||||||||
184 195 McLain, Sarah M Erskine Academy Girls 21:12.19 184 | |||||||||||||
185 148 Welzel, Farren M Brunswick CC Girls 21:19.16 185 | |||||||||||||
186 223 Benham, Samuel M Lawrence High School Boy 21:26.52 186 | |||||||||||||
187 544 Blanchard, Maureen M South Portland High Girls 21:30.21 187 | |||||||||||||
188 241 Hill, Morgan M Leavitt High School Gir 21:30.48 188 | |||||||||||||
189 243 Mallar, Alana M Leavitt High School Gir 21:31.16 189 | |||||||||||||
190 334 Vail, Abbie M Medomak Valley Girls 21:31.44 190 | |||||||||||||
191 309 Swimm, Olivia M Maranacook Girls 21:32.31 191 | |||||||||||||
192 305 Manley, Mary M Maranacook Girls 21:32.66 192 | |||||||||||||
193 426 Hilton, Amy M Mount Blue High School Gi 21:34.86 193 | |||||||||||||
194 210 Chapin, Emma M Gardiner Area High School 21:35.81 194 | |||||||||||||
195 491 Mendall, J'Rae M Oak Hill Girls 21:42.73 195 | |||||||||||||
196 251 Rousseau, Davis M Leavitt High School Boys 21:44.41 196 | |||||||||||||
197 276 Shaw, Faith M Lewiston High School Girl 21:46.95 197 | |||||||||||||
198 594 Quimby, Tom M Winthrop High School Boys 21:51.94 198 | |||||||||||||
199 553 Johnston, Sarah M South Portland High Girls 21:54.23 199 | |||||||||||||
200 601 Kieltyka, Molly M Withrop Hgh School Girls 21:59.80 200 | |||||||||||||
201 589 Smith, Katie M Winslow High School Gir 22:00.03 201 | |||||||||||||
202 504 Williamson, Kane M Oxford Hills Boys 22:06.24 202 | |||||||||||||
203 351 Collier, Nikki M Messalonskee High School 22:07.02 203 | |||||||||||||
204 599 Dennett, Randi M Withrop Hgh School Girls 22:17.34 204 | |||||||||||||
205 222 Wilson, Cadyn M Hall-Dale 2010 Girls 22:21.70 205 | |||||||||||||
206 356 White, Lawryn M Messalonskee High School 22:22.50 206 | |||||||||||||
207 225 Klane, Ian M Lawrence High School Boy 22:28.28 207 | |||||||||||||
208 157 Russell, Maggie M Cony High School Girls 22:35.99 208 | |||||||||||||
209 602 Lindsey, Molly M Withrop Hgh School Girls 22:45.79 209 | |||||||||||||
210 267 Beliveau, Sylvia M Lewiston High School Girl 22:50.74 210 | |||||||||||||
211 605 Fortin, Zachary M Maine Central Institute B 22:55.41 211 | |||||||||||||
212 513 Borkowski, Travis M Rockland High School Boy 23:03.03 212 | |||||||||||||
213 355 Wentworth, Holly M Messalonskee High School 23:03.31 213 | |||||||||||||
214 392 Campbell, Sydne M Morse Shipbuilers Girls 23:07.15 214 | |||||||||||||
215 155 McGuire, Jade M Cony High School Girls 23:08.47 215 | |||||||||||||
216 190 Fortin, Alley M Erskine Academy Girls 23:12.60 216 | |||||||||||||
217 233 Grolimund, Jennifer M Lawrence High School Girl 23:58.05 217 | |||||||||||||
218 347 Bates, Teddi M Messalonskee High School 24:11.40 218 | |||||||||||||
219 397 Read, Amanda M Morse Shipbuilers Girls 24:12.07 219 | |||||||||||||
....Mixed 4k Run CC | |||||||||||||
220 236 Salisbury, Elizabeth M Lawrence High School Girl 24:17.09 220 | |||||||||||||
221 199 Sturgis, Meagan M Erskine Academy Girls 24:17.70 221 | |||||||||||||
222 383 Leeman, Sam M Morse Shipbuilers Boys 24:24.98 222 | |||||||||||||
223 402 Wilson, Kiera M Morse Shipbuilers Girls 24:26.47 223 | |||||||||||||
224 152 Dostie, Mikayla M Cony High School Girls 24:31.60 224 | |||||||||||||
225 194 Love, Taryn M Erskine Academy Girls 24:37.55 225 | |||||||||||||
226 205 Mashke, Josh M Gardiner Area High School 24:48.65 226 | |||||||||||||
227 204 Bradley, James M Gardiner Area High School 24:49.29 227 | |||||||||||||
228 493 Breer, Matt M Oxford Hills Boys 25:30.76 228 | |||||||||||||
229 303 Gyorgy, Emma M Maranacook Girls 25:33.59 229 | |||||||||||||
230 511 St John, Adena M Oxford Hills Girls 25:40.68 230 | |||||||||||||
231 221 Duffy, Bridget M Hall-Dale 2010 Girls 26:01.09 231 | |||||||||||||
232 298 Cavanah, Grace M Maranacook Girls 26:47.43 232 | |||||||||||||
233 508 Robichaud, Kelsey M Oxford Hills Girls 27:22.70 233 | |||||||||||||
234 598 Chamberlain, Victoria M Withrop Hgh School Girls 27:44.21 234 | |||||||||||||
235 492 Alexander, James M Oxford Hills Girls 27:56.00 235 | |||||||||||||
236 244 Smith, Natasha M Leavitt High School Gir 29:05.93 236 | |||||||||||||
237 240 Harlow, Julie M Leavitt High School Gir 31:03.63 237 | |||||||||||||
238 245 Therrien, Michaela M Leavitt High School Gir 32:36.86 238 |