Licensed to Scarborough Track Club    HY-TEK's Meet Manager 10/14/2010 07:18 PM
                  SCARBOROUGH-CHEVERUS-MARSHWOOD - 10/8/2010                   
                               SMILING HILL FARM                               
                                    Results                                    
 
Event 1  Girls 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1   323 Rappolla, Mia          Gorham                19:36.05  
  2   302 Cox, Samantha          Bonny Eagle           20:17.48  
  3   303 Dostie, Amber          Bonny Eagle           20:22.44  
  4   308 Steigerwald, Nina      Bonny Eagle           20:22.68  
  5   420 Flatley, Erin          WindHAM               20:36.38  
  6   426 McKay, Talia           WindHAM               20:43.64  
  7   418 Damron, Hannah         WindHAM               21:06.14  
  8   413 Algeo, Lucy            WindHAM               21:08.35  
  9   326 Thuotte, Jenny         Gorham                21:12.33  
 10   304 Glennie, Kristen       Bonny Eagle           21:14.56  
 11   347 Chick, Abby            Scarboro              21:53.14  
 12   357 O'Toole, Marisa        Scarboro              21:53.79  
 13   349 Dugas, Sarah           Scarboro              21:58.35  
 14   362 Smith, Maggie          Scarboro              22:05.05  
 15   431 Rich, Meghan           WindHAM               22:12.78  
 16   423 Joy, McKenzie          WindHAM               22:16.49  
 17   414 Bellevance, Daniel     WindHAM               22:39.45  
 18   363 Tolman, Andrea         Scarboro              22:42.61  
 19   324 Marshall, Jackson      Gorham                22:48.70  
 20   351 Gadbois, Kat           Scarboro              23:00.89  
 21   309 Weyand, Audrey         Bonny Eagle           23:11.25  
 22   356 O'Connor, Emily        Scarboro              23:11.52  
 23   421 Frost, Sam             WindHAM               23:17.58  
 24   322 Dalfonso, Leanna       Gorham                23:25.13  
 25   434 Shively, Beth          WindHAM               23:25.40  
 26   360 Scott, Mary            Scarboro              23:36.68  
 27   416 Cook, Kaylin           WindHAM               23:37.57  
 28   432 Rolfe, Hayden          WindHAM               23:40.60  
 29   338 Villanueva, Jeanet     Gorham                23:46.53  
 30   325 Mitchell, Kelsey       Gorham                23:53.14  
 31   337 Hamblen, Hanna         Gorham                23:55.55  
 32   353 Kirk, Nicole           Scarboro              23:58.94  
 33   359 Perry, Emily           Scarboro              24:03.89  
 34   346 Booth-Howe, Haela      Scarboro              24:07.60  
 35   327 Cunningham, Jordan     Gorham                24:09.68  
 36   345 Bernier, Shelby        Scarboro              24:48.27  
 37   422 Gifford, Sam           WindHAM               25:03.92  
 38   428 Plummer, CiAnne        WindHAM               25:12.08  
 39   425 Legere, Tori           WindHAM               25:36.69  
 40   306 Meserve, Shawna        Bonny Eagle           25:46.66  
 41   358 Ostrowski, Stephan     Scarboro              25:53.71  
 42   354 Knaus, Haley           Scarboro              26:22.75  
 43   396 Grondin, Rebecca       Westbrook             26:35.69  
 44   427 Weeks, Deanna          WindHAM               27:51.99  
 45   424 LaGassey, Marissa      WindHAM               27:53.20  
 46   307 Quinn, Katie           Bonny Eagle           29:05.19  
 47   417 Cunningham, Isobel     WindHAM               29:05.62  
 48   301 Carter, Lorynn         Bonny Eagle           29:06.02  
 49   352 Hall, Brooke           Scarboro              29:32.71  
 50   433 Sanborn, Ashley        WindHAM               30:57.50  
 51   305 Hoyt, Alisha           Bonny Eagle           32:06.33  
Team Scores
  =================================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
  =================================================================================
     1 Bonny Eagle                  40    2    3    4   10   21   27   28
        Total Time:  1:45:28.41
           Average:    21:05.69
     2 Windham High School          41    5    6    7    8   15   16   17
        Total Time:  1:45:47.29
           Average:    21:09.46
     3 Scarborough High School      68   11   12   13   14   18   20   22
        Total Time:  1:50:32.94
           Average:    22:06.59
     4 Gorham High School           76    1    9   19   23   24   25   26
        Total Time:  1:50:48.74
           Average:    22:09.75
 
Event 2  Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1   382 Morris, Nick           Scarboro              16:56.31  
  2   370 Brown, Zach            Scarboro              16:56.72  
  3   374 Hague, Tom             Scarboro              16:59.58  
  4   436 Brennan, Keegan        WindHAM               17:19.12  
  5   375 Hall, Robby            Scarboro              17:25.80  
  6   335 Earl, Jeremy           Gorham                17:26.02  
  7   344 Turner, Andy           Gorham                17:31.88  
  8   383 Moulin, Wout           Scarboro              17:56.24  
  9   381 Morris, Ian            Scarboro              18:05.35  
 10   313 Martin, Greg           Bonny Eagle           18:14.35  
 11   341 Ross, Will             Gorham                18:15.98  
 12   402 Emery, Glenn           Westbrook             18:21.69  
 13   379 Law, Ethan             Scarboro              18:24.44  
 14   334 Dunn, Cortlandt        Gorham                18:31.38  
 15   408 Murray, Jonathan       Westbrook             18:32.81  
 16   393 Tudor, Mike            Scarboro              18:35.24  
 17   406 Jack, Tyler            Westbrook             18:40.99  
 18   457 Rice, Patrick          WindHAM               18:47.22  
 19   437 Brockelbank, Sam       WindHAM               18:50.69  
 20   443 Desmond, Austin        WindHAM               18:53.75  
 21   441 Cook, Cody             WindHAM               18:55.19  
 22   333 Dunn, Connor           Gorham                18:59.02  
 23   310 Bailey, Kyle           Bonny Eagle           19:00.80  
 24   447 Harkins, Travis        WindHAM               19:01.93  
 25   343 Thuotte, Alex          Gorham                19:02.66  
 26   329 Moutinho, Tom          Gorham                19:04.30  
 27   332 DeRoy, Joe             Gorham                19:05.81  
 28   392 Terry, Sam             Scarboro              19:07.41  
 29   391 Sullivan, Jack         Scarboro              19:12.44  
 30   439 Cave, Rob              WindHAM               19:17.37  
 31   366 Aceto, Matt            Scarboro              19:19.43  
 32   328 Blake, Foster          Gorham                19:22.15  
 33   435 Blair, Robbie          WindHAM               19:26.37  
 34   312 Malarsie, Christia     Bonny Eagle           19:28.03  
 35   330 Collett, Jeremy        Gorham                19:32.14  
 36   315 Merrill, Nick          Bonny Eagle           19:39.84  
 37   454 Nadeau, Mike           WindHAM               19:50.12  
 38   342 Southard, Matt         Gorham                20:00.99  
 39   340 Ridgeway, Mark         Gorham                20:01.88  
 40   401 Dugas, Zachary         Westbrook             20:02.69  
 41   446 Frost, Chris           WindHAM               20:08.23  
 42   339 Peoples, Evan          Gorham                20:14.36  
 43   336 Grant, Travis          Gorham                20:34.50  
 44   451 McGill, Jed            WindHAM               20:50.66  
 45   460 Truscott, Tommy        WindHAM               20:54.54  
 46   331 Courtney, Griffin      Gorham                20:55.78  
 47   320 Stoddard, Alex         Bonny Eagle           20:58.77  
 48   314 Melvin, Scott          Bonny Eagle           21:07.08  
 49   317 Sampieri, A J          Bonny Eagle           21:07.70  
 50   458 Richarson, Josh        WindHAM               21:07.98  
 51   456 Powell, Ian            WindHAM               21:10.39  
 52   371 Chase, Andrew          Scarboro              21:16.90  
 53   311 Belanger, Joe          Bonny Eagle           21:17.29  
 54   445 Flynn, Connor          WindHAM               21:20.96  
 55   388 Pok, Alexander         Scarboro              21:21.24  
 56   404 Gouzie, Lazio          Westbrook             21:28.93  
 57   373 Corbeau, Joe           Scarboro              21:39.14  
 58   412 Pulsoni, Antonio       Westbrook             21:39.64  
 59   378 Kelley, Garrett        Scarboro              21:52.78  
 60   380 LeComte, Curran        Scarboro              22:02.50  
 61   442 Desjardins, Jake       WindHAM               22:07.45  
 62   316 Murray, Brian          Bonny Eagle           22:20.82  
 63   461 Latronico, Ryan        Gorham                22:32.59  
 64   321 Youland, Matt          Bonny Eagle           22:39.54  
 65   449 Laliberte, Patrick     WindHAM               22:42.12  
 66   453 Moore, Caleb           WindHAM               22:46.31  
 67   438 Bushika, Tim           WindHAM               22:46.61  
 68   385 Nickless, Brian        Scarboro              22:48.82  
 69   409 Perry, DeShawn         Westbrook             22:55.91  
 70   389 Russell, Colin         Scarboro              23:18.35  
 71   444 Hoeprich, Stephen      WindHAM               23:19.79  
 72   405 Heatley, Joseph        Westbrook             23:33.40  
 73   459 Smith, Haven           WindHAM               24:14.38  
 74   367 Allen, Ian             Scarboro              24:42.60  
 75   369 Brown, Adam            Scarboro              26:05.10  
 76   319 Standel, Ethan         Bonny Eagle           27:00.93  
 77   372 Christian, Maxwell     Scarboro              27:30.38  
 78   455 O'Neil, Alex           WindHAM               27:38.66  
 79   386 O'Connor, Sean         Scarboro              35:21.00  
Event 2  Boys 5k Run CC
                                     Team Scores
  =================================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
  =================================================================================
     1 Scarborough High School      19    1    2    3    5    8    9   13
        Total Time:  1:26:14.65
           Average:    17:14.93
     2 Gorham High School           59    6    7   11   14   21   24   25
        Total Time:  1:30:44.28
           Average:    18:08.86
     3 Windham High School          78    4   17   18   19   20   23   26
        Total Time:  1:32:45.97
           Average:    18:33.20
     4 Westbrook High School       105   12   15   16   29   33   34   35
        Total Time:  1:37:07.11
           Average:    19:25.43
     5 Bonny Eagle                 117   10   22   27   28   30   31   32
        Total Time:  1:37:21.79
           Average:    19:28.36