| G-NG WMC XC MEET @ Libby Hill 5K | |||||
| NAME | SCHOOL | PLACE | TIME | ||
| Shafer | GNG | 1 | 17:47:00 | 1 | |
| Regan, Cam | NYA | 2 | 18:07:00 | 2 | |
| Becker | YAR | 3 | 18:37:00 | 3 | |
| Guliani, Rudy | NYA | 4 | 18:50:00 | 4 | |
| McPherson, Grant | NYA | 5 | 19:11:00 | 5 | |
| Malcom, Matt | NYA | 6 | 19:25:00 | 6 | |
| Burns, Jake | NYA | 7 | 19:55:00 | 7 | |
| Holmquist | GNG | 8 | 20:04:00 | 8 | |
| Wiswell, J | TRAIP | 9 | 21:02:00 | 9 | |
| Gerken | YAR | 10 | 21:06:00 | 10 | |
| Zinck, C | WELLS | 11 | 21:12:00 | 11 | |
| Fowler | GNG | 12 | 21:41:00 | 12 | |
| Marshall, I | GNG | 13 | 21:44:00 | 13 | |
| Marshall, D | GNG | 14 | 21:44:00 | 14 | |
| O'Brien, K | WELLS | 15 | 21:51:00 | 15 | |
| LeBlanc, John | NYA | 16 | 21:55:00 | 16 | |
| Carll | GNG | 17 | 22:01:00 | 17 | |
| Brown, T | WELLS | 18 | 22:17:00 | 18 | |
| Erwin | YAR | 19 | 22:28:00 | 19 | |
| Murray | YAR | 20 | 22:42:00 | 20 | |
| Stephens, R. | GNG | 21 | 22:54:00 | 21 | |
| Cavanaugh | GNG | 22 | 23:11:00 | ||
| Lombardi, J | TRAIP | 23 | 23:15:00 | 22 | |
| Liu, Ethan | NYA | 24 | 23:32:00 | 23 | |
| Nickerson | YAR | 25 | 24:04:00 | 24 | |
| Gamble, Aldis | NYA | 26 | 24:07:00 | ||
| Pazar | YAR | 27 | 24:09:00 | 25 | |
| Wirth, J | TRAIP | 28 | 24:15:00 | 26 | |
| Rowe | GNG | 29 | 24:28:00 | ||
| Gibson, M | WELLS | 30 | 24:47:00 | 27 | |
| Pineau | YAR | 31 | 24:55:00 | 28 | |
| Snow | YAR | 32 | 25:13:00 | ||
| Waterman | YAR | 33 | 25:59:00 | ||
| Pike, E | TRAIP | 34 | 26:08:00 | 29 | |
| Phong, Ho | NYA | 35 | 26:32:00 | ||
| Zou, Oscar | NYA | 36 | 26:42:00 | ||
| McCann, T. | GNG | 37 | 27:23:00 | ||
| Ramsdell, AL | WELLS | 38 | 28:26:00 | 30 | |
| White, B | WELLS | 39 | 28:32:00 | 31 | |
| Stephens, M. | GNG | 40 | 29:14:00 | ||
| Evans, S | TRAIP | 41 | 31:29:00 | 32 | |
| Moran | GNG | 42 | 31:37:00 | ||
| Seiker, S | TRAIP | 43 | 46:08:00 | 33 | |
| Grover | YAR | ||||
| Field, Robert | NYA | ||||
| Robichaud | YAR | ||||
| Coffin, Alex | NYA | ||||
| Shepard | GNG | ||||
| Kolodgie | YAR | ||||
| Hall | YAR | ||||
| Rayder, Nick | NYA | ||||
| Moore, Ian | NYA | ||||
| McCann, D. | GNG | ||||
| Cox, B | WELLS | ||||
| Schwarm, Kevin | NYA | ||||
| Trelegan, Brian | NYA | ||||
| Ward-Chene, Nate | NYA | ||||
| Haugh, T | WELLS | ||||
| Sparkowich, J. | WELLS | ||||
| Strum, M | WELLS | ||||
| Tomaszewski, I | WELLS | ||||
| Marrero, B | WELLS | ||||
| Kendall, Evan | NYA | ||||
| Samoisette, M | WELLS |
| G-NG WMC XC MEET @ Libby Hill 5K | |||||
| NAME | SCHOOL | PLACE | TIME | ||
| Becker | YAR | 1 | 22:13:00 | 1 | |
| Detert, Hillary | NYA | 2 | 23:16:00 | 2 | |
| Pflugradt | GNG | 3 | 23:34:00 | 3 | |
| Hynes | YAR | 4 | 23:55:00 | 4 | |
| Pidden | YAR | 5 | 24:20:00 | 5 | |
| Sperber | YAR | 6 | 24:40:00 | 6 | |
| Wood | YAR | 7 | 24:51:00 | 7 | |
| MacLean | GNG | 8 | 25:01:00 | 8 | |
| Austin, Hannah | NYA | 9 | 25:08:00 | 9 | |
| Elvidge | YAR | 10 | 25:17:00 | 10 | |
| Garcia | GNG | 11 | 25:34:00 | 11 | |
| Lesnikova | YAR | 12 | 25:45:00 | 12 | |
| Jordan, Sarah | NYA | 13 | 25:50:00 | 13 | |
| Larson | GNG | 14 | 25:56:00 | 14 | |
| Walsh, M | YAR | 15 | 25:58:00 | ||
| Hurd | YAR | 16 | 25:59:00 | ||
| Rogers | YAR | 17 | 26:01:00 | ||
| Walsh, P | YAR | 18 | 26:10:00 | ||
| Ferguson | GNG | 19 | 26:13:00 | 15 | |
| Christie | YAR | 20 | 26:27:00 | ||
| Davol | GNG | 21 | 26:38:00 | 16 | |
| Lachapelle, S | WELLS | 22 | 26:48:00 | 17 | |
| Potter | YAR | 23 | 27:08:00 | ||
| Harper | GNG | 24 | 27:34:00 | 18 | |
| Chrisemer, E | WELLS | 25 | 27:56:00 | 19 | |
| Lucas | YAR | 26 | 28:07:00 | ||
| Maguire | YAR | 27 | 28:54:00 | ||
| Burrill, Emilie | NYA | 28 | 29:16:00 | 20 | |
| Macleod | YAR | 29 | 29:26:00 | ||
| Tracy, C | WELLS | 30 | 29:52:00 | 21 | |
| Ingalls, J | WELLS | 31 | 29:57:00 | 22 | |
| Crothers, R | WELLS | 32 | 29:57:00 | 23 | |
| Graham, A | TRAIP | 33 | 30:17:00 | 24 | |
| Thompson, H | TRAIP | 34 | 31:04:00 | 25 | |
| O'Neill | YAR | 35 | 31:12:00 | ||
| DID NOT START | |||||
| Wood | YAR | ||||
| Gibson, Hadley | NYA | ||||
| Meixell, Maggie | NYA | ||||
| Miskell, Ellis | NYA | ||||
| Scully, Morgan | NYA | ||||
| Webster, N | WELLS | ||||
| Olshan | YAR | ||||
| Beaulieu | YAR | DSQ |
| G-NG WMC XC MEET @ Libby Hill 5K | |
| BOYS | |
| TEAM | SCORE |
| NYA | 24 |
| GNG | 48 |
| Yarmouth | 76 |
| Wells | 101 |
| Traip | 119 |
| G-NG WMC XC MEET @ Libby Hill 5K | |
| GIRLS | |
| TEAM | SCORE |
| Yarmouth | 23 |
| GNG | 52 |
| Wells | 102 |
| Traip | NS |
| NYA | NS |