Licensed to USATF - Connecticut-X-C Championship - Organization License
HY-TEK's Meet Manager 11/21/2011 09:45 AM
2011 USATF Region 1
Junior Olympic Cross Country Championships - 11/20/2011
Queensbury High School - Queensbury NY
Results
2000 Meter Run CC Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 Bruno, Sophia 03 0106 Prospec 8:00.75
2 Nault, Morgan 03 0102 Granite 8:01.71
3 Christie, Nia 03 0105 New Hav 8:13.95
4 Fajardo-Wilde, Ella 04 0106 Prospec 8:37.23
5 Puig, Nicole 03 0106 Prospec 8:43.92
6 Gaynor, Riley 03 0103 Kinetic 8:58.62
7 Jones, Grace 03 0102 Nashua 9:13.08
8 Arnold, Faith 03 Unattached CT 9:14.98
9 Piercy, Amelia 03 0102 Nashua 9:20.30
10 Vernon, Blissie 03 0102 Waltham 9:21.73
11 Sledzieski, Summer 03 0105 Bullet 9:35.36
12 Bruno, Kaya 05 0106 Prospec 9:36.27
13 Grossman, Kaitlyn 03 0103 Delmar T 9:39.72
14 Serrano, Isabelle 03 0103 Shawangu 9:47.80
15 Bell, Megan 03 0103 Averill 9:48.24
16 Owens, Celestine 03 0105 Litchfi 9:50.13
17 Nunnery, Ruby 04 0102 Sentine 9:50.86
18 Dinneen, Lola 05 0106 Island 9:55.06
19 Berger, Hannah 04 0106 Prospec 9:56.88
20 Dawson, Assata 05 0105 New Hav 9:57.86
21 Conley, Kathryn 03 0102 Nashua 10:03.29
22 Canto, Samantha 03 0102 Nashua 10:04.00
23 Savickis, Sydney 04 0159 Team Sp 10:10.46
24 Schorpp, Olwyne 03 Unattached AD 10:19.52
25 Bojka, Andra 04 0105 Litchfi 10:32.04
26 Harvey, Sylvia 06 Unattached ME 10:52.73
27 Berger, Rebeca 04 0106 Prospec 10:53.84
28 Cumming, Lucy 03 0103 Averill 10:59.78
29 Bingert, Sophie 04 0106 Westche 11:33.43
30 Reed, Lilliana 04 0106 Westche 12:06.12
31 Clark, Davena 03 0103 Averill 13:15.90
32 Slyer, Ruby 03 0103 Averill 14:04.26
33 Ilipilla, Sriya 03 0103 Averill 14:06.71
3k Run CC Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Fischer, Caroline 02 0102 Granite 11:57.95
2 Farrell, Catherine 01 0159 Team Sp 12:07.02
3 Sullivan, Violet 01 0102 Granite 12:21.01
4 Flynn, Sarah 01 Unattached NY 12:42.63
5 Galinson, Oneill 01 0102 Granite 12:50.23
6 Mitchell, Klarke 02 Unattached NY 12:53.49
7 Thurber, Tylee 01 0102 Nashua 12:56.48
8 Naimoli, Sage 01 0106 Prospec 12:57.14
9 Davis, DeJanay 01 0105 New Hav 12:58.69
10 Glueck, Lucy 02 Unattached NE 12:59.01
11 Johnston, Erin 01 Unattached NE 13:00.19
12 Dunsky, Gillian 01 0106 Prospec 13:02.01
13 Wright, Brooke 02 0103 Delmar T 13:05.93
14 Tolbert, Giovanna 01 0106 Zodiacs 13:07.04
15 VonderLuft, Lexie 01 0102 South S 13:07.98
16 Claxton, London 02 0106 Westche 13:08.69
17 Robinson, Lily 01 0102 Greater 13:11.02
18 Clark, Mckenzie 02 0102 Greater 13:11.37
19 Dinneen, Sierra 02 0106 Island 13:15.27
20 Faber-Rico, Bella 01 0106 Prospec 13:17.06
21 Vaillancourt, Jordan 01 0102 Granite 13:20.43
22 Woolbert, Meaghan 02 0102 Bradfor 13:26.24
23 Rust, Anneka 02 0106 New Yor 13:28.23
24 Fitzmaurice, Tess 02 0103 Delmar T 13:28.48
25 Myers, Phoebe 01 0106 Ruff Ku 13:28.72
26 Seavey, Amy 02 0102 Bradfor 13:30.02
27 Kendall, Jacqueline 02 0106 Zodiacs 13:33.71
28 Clark, Taylor 01 0102 Granite 13:38.53
29 Johnson, Kylie 01 Unattached ME 13:41.15
30 Sroka, Anissa 01 0102 Granite 13:47.74
31 Guadalupi, Cecilia 02 0101 Maine TC 13:48.37
32 Pepin, Katelyn 02 0102 Granite 13:50.31
33 Robinson, Lauren 01 0102 Nashua 13:52.58
34 Veits, Devyn 01 0102 Greater 13:53.40
35 Crueger-cain, Alisa 01 0102 Greater 13:55.28
36 Shapiro, Soren 02 0106 Prospec 14:04.76
37 Rosson, Emma 01 0106 Island 14:13.63
38 Santoro, Kendra 02 0102 Nashua 14:14.51
39 Tardiff, Elizabeth 01 Unattached ME 14:14.86
40 Coleman, Emily 01 Unattached NE 14:15.45
41 Nunnery, Lily 01 0102 Sentine 14:15.75
42 Ashby, Micaela 02 Unattached ME 14:16.04
43 Blackheart, Jada 01 0106 Notre D 14:18.23
44 Pepin, Keegan 02 0102 Granite 14:22.51
45 Tuck, Caroline 01 0106 Prospec 14:25.33
46 Zayas, Sabrina 01 0103 Delmar T 14:29.86
47 Bingert, Charlotte 02 0106 Westche 14:30.13
48 Devarney, Brianna 01 Unattached NE 14:35.67
49 Gentile, Geena 01 0102 Nashua 14:37.82
50 Oconnor, Claire 01 0102 Elm Cit 14:41.75
51 Conlon, Jillian 01 0159 Bellmor 14:55.05
52 Collins, Marie 02 0106 Prospec 15:00.65
53 Lewis, Kimesha 01 0102 Greater 15:02.74
54 Freeman, Sarah 02 0106 Island 15:12.81
55 Meek, Reghan 01 0103 Delmar T 15:16.43
56 Barnswell, Jessica 01 0106 Ruff Ku 15:20.09
57 Singleton, Journey 01 0105 Litchfi 15:28.88
58 Michaud, Elise 01 0102 Nashua 15:29.52
59 Brayton, Galvin 01 0105 Litchfi 15:41.56
60 Krafft, Robyn 02 0102 Nashua 15:44.66
61 Schorpp, Megan 01 Unattached AD 15:47.19
62 Bouyea, Kileigh 01 Unattached AD 15:55.39
63 Oconnor, Meghan 02 Unattached AD 15:55.73
64 Maher, Hope 02 0105 Litchfi 15:59.60
65 Gagnon, Julia 01 0102 Nashua 16:01.74
66 Doin, Aberlyn 02 Unattached AD 16:06.10
67 Abraham, Priya 01 0105 Bullet 16:07.27
68 Klein, Zoe 01 0105 Bullet 16:12.62
69 Bojka, Hana 01 0105 Litchfi 16:19.19
70 Haworth, Julia 01 0103 Averill 16:28.76
71 Tanner, Desiree 01 Unattached ME 16:33.32
72 Labriola, Ellie 02 0105 Bullet 16:35.89
73 Maney, Kelly 02 0103 Delmar T 16:37.71
74 Dumont, Elisabeth 01 0105 Litchfi 16:51.36
75 Ridgway, Sophie 01 0103 Delmar T 17:41.23
76 Umphlett, Sarah 02 Unattached NE 17:45.62
77 Dumont, Francesca 01 0105 Litchfi 18:29.90
3k Run CC Midget Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Ewing, Jessica 99 0102 Granite 11:39.59
2 Clark, Madison 99 0102 Granite 11:41.82
3 Aviles, Lauryn 99 0106 New Yor 11:42.35
4 Guadalupi, Anne 99 0101 Lakers 11:46.16
5 Arsenault, Kelly 99 0102 Granite 11:46.46
6 Orcutt, Cecelia 99 0102 Team Ru 11:49.87
7 Vandendries, Gabrielle 99 0102 Waltham 11:50.33
8 Westover, Keara 00 0102 Greater 11:51.57
9 Martin, Clare 99 0102 Waltham 11:53.52
10 Auray, Brianna 99 0105 Fairfie 11:56.73
11 McCusker, Ahna 00 0102 Fast Fe 11:58.35
12 Mitchell, Keiana 00 0106 Prospec 11:59.01
13 Acevedo, Nina 99 0106 New Yor 11:59.47
14 Rice, Sydney 99 0106 Prospec 12:00.22
15 Giovanniello, Megan 99 0159 Team Sp 12:01.77
16 Bartlett, Alexis 00 Unattached AD 12:02.07
17 Carnes, Anna 99 0105 Bullet 12:02.86
18 Selfors, Bridgid 99 Unattached CT 12:04.06
19 Bradley, Kathaleen 99 0102 Attlebo 12:04.30
20 Gilman, Morgan 99 Unattached CT 12:07.93
21 Gavish, Einat 00 0102 Waltham 12:08.75
22 Beroutsos, Carolina 99 Unattached NY 12:12.89
23 Kelleher, Madeline 99 0102 Bradfor 12:15.02
24 Brayman, Kaitlyn 00 0102 Sentine 12:16.76
25 Bunk, Marissa 00 0159 Team Sp 12:17.46
26 Lambert, Elise 00 0102 Granite 12:17.75
27 Cockroft, Hailey 99 0102 Team Ru 12:19.51
28 Aubin, Peyton 00 0102 Fast Fe 12:20.90
29 Walsh, Alyson 99 0102 Sentine 12:22.26
30 Vernon, Olivia 00 0102 Waltham 12:26.09
31 Drennan, MaryKate 99 0106 Island 12:27.34
32 Radziewicz, Sarah 99 0105 Fairfie 12:29.27
33 Simeon, Kadreye 00 0106 Eclipse 12:29.58
34 Kacmarcik, Meaghan 99 0102 Granite 12:29.86
35 Fiordalisi, Caroline 00 0159 Team Sp 12:32.00
36 DeGroot, Catherine 99 0102 Waltham 12:33.34
37 Craven, Madison 00 0102 Bradfor 12:34.62
38 Lundy, Nia 99 0106 Halls E 12:39.22
39 Mastriano, Madeline 00 0159 Team Sp 12:40.31
40 Myers, Sophia 00 0106 Ruff Ku 12:42.21
41 Vener, Sarah 00 0103 Delmar T 12:43.08
42 Gregoire, Kalin 00 0102 Granite 12:43.98
43 Moroney, Grace 99 Unattached NE 12:44.97
44 Davis, Shenece 99 0106 Westche 12:46.20
45 Richardson, Haley 00 Unattached AD 12:46.92
46 Bagus, Sydney 99 0102 Sentine 12:47.35
47 Renzi, Michele 99 0102 Sentine 12:47.69
48 Smith, Caroline 99 0102 Granite 12:48.03
49 Wolf, Alexandra 99 0102 Waltham 12:49.48
50 Westover, Kathleen 00 0102 Greater 12:50.40
51 Wells, Elizabeth 99 0105 Wilton Ru 12:53.52
52 Ntengeri, Rebecca 00 0102 Granite 12:54.35
53 Cummings, Keellyn 00 Unattached AD 12:54.85
54 Murphy, Kathleen 00 Unattached CT 12:57.29
55 Hergenrother, Julia 00 0105 Wilton Ru 12:57.90
56 Evans, Elizabeth 00 0105 Bullet 12:58.20
57 Ouellette, Nicole 99 Unattached CT 12:58.48
58 Pressman, Jenna 00 0106 Westche 12:58.78
59 Teszler, Rose 00 0102 Waltham 12:59.06
60 Murphy, Hanna 00 0105 Bullet 13:00.42
61 Eustace, Julia 00 0105 Fairfie 13:01.68
62 Monteiro, Tallis 99 0105 Fairfie 13:03.12
63 Fisher, Ann 99 0103 Delmar T 13:08.30
64 Rogers, Annika 99 0101 Lakers 13:08.56
65 Duncan, Marley 00 0106 Prospec 13:09.40
66 Pavoni, Carly 00 0105 Fairfie 13:16.40
67 DiPalma, Chiara 00 0102 Sentine 13:21.70
68 Joyce, Lillian 99 0102 Waltham 13:25.02
69 Rusak, Sydney 99 0101 Lakers 13:27.91
70 Conlon, Olivia 99 0159 Bellmor 13:30.26
71 Radziewicz, Isabelle 99 0105 Fairfie 13:30.48
72 Geiser, Arianna 00 0101 Lakers 13:30.74
73 Bunk, Rachel 99 0159 Team Sp 13:32.45
74 Garso, Jacquelyn 99 0103 Adironda 13:39.43
75 Judge, Madison 99 Unattached AD 13:41.92
76 Bojka, Morina 99 0105 Litchfi 13:42.35
77 Pottinger, Janelle 99 0106 Ruff Ku 13:43.13
78 Clark, Mackenzie 99 0106 Island 13:43.80
79 Catarina, Isabella 99 0102 Sentine 13:45.26
80 Levinson, Ashlyn 99 0106 Westche 13:50.05
81 Soravilla, Caitlin 99 0106 New Yor 13:50.71
82 Kessel, Emily 99 Unattached ME 13:58.62
83 King, Annabelle 00 Unattached NY 14:02.74
84 Sledzieski, Sydney 00 0105 Bullet 14:04.75
85 Tausek, Amelia 99 Unattached ME 14:07.42
86 Smith, Gianna 00 Unattached AD 14:11.08
87 Sholl, Bethany 00 0101 Lakers 14:11.77
88 Dewar, Alyssa 99 Unattached AD 14:16.38
89 Kendall, Josephine 00 0106 Zodiacs 14:16.92
90 Matthews, Alexandra 99 0105 Bullet 14:19.03
91 McDonald, Breanna 00 0106 Prospec 14:19.37
92 Crawford, Mary 99 0103 Delmar T 14:19.90
93 Gralton, Erin 99 Unattached CT 14:20.59
94 Morin, Cecilia 99 Unattached ME 14:22.24
95 Quarshie, Kaylah 99 0106 Notre D 14:25.91
96 Brown-douglas, Kiemi 00 0106 Ruff Ku 14:34.60
97 Davis, Sade 00 0106 Halls E 14:38.77
98 Madigan, Ashley 99 Unattached AD 14:42.62
99 Conway, Emily 00 0103 Averill 14:46.99
100 Chenault, Gabrielle 99 0106 Ruff Ku 15:00.57
101 Laplante, Emily 99 0103 Averill 15:02.62
102 Leonard Rose, Isabel 99 0106 Prospec 15:04.49
103 Dagan, Talia 00 0105 Bullet 15:22.52
104 Dumpson, Mya 99 0106 Ruff Ku 15:38.67
105 Galvin, Jillian 99 0103 Averill 15:40.68
106 Garnes, Tatiyana 99 0106 Ruff Ku 15:43.56
107 Flynn, Sarah 99 0106 Prospec 15:44.23
108 Keeler, Julianna 99 Unattached AD 15:46.67
109 Peer, Maggie 00 0103 Adironda 15:48.91
110 Limoges, Emma 00 0103 Averill 15:53.37
111 Pynn, Bridget 99 0106 Prospec 15:53.62
112 Haworth, Emily 99 0103 Averill 16:06.67
113 Simon, Liliana 99 0103 Chatham 16:16.94
114 Shakawi, Sanaa 00 0106 Eclipse 16:18.85
115 Norton, Elizabeth 99 Unattached AD 16:19.70
116 Borgos, Maggie 00 Unattached AD 16:21.22
117 Norton, Katherine 99 Unattached AD 16:31.31
118 Stanis, Kate 00 0159 Team Sp 17:00.96
119 Combs, Lauren 99 0103 Averill 17:46.36
120 Jenkins, Zariah 00 0106 Prospec 21:00.37
4k Run CC Youth Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Winship, Gwenyth 97 0102 Granite 14:44.26
2 Schmitt, Caitlin 98 0105 Bullet 14:46.65
3 Gillen, Rylee 98 0102 Team Ru 14:50.12
4 Brams, Leah 98 0102 Waltham 14:51.33
5 Coogan, Margaret 98 0102 Granite 15:00.28
6 Grusby, Rebecca 98 0102 Waltham 15:00.64
7 Ilsley, Lauren 97 0102 Waltham 15:00.92
8 Jampel, Sonya 97 0102 Waltham 15:03.96
9 Laverty, Amy 98 0102 NC Surg 15:07.02
10 Tarascio, Sara 98 0105 Bullet 15:10.66
11 Nunnery, Bethany 98 0102 Sentine 15:10.91
12 Hunt, Madeleine 98 0102 Granite 15:11.13
13 Wajid, Aaliyah 97 0106 Zodiacs 15:13.08
14 Nadeau, Sarah 98 0102 Granite 15:13.31
15 Hecox, Casey 97 0102 Granite 15:16.52
16 Bermingham, Kate 98 0102 Granite 15:18.61
17 Ogindo, Chelsie 98 0106 Westche 15:21.13
18 McNeill, Hannah 98 Unattached NE 15:22.15
19 Kehoe, Valerie 98 0159 Team Sp 15:27.12
20 Dunleavy, Sara 98 0105 Fairfie 15:27.61
21 Dougherty, Hannah 98 0105 Fairfie 15:28.12
22 Vaillancourt, Ariel 98 0102 Granite 15:30.07
23 Power, Molly 98 0102 Granite 15:30.29
24 Bakas, Kaitlin 98 0105 South W 15:36.23
25 Ntengeri, Heidi 98 0102 Granite 15:37.05
26 Hiatt, Melissa 97 0102 Nashua 15:37.29
27 Desmarais, Emerson 98 0102 Granite 15:37.63
28 Conery, Michaella 98 0102 Granite 15:38.65
29 Aylaian, Courtney 97 0102 Waltham 15:39.44
30 Fisher, Laurel 97 Unattached LI 15:40.15
31 Rosenblatt, Andi 98 Unattached CT 15:46.51
32 Bazan, Stephanie 98 0159 Covers 15:47.49
33 Meyer, Allison 98 0105 Bullet 15:51.08
34 Lynch, Cianna 98 0102 Sentine 15:51.55
35 Lane, Erica 98 0102 Granite 15:55.46
36 Mappa, Roey 97 0105 Fairfie 16:00.96
37 DeSimone, Francesca 98 Unattached CT 16:01.26
38 Tantillo, Delaney 97 Unattached NE 16:01.61
39 Meinertz, Rebecca 97 0102 Sentine 16:02.75
40 Poublon, Danielle 98 0102 Nashua 16:05.97
41 Nicholas, Bridget 97 0105 Litchfi 16:06.25
42 Paredes, Caitlin 97 0102 Sentine 16:10.16
43 Pennacchio, Caroline 98 0106 Westche 16:11.89
44 Hock, Hailey 97 0105 Litchfi 16:13.04
45 Swan, Olivia 97 0101 Scarbor 16:18.83
46 McKee, Anne 98 0101 Scarbor 16:19.05
47 Russell, Jacqueline 97 0101 Camden- 16:19.60
48 Thurber, Sabrina 98 Unattached CT 16:20.68
49 Meyer, Michaela 98 0105 Bullet 16:20.94
50 Kessel, Melissa 97 0101 Camden- 16:21.31
51 Studdert, Kaleigh 98 0105 Bullet 16:22.63
52 Arman, Hannah 98 0105 Fairfie 16:23.72
53 Bissitt, Cassidy 97 0102 Sentine 16:27.85
54 Gompers, Zoe 98 0102 Waltham 16:32.26
55 Olmstead, Felisha 97 Unattached NE 16:33.07
56 Cournoyer, Isabella 98 0102 Sentine 16:37.36
57 Libby, Anna 98 Unattached ME 16:39.61
58 Tanner, Tiffany 98 0101 Scarbor 16:41.51
59 Theleen, Kim 98 0105 Bullet 16:45.14
60 Jenson, Erica 98 0101 Scarbor 16:48.61
61 Reid, Maggie 97 0159 Covers 16:57.53
62 Mohrs, Johanna 98 Unattached AD 16:58.86
63 Trapani, Emma 98 0101 Camden- 16:59.37
64 Blinkoff, Grace 98 0159 Covers 17:00.59
65 Daversa, Danielle 98 0105 Litchfi 17:04.86
66 Foley, Shea 97 0103 Delmar T 17:06.21
67 Jacobi, Catherine 97 0105 Fairfie 17:13.87
68 Daley, Caitlin 98 Unattached CT 17:14.86
69 Kelly, Tara 98 0106 Island 17:16.16
70 Amelsberg, Kimberly 98 0105 Bullet 17:16.85
71 Stratton, Abigail 98 Unattached CT 17:29.12
72 Sykes, Charlotte 98 0102 Waltham 17:32.74
73 Daley, Genesee 97 0102 Sentine 17:35.13
74 Cook, Ashlynn 98 0105 Litchfi 17:41.53
75 Fisher, Ngozi 97 Unattached NY 17:44.07
76 Gaither, Erena 97 0106 Ruff Ku 17:47.32
77 Tucci, Annaliese 98 0106 Prospec 17:48.67
78 Abarzua, Lia 98 0105 Bullet 17:52.83
79 Mogan, Lindsey 97 0102 Waltham 18:04.49
80 Yaverski, Kayla 98 0105 Fairfie 18:05.52
81 Begg, Molly 98 0105 Newtown 18:23.73
82 Danay, Kateri 98 0105 Litchfi 18:42.63
83 Brisco, Danica 98 0106 Prospec 18:55.54
84 Clarke, Ciara 98 0106 Prospec 19:34.69
85 Slyer, Caroline 98 0103 Averill 19:50.53
86 Millea, Molly 98 0102 Sentine 20:00.70
87 Andres, Maddie 98 0103 Delmar T 21:51.68
88 Hogan, Kerri 97 0103 Delmar T 21:52.96
89 Watkins, Mi-ah 97 0106 Eclipse 22:03.62
5k Run CC Intermediate Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Frontera, Gianna 96 Unattached NY 18:45.12
2 Westover, Maeve 95 Unattached NE 19:44.48
3 Mattson, Stephanie 96 0102 Sentine 20:14.31
4 Gibbons, Erin 96 Unattached CT 20:26.15
5 Johnston, Anne 96 Unattached CT 20:30.00
6 Turner, Claire 96 Unattached CT 20:37.06
7 Riordan, Hannah 95 Unattached AD 20:47.80
8 Mederios, Mairead 96 Unattached NE 20:57.55
9 Iannone, Sara 95 0105 Litchfi 21:02.32
10 McGahie, Kaitlin 95 Unattached NE 21:08.93
11 Devries, Mary 96 0103 Delmar T 21:37.43
12 Ojemann, Caryn 96 0102 Granite 21:49.44
13 Velez, Taylor 95 0106 Eclipse 21:54.43
14 Morrissey, Mary Kate 95 Unattached NE 21:59.83
15 Lippitt, Brianna 96 0102 Nashua 22:03.37
16 Blackshear, Kiana 95 0106 Eclipse 22:11.01
17 Bousa, Alicia 95 Unattached AD 22:12.72
18 Morrier, Marie 96 0102 Nashua 22:14.06
19 Norton, Maryam 95 Unattached ME 22:15.53
20 Glidden, Shannon 96 0102 Granite 22:22.38
21 Westover, Madeline 96 Unattached NE 22:33.12
22 Musard, Sarah 95 0102 Sentine 27:34.21
5k Run CC Young Women
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Funk, Madeline 93 0105 Litchfi 20:59.65
2 Meinertz, Emily 94 0102 Sentine 21:22.13
3 Begg, Erin 94 Unattached CT 21:35.84
4 Mccartney, Kylie 94 0105 South W 21:47.08
5 Cullenberg, Addie 93 0101 Sandy R 21:52.44
6 Sarza, Brittany 94 0102 Sentine 22:05.13
7 Boyle, Jasmine 94 Unattached ME 22:11.44
8 Schmidt, Kristin 94 Unattached AD 22:21.83
9 Notini, Erica 93 0102 Nashua 22:49.13
10 Tellier, Rebecca 94 0102 Sentine 23:32.14
11 Murphy, Kayleigh 93 0102 Sentine 23:37.14
12 Ojemann, Alexandra 94 0102 Granite 25:00.03
13 Brown, Amanda 94 0102 Sentine 28:01.71
2000 Meter Run CC Sub-Bantam Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 Dawson, Azaan 03 0105 New Hav 7:36.99
2 Hassler, Owen 03 0106 Prospec 7:47.98
3 Bolden, Caleb 03 0105 New Hav 7:50.22
4 Crapsey, Peter 03 0102 Bradfor 7:50.65
5 Dahl, Nicholas 04 0102 Nashua 7:55.61
6 Mitchell, Kylan 04 Unattached NY 8:02.31
7 Watkins, Amon-ra 03 0106 Eclipse 8:03.83
8 Keefe, Christopher 03 0102 Nashua 8:06.80
9 Fischer, Ryan 03 0102 Granite 8:10.31
10 Beauchene, Alex 03 Unattached CT 8:14.25
11 Radecki, Noah 03 Unattached CT 8:15.12
12 Fosberry, Ryan 03 Unattached CT 8:18.11
13 Martin, Benjamin 03 0102 Nashua 8:27.13
14 Long, Jared 03 0102 Nashua 8:28.71
15 Toolin, Jack 04 0102 Sentine 8:33.25
16 Coley, Julian 03 0106 Zodiacs 8:33.93
17 Smith, Mason 03 0105 Bullet 8:35.15
18 Sullivan, James 03 0102 Granite 8:35.68
19 Coville, Gabe 03 0102 Granite 8:36.52
20 Selfors, Conor 03 Unattached CT 8:37.29
21 Turner, Aken 03 0106 New Yor 8:53.03
22 Macdonald, Ryan 03 0102 Nashua 8:58.81
23 Santoro, Levi 04 0102 Nashua 9:00.07
24 Nicolas, Chase 04 0106 Prospec 9:09.65
25 Harvey, Leif 03 Unattached ME 9:10.66
26 Lane, Trevor 03 0106 Prospec 9:12.61
27 Vaillancourt, Garrett 04 0102 Granite 9:15.52
28 Mednick, Coleman 04 0106 Prospec 9:17.00
29 Gauhran-Bedell, Silas 03 0106 Prospec 9:21.05
30 Ashby, Connor 03 Unattached ME 9:24.27
31 Lumsden, Zaron 03 0106 Eclipse 9:29.57
32 Gwozdz, Szymon 04 0106 Notre D 9:35.21
33 Hossaini, SalahEddine 04 0102 Momentu 9:35.67
34 Aubin, Ryder 05 Unattached NE 9:42.02
35 Blix, Erik 03 Unattached NE 10:26.31
36 White, Aiden 03 0102 Granite 10:30.54
37 Powers, Henry 03 0103 Averill 10:35.25
38 Rosenblum, Ethan 04 0103 Delmar T 11:01.44
39 Roche, Thomas 04 0103 Averill 11:44.04
40 Rounds, Liam 04 0103 Averill 12:17.69
41 Sherman, Jesse 04 0103 Averill 14:57.20
3k Run CC Bantam Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Toolin, Samuel 01 0102 Sentine 11:11.56
2 Strout, Noah 01 0102 Nashua 11:30.80
3 Beaver, Jason 01 0102 Empire 11:38.75
4 Rice, Ethan 02 0106 Prospec 11:39.66
5 Defreitas, Nolan 01 0106 New Yor 11:44.21
6 Mitchell, Shedrick 02 Unattached NY 11:46.52
7 Alessi, Connor 01 0102 Bradfor 11:47.98
8 DiMuccio, Maxwell 01 0102 Sentine 11:48.45
9 Zinner, Tobias 01 0106 Prospec 11:52.49
10 Straight, Robert 01 0106 Prospec 11:55.88
11 Foster, Brennan 02 0159 Team Sp 11:56.17
12 Frost, Brendon 01 0102 Nashua 12:05.72
13 Tegay, Hunter 01 0159 Team Sp 12:07.52
14 Johnson, Landon 01 0102 Nashua 12:10.67
15 MacKenzie, Forest 01 Unattached NE 12:10.90
16 BishopScioli, Kelby 02 0159 Team Sp 12:11.36
17 Koutsos, Alexander 01 0102 Nashua 12:14.24
18 Lofsnes-Scott, Demian 01 0106 Prospec 12:14.93
19 Perrineau, Quinten 02 0106 Eclipse 12:17.81
20 Gomes, Luke 01 0102 Granite 12:19.14
21 Dube, Connor 01 0102 Nashua 12:21.20
22 Zengo, Tyler 01 0105 Wilton Ru 12:30.64
23 Mangini, Josh 01 0105 Litchfi 12:35.37
24 Selfors, Dillon 01 Unattached CT 12:40.64
25 Burnett, Ashton 02 0102 Sentine 12:41.20
26 Johnston, Reilly 01 Unattached NE 12:45.20
27 Negrete, Miguel 02 0106 Notre D 12:51.20
28 Crowther, Flynn 01 0105 Wilton Ru 12:51.79
29 Kallery, Aidan 01 0102 Bradfor 12:52.63
30 Pike, David 02 0102 Nashua 12:53.64
31 Sullivan, John 02 0102 Nashua 12:54.35
32 Gausland, Jake 01 Unattached NE 12:55.04
33 Turner, Knowledge 02 0106 New Yor 12:59.11
34 Stamper, Isaac 01 0106 Prospec 12:59.56
35 DiMuccio, Zachary 01 0102 Sentine 13:00.11
36 Mottur, Andrew 02 Unattached NE 13:01.03
37 Leavitt, Matthew 02 0102 Sentine 13:03.31
38 Chenault, Dakari 01 0106 Ruff Ku 13:10.46
39 Ben-Ezra, David 01 0159 Team Sp 13:14.93
40 Swift-Henry, Adrian 02 0106 Zodiacs 13:15.49
41 Berthiaume, Zackary 02 0102 Nashua 13:17.11
42 Hawkins, Gyan 01 0159 Covers 13:18.30
43 Escobar, Ralph 01 0106 Zodiacs 13:19.00
44 Wright, Maxwell 01 0102 Nashua 13:23.14
45 Nault, Mitchell 01 0102 Granite 13:24.07
46 Cronin, John 01 0102 Waltham 13:25.65
47 Ntengeri, Joseph 02 0102 Granite 13:27.32
48 Laplante, Nathaniel 01 0103 Averill 13:28.91
49 Stoddard, Jasper 01 0106 Prospec 13:31.10
50 Cella, Dylan 01 0159 Team Sp 13:35.47
51 Meier, Christian 01 Unattached CT 13:36.14
52 Desmarais, Ethan 01 0102 Granite 13:37.51
53 Huntthomas, Jasper 02 Unattached NY 13:42.27
54 Page, Alexander 01 Unattached AD 13:45.44
55 Izzo, Jesse 01 0103 Adironda 13:45.90
56 Rincon, Christian 02 0106 Notre D 13:49.17
57 Beaufils, Merlin 01 0106 Prospec 13:49.58
58 Demers, Trevor 02 0102 Granite 13:49.94
59 Watkins, Jahlahnee 01 0106 Eclipse 13:54.71
60 Mosher, Matthew 01 Unattached ME 13:57.71
61 Stark, Ethan 01 Unattached AD 13:58.46
62 Capalbo, Nicholas 02 0102 Sentine 14:00.11
63 Angell, Nathan 01 Unattached AD 14:01.14
64 Leavitt, Zachary 02 0102 Sentine 14:02.54
65 White, Matt 01 0103 Adironda 14:06.50
66 Camacho, Davis 01 0102 Granite 14:10.21
67 Lane, Dylan Grant 02 0106 Prospec 14:12.31
68 Banjany, Cameron 02 0106 Island 14:16.38
69 Cella, Tanner 02 0159 Team Sp 14:24.30
70 Clarke, Patrick 01 0106 Prospec 14:33.93
71 Satkowski, David 01 0105 Bullet 14:39.94
72 Borgos, Teddy 02 Unattached AD 14:41.33
73 Stephenson, Timothy 02 Unattached CT 14:42.21
74 Hamilton, William 02 Unattached AD 14:43.53
75 Schumacher, Joshua 02 0105 Bullet 14:47.59
76 Notarianni, Zack 02 0102 Sentine 14:58.27
77 Hoglund, Kyle 01 0102 Granite 15:05.25
78 Grisaru, Jesse 01 0103 Delmar T 15:21.40
79 Langhoff, Davis 01 0105 Wilton Ru 15:24.38
80 Sage, Connor 02 0103 Averill 15:25.59
81 Howard, Jake 02 Unattached AD 15:44.57
82 Bonesteel, Noah 02 0103 Averill 16:05.61
83 Christian, Alexander 01 0103 Glencadi 16:10.50
84 Cunningham, Aiden 01 Unattached AD 16:26.92
85 Biron, Andrew 01 0105 South W 17:10.66
86 Sanders, Qasim 01 0103 Delmar T 17:25.91
3k Run CC Midget Boys
