2019 SUMMER YOUTH TRACK AND FIELD
MEET SCHEDULE (UPDATED 7/3) – RULES AND EVENTS
RESULTS ARCHIVE: 2018 – 2017 – 2016 – 2015
| DATE | MEET | LOCATION |
|---|---|---|
| August 10, 2019 | USATF Youth State Meet | Brewer |
| August 1, 2019 | Group B Qualifier | Poland |
| August 1, 2019 | Group D State Qualifier: Girls – Boys | Brewer |
| July 25, 2019 | Group A Week 5 | Gorham |
| July 25, 2019 | Group B Week 5 | Auburn |
| July 25, 2019 | Group D Week 5: Girls – Boys | Brewer |
| July 18, 2019 | Group A Week 4 | Windham |
| July 18, 2019 | Group C Week 4: Girls – Boys | Winslow |
| July 18, 2019 | Group B Week 4 | Lisbon |
| July 18, 2019 | Group D Week 4: Girls – Boys | Old Town |
| July 16, 2019 | Pine Tree State Track and Field Games | Bangor |
| July 15, 2019 | Pine Tree State Regional Meet | Bangor |
| July 11, 2019 | Group A Week 3 | York |
| July 11, 2019 | Group B Week 3 | Lewiston |
| July 11, 2019 | Group C Week 3: Girls – Boys | Maranacook |
| July 11, 2019 | Group D Week 3: Girls – Boys | Old Town |
| July 3, 2019 | Group C Week 2: Girls – Boys | Maranacook |
| July 3, 2019 | Group A Week 2 | Westbrook |
| July 3, 2019 | Group D Week 2: Girls – Boys | Old Town |
| July 3, 2019 | Group B Week 2 | Auburn |
| June 27, 2019 | Group C Week 1: Girls – Boys | Maranacook |
| June 27, 2019 | Group A Week 1 | Scarborough |
| June 27, 2019 | Group B Week 1 | Poland |
| June 27, 2019 | Group D Week 1: Girls – Boys | Old Town |
| June 22, 2019 | USATF Junior Olympic State Championship/Region 1 Qualifier | Scarborough |
